9 Taliya Galloway
Taliya Galloway
  • Height:
    5-10
  • Hometown:
    Galesburg, Ill.
  • Position:
    OH/RS
  • Year:
    Fr.
  • High School:
    Galesburg
  • m
    38
  • k/s
    0.86
  • h %
    .031
  • a/s
    0.05
  • b/s
    0.39
  • sa/s
    0.09
  • d/s
    0.50

Player Profile

Recent Games
Oct 24 vs. Heartland Community College L, 3-0
Oct 24 vs. Lincoln Land Community College L, 3-0
Oct 25 at Parkland College L, 3-0
Oct 25 vs. Illinois Central College L, 3-0
Oct 29 Black Hawk College W, 3-1
Nov 5 at Kankakee Community College L, 3-1
  Overall Conf
Matches 38 10
Sets 132 34
Kills 114 36
Kills per set 0.86 1.06
Errors 100 31
Total Attacks 457 127
Total Attacks per set 3.46 3.74
Hitting Percentage .031 .039
Assists 7 2
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 12 7
Service Errors 21 8
Service Aces per set 0.09 0.21
Receptions 8 1
Reception Errors 1 0
Digs 66 10
Digs per set 0.50 0.29
Block Solo 41 11
Block Assist 11 7
Block Total 52 18
Blocks per set 0.39 0.53
Block Errors 0 0
Ball Handling Errors 1 0
Points 172.5 57.5
Points per set 1.3 1.7
Matches started 37 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Knox   - - - - - - - - - - - - - - - - - -
Aug 22 vs. North Iowa Area Community College L, 3-1 1 4 2 4 7 -.286 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 22 vs. Des Moines Area Community College L, 3-0 1 3 2 2 5 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 23 vs. St. Clair County Community College W, 3-1 1 4 7 4 23 .130 0 0 0 0 0 2 1 1 0 2 0 8.5
Aug 23 vs. Enterprise State Community College L, 3-0 1 3 0 2 7 -.286 2 0 0 0 0 0 0 0 0 0 0 0.0
Aug 24 vs. Highland Community College - Kansas L, 3-0 1 3 3 4 13 -.077 0 0 0 0 0 1 1 0 0 1 0 4.0
Aug 24 vs. Mott Community College W, 3-1 1 4 3 2 9 .111 0 0 0 0 0 0 2 0 0 2 0 5.0
Aug 27 Kishwaukee College W, 3-0 1 3 4 2 8 .250 0 0 0 0 0 2 3 1 0 4 0 7.5
Aug 28 at Illinois Central College L, 3-1 1 4 5 2 16 .188 0 0 0 0 0 3 3 0 0 3 0 8.0
Sep 2 Triton College W, 3-0 1 3 2 2 8 .000 0 0 0 0 0 0 1 1 0 2 0 3.5
Sep 3 Highland Community College - Illinois W, 3-1 1 4 2 3 11 -.091 0 0 0 0 0 0 4 0 0 4 0 6.0
Sep 4 at Indian Hills Community College L, 3-0 1 3 5 2 12 .250 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 10 Illinois Valley Community College W, 3-1 1 4 5 1 11 .364 1 0 0 0 0 1 0 0 0 0 0 5.0
Sep 17 at Sauk Valley Community College L, 3-0 1 3 0 0 4 .000 0 0 0 0 0 1 1 2 0 3 0 2.0
Sep 18 at McHenry County College L, 3-1 1 4 1 0 5 .200 0 0 0 1 0 2 0 0 0 0 0 1.0
Sep 19 vs. Blackhawk Technical College W, 3-1 1 4 4 2 13 .154 0 0 0 0 0 1 0 0 0 0 1 4.0
Sep 19 at Waubonsee Community College L, 3-1 1 4 4 1 11 .273 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 20 vs. Moraine Valley Community College W, 3-0 1 3 0 2 8 -.250 0 0 0 0 0 2 5 0 0 5 0 5.0
Sep 20 vs. Olive-Harvey College W, 3-1 1 4 7 5 18 .111 0 1 2 0 0 5 1 0 0 1 0 9.0
Sep 24 at Black Hawk College W, 3-0 1 3 2 2 9 .000 0 0 0 0 0 2 0 1 0 1 0 2.5
Sep 27 vs. Moraine Valley Community College L, 3-2 1 5 1 5 12 -.333 0 0 0 1 0 7 1 0 0 1 0 2.0
Sep 27 at Kankakee Community College L, 3-0 1 3 2 4 14 -.143 0 0 0 0 0 2 1 1 0 2 0 3.5
Sep 27 vs. Kellogg Community College L, 3-0 1 3 2 3 13 -.077 0 0 1 0 0 3 1 1 0 2 0 3.5
Oct 1 at Kishwaukee College W, 3-0 1 3 3 2 9 .111 1 2 1 1 0 2 2 0 0 2 0 7.0
Oct 4 vs. Lakeland Community College W, 3-0 1 3 1 2 9 -.111 1 1 1 1 0 1 1 0 0 1 0 3.0
Oct 4 vs. Lake Michigan College W, 3-2 1 5 5 2 14 .214 2 1 2 0 0 6 3 0 0 3 0 9.0
Oct 5 vs. Mott Community College L, 3-1 1 4 1 4 15 -.200 0 1 1 2 1 2 3 0 0 3 0 5.0
Oct 5 vs. Muskegon Community College L, 3-0 - 3 3 1 9 .222 0 0 1 0 0 1 0 0 0 0 0 3.0
Oct 8 at Highland Community College - Illinois L, 3-1 1 4 6 4 19 .105 0 1 1 0 0 0 0 2 0 2 0 8.0
Oct 10 vs. Milwaukee Area Technical College L, 3-0 1 3 2 1 11 .091 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 10 at Madison College L, 3-0 1 3 2 1 6 .167 0 0 2 2 0 2 1 0 0 1 0 3.0
Oct 15 at Illinois Valley Community College W, 3-0 1 3 4 5 15 -.067 0 0 2 0 0 0 0 0 0 0 0 4.0
Oct 22 Sauk Valley Community College L, 3-0 1 3 3 6 20 -.150 0 0 1 0 0 0 1 0 0 1 0 4.0
Oct 24 vs. Heartland Community College L, 3-0 1 3 3 3 12 .000 0 0 1 0 0 3 0 0 0 0 0 3.0
Oct 24 vs. Lincoln Land Community College L, 3-0 1 3 3 4 16 -.063 0 0 0 0 0 2 3 0 0 3 0 6.0
Oct 25 at Parkland College L, 3-0 1 3 1 2 8 -.125 0 1 1 0 0 0 0 0 0 0 0 2.0
Oct 25 vs. Illinois Central College L, 3-0 1 3 1 1 17 .000 0 0 0 0 0 5 0 0 0 0 0 1.0
Oct 29 Black Hawk College W, 3-1 1 4 7 6 21 .048 0 4 3 0 0 2 0 1 0 1 0 11.5
Nov 5 at Kankakee Community College L, 3-1 1 4 6 2 19 .211 0 0 1 0 0 3 1 0 0 1 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 38 132 114 0.86 100 457 .031 7 0.05 12 0.09 8 1 66 0.50 41 11 52 0.39 172.5 1.3
Total 38 132 114 0.86 100 457 .031 7 0.05 12 0.09 8 1 66 0.50 41 11 52 0.39 172.5 1.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 38 132 114 0.86 100 457 .031 7 0.05 12 0.09 8 1 66 0.50 41 11 52 0.39 172.5 1.3
Conference 10 34 36 1.06 31 127 .039 2 0.06 7 0.21 1 0 10 0.29 11 7 18 0.53 57.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 6 21 23 1.10 20 79 .038 1 0.05 4 0.19 0 0 5 0.24 9 3 12 0.57 37.5 1.8
Away 13 44 41 0.93 27 147 .095 1 0.02 4 0.09 4 0 20 0.45 9 6 15 0.34 57.0 1.3
Neutral 19 67 50 0.75 53 231 -.013 5 0.07 4 0.06 4 1 41 0.61 23 2 25 0.37 78.0 1.2
Result Wins 15 54 56 1.04 42 186 .075 5 0.09 9 0.17 2 0 26 0.48 23 5 28 0.52 90.5 1.7
Losses 23 78 58 0.74 58 271 .000 2 0.03 3 0.04 6 1 40 0.51 18 6 24 0.31 82.0 1.1
Month August 8 28 26 0.93 22 88 .045 2 0.07 0 0.00 0 0 8 0.29 10 2 12 0.43 37.0 1.3
September 14 50 37 0.74 32 149 .034 1 0.02 1 0.02 2 0 29 0.58 15 6 21 0.42 56.0 1.1
October 15 50 45 0.90 44 201 .005 4 0.08 11 0.22 6 1 26 0.52 15 3 18 0.36 72.5 1.4
November 1 4 6 1.50 2 19 .211 0 0.00 0 0.00 0 0 3 0.75 1 0 1 0.25 7.0 1.8

News Mentions

$item.thumbnailAlt
Shaffer’s 13 kills, 28 digs lead Chargers in Sophomore Night win over Black Hawk

Playing her final home match, Abigail Shaffer led the Sandburg volleyball team in kills and just missed tying her career high in digs in the...

October 30, 2025

$item.thumbnailAlt
Chargers continue challenging stretch of schedule at Parkland Region Crossover

After facing 12th-ranked Sauk Valley on Wednesday, three of the Chargers’ four contests on the weekend also came against teams in the NJCAA...

October 27, 2025

$item.thumbnailAlt
Rexroat has season-high 51 assists in win during Chargers' 2-2 trip to Grand Rapids

The Sandburg volleyball team split its four matches at the Grand Rapids Raider Challenge on Saturday and Sunday.

October 6, 2025

$item.thumbnailAlt
Chargers win at Kishwaukee to complete season sweep

The Sandburg volleyball team had its second-best hitting night of the season in a 25-11, 25-20, 25-9 sweep at Kishwaukee on Wednesday.

October 2, 2025

$item.thumbnailAlt
Chargers use late rallies in final 2 sets to turn away Highland

A pair of clutch runs in the final two sets propelled the Sandburg volleyball team to a 25-13, 20-25, 26-24, 25-21 Arrowhead Conference win...

September 4, 2025

$item.thumbnailAlt
No. 19 Warriors handle Chargers in 3 sets

Playing its third match in as many nights, the Sandburg volleyball team was swept 25-15, 25-16, 25-20 on Thursday at nationally ranked Indian...

September 4, 2025

$item.thumbnailAlt
No. 25 Chargers fall in 4 sets on road to 8th-ranked Cougars

In a matchup of nationally ranked teams, No. 8 Illinois Central came away with a 25-18, 25-19, 26-28, 25-22 win over the No. 25 Sandburg volleybal...

August 29, 2025

$item.thumbnailAlt
No. 25 Chargers sweep away Kishwaukee in home opener

The 25th-ranked Sandburg volleyball team had little issue in sweeping Kishwaukee 25-14, 25-10, 25-17 on Wednesday in the Chargers’ home and...

August 28, 2025

$item.thumbnailAlt
25th-ranked Chargers end Opening Weekend Tournament with win over No. 20 Mott

The Chargers played two matches each on Friday, Saturday, and Sunday. Half of Sandburg’s six opponents on the weekend entered the season...

August 25, 2025

$item.thumbnailAlt
Sandburg volleyball No. 25 in preseason national rankings

While the Sandburg volleyball team was rewarded with a preseason national ranking, the Chargers head into 2025 with just two players who were part...

August 20, 2025