Carl Sandburg College vs. Illinois Central College
@ Champaign, IL
10/25/2025 at 3:00 PM
@ Champaign, IL
10/25/2025 at 3:00 PM
|
Carl Sandburg College
0 |
Illinois Central College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 11 | 13 | 20 | 0 |
| Illinois Central College | 25 | 25 | 25 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 40 | -.050 |
| 2 | 7 | 12 | 45 | -.111 |
| 3 | 12 | 7 | 50 | .100 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 17 | 2 | 41 | .366 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 2 | 1 | 12 | .083 | 4 | 0 | 0 | 1 | 19 | 1 | 0 | 0 | 1 | 3.0 |
| 2 | Quinn Rexroat * | 3 | 2 | 2 | 6 | .000 | 17 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Madalynn Knapp | 2 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Addison Gillen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harlee Hainds * | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Kali Wright | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taliya Galloway * | 3 | 1 | 1 | 17 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Schweigert * | 2 | 0 | 7 | 21 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Jalie Eller * | 3 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Macy Nolan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Payton Ruggles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 26 | 134 | -.015 | 23 | 1 | 1 | 2 | 75 | 2 | 2 | 0 | 1 | 28.0 | ||
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kailey Ciesielski | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ellie Dallas * | 3 | 0 | 1 | 2 | -.500 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reese Cruit * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3.0 |
| 5 | Andrea Rudolphi * | 3 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13.0 |
| 6 | Allison de Freese | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Harper Francis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylin Rients | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Karis Wolfe | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 |
| 10 | Jessi Rokey | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 11 | Reagan Kelley | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Maggye Smith * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 7.5 |
| 13 | Sadie Siwicke * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bella Gregory * | 3 | 7 | 0 | 17 | .412 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Whitney Rumbold | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 11 | 117 | .282 | 38 | 2 | 3 | 0 | 63 | 0 | 10 | 11 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter