2025-26 Volleyball Statistics - Carl Sandburg College

Matches
38
Kills per set
9.23
Hitting %
.097
Assists per set
8.55
Blocks per set
1.21
Service Aces per set
1.27
Digs per set
17.09
Team Summary
Title Record
Overall 15-23 (.395)
Conference 7-3 (.700)
Streak Lost 1
Home 5-1
Away 3-10
Neutral 7-12
Recent Results
Date Opponent Result
Oct 24 vs. Heartland Community College L, 3-0
Oct 24 vs. Lincoln Land Community College L, 3-0
Oct 25 at Parkland College L, 3-0
Oct 25 vs. Illinois Central College L, 3-0
Oct 29 Black Hawk College W, 3-1
Nov 5 at Kankakee Community College L, 3-1
Team Stats
Statistics Overall Conf
Matches 38 10
Sets 132 34
Kills 1218 358
Kills per set 9.23 10.53
Errors 784 202
Total Attacks 4463 1155
Hitting Percentage .097 .135
Assists 1129 345
Assists per set 8.55 10.15
Service Aces 167 51
Service Errors 195 48
Service Aces per set 1.27 1.50
Receptions 2345 573
Reception Errors 158 35
Digs 2256 600
Digs per set 17.09 17.65
Block Solo 139 37
Block Assist 42 19
Block Total 160 47
Blocks per set 1.21 1.37
Block Errors 8 1
Ball Handling Errors 16 3
Points 1545.0 455.5
Points per set 11.7 13.4
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Knox   - - - - - - - - - - - - - - - - -
Aug 22 vs. North Iowa Area Community College L, 3-1 4 22 16 85 .071 23 1 9 0 0 0 0 0 0 0 0 23.0
Aug 22 vs. Des Moines Area Community College L, 3-0 3 24 13 69 .159 21 3 6 50 6 27 0 0 0 0 0 27.0
Aug 23 vs. St. Clair County Community College W, 3-1 4 49 22 162 .167 49 5 11 75 4 75 7 2 0 8 0 62.0
Aug 23 vs. Enterprise State Community College L, 3-0 3 17 15 85 .024 17 3 6 41 2 38 8 0 0 8 0 28.0
Aug 24 vs. Highland Community College - Kansas L, 3-0 3 27 15 119 .101 24 2 5 68 5 47 2 0 0 2 1 31.0
Aug 24 vs. Mott Community College W, 3-1 4 44 18 116 .224 42 12 10 65 5 70 6 0 0 6 0 62.0
Aug 27 Kishwaukee College W, 3-0 3 41 10 92 .337 39 5 4 36 1 62 8 3 0 10 1 55.5
Aug 28 at Illinois Central College L, 3-1 4 40 22 132 .136 37 4 1 95 6 79 5 0 0 5 2 49.0
Sep 2 Triton College W, 3-0 3 30 17 96 .135 25 2 6 49 1 49 5 4 0 7 1 39.0
Sep 3 Highland Community College - Illinois W, 3-1 4 43 27 127 .126 42 7 7 72 3 79 6 0 0 6 0 56.0
Sep 4 at Indian Hills Community College L, 3-0 3 19 15 91 .044 15 5 2 60 2 39 3 0 0 3 0 27.0
Sep 10 Illinois Valley Community College W, 3-1 4 45 20 120 .208 44 7 6 60 4 70 2 0 0 2 0 54.0
Sep 17 at Sauk Valley Community College L, 3-0 3 19 16 83 .036 17 1 3 45 7 27 2 6 0 5 0 25.0
Sep 18 at McHenry County College L, 3-1 4 31 22 128 .070 30 8 9 79 10 66 4 0 0 4 1 43.0
Sep 19 vs. Blackhawk Technical College W, 3-1 4 32 27 128 .039 30 11 8 62 4 76 4 0 0 4 2 47.0
Sep 19 at Waubonsee Community College L, 3-1 4 32 22 144 .069 32 6 14 82 5 86 3 0 0 3 0 41.0
Sep 20 vs. Moraine Valley Community College W, 3-0 3 41 17 120 .200 40 9 7 57 6 74 7 0 0 7 0 57.0
Sep 20 vs. Olive-Harvey College W, 3-1 4 39 33 163 .037 34 4 8 76 1 87 3 0 0 3 0 46.0
Sep 24 at Black Hawk College W, 3-0 3 32 16 108 .148 32 2 4 55 6 65 3 4 0 5 0 39.0
Sep 27 vs. Moraine Valley Community College L, 3-2 5 43 33 179 .056 42 9 3 93 4 97 3 2 0 4 1 56.0
Sep 27 at Kankakee Community College L, 3-0 3 20 28 109 -.073 20 3 1 67 3 58 2 7 2 6 1 28.5
Sep 27 vs. Kellogg Community College L, 3-0 3 20 23 111 -.027 19 1 3 64 5 57 2 4 3 4 0 25.0
Oct 1 at Kishwaukee College W, 3-0 3 28 10 70 .257 37 7 5 34 0 44 6 0 0 6 0 41.0
Oct 4 vs. Lakeland Community College W, 3-0 3 38 17 106 .198 37 6 2 43 1 72 2 0 2 2 0 46.0
Oct 4 vs. Lake Michigan College W, 3-2 5 60 31 136 .213 57 10 9 89 8 85 3 0 0 3 0 73.0
Oct 5 vs. Mott Community College L, 3-1 4 27 24 135 .022 6 4 3 79 6 56 5 0 0 5 0 36.0
Oct 5 vs. Muskegon Community College L, 3-0 3 24 23 107 .009 24 1 4 53 4 50 1 0 0 1 0 26.0
Oct 8 at Highland Community College - Illinois L, 3-1 4 37 26 142 .077 35 6 5 81 5 62 1 4 0 3 0 46.0
Oct 10 vs. Milwaukee Area Technical College L, 3-0 3 25 19 106 .057 22 0 0 67 5 48 2 0 0 2 1 27.0
Oct 10 at Madison College L, 3-0 3 21 11 90 .111 20 0 5 60 8 42 3 0 0 3 0 24.0
Oct 15 at Illinois Valley Community College W, 3-0 3 33 20 114 .114 33 8 3 51 2 58 4 0 1 4 0 45.0
Oct 22 Sauk Valley Community College L, 3-0 3 25 23 129 .016 25 2 5 68 3 53 1 0 0 1 1 28.0
Oct 24 vs. Heartland Community College L, 3-0 3 24 17 84 .083 23 0 1 56 8 37 0 0 0 0 0 24.0
Oct 24 vs. Lincoln Land Community College L, 3-0 3 28 19 108 .083 26 2 5 40 5 35 13 0 0 13 1 43.0
Oct 25 at Parkland College L, 3-0 3 14 20 86 -.070 2 2 4 63 4 27 2 0 0 2 0 18.0
Oct 25 vs. Illinois Central College L, 3-0 3 24 26 134 -.015 23 1 1 56 2 75 2 2 0 3 1 28.0
Oct 29 Black Hawk College W, 3-1 4 55 34 170 .124 41 6 6 71 4 80 4 2 0 5 1 66.0
Nov 5 at Kankakee Community College L, 3-1 4 45 17 179 .156 44 2 4 83 3 104 5 2 0 6 1 53.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 132 1218 9.23 784 4463 .097 1129 8.55 167 1.27 2345 158 2256 17.09 139 42 160 1.21 1545.0 11.7
Conference 10 34 358 10.53 202 1155 .135 345 10.15 51 1.50 573 35 600 17.65 37 19 47 1.37 455.5 13.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 6 21 239 11.38 131 734 .147 216 10.29 29 1.38 356 16 393 18.71 26 9 31 1.45 298.5 14.2
Away 13 44 371 8.43 245 1476 .085 354 8.05 54 1.23 855 61 757 17.20 43 23 55 1.24 479.5 10.9
Neutral 19 67 608 9.07 408 2253 .089 559 8.34 84 1.25 1134 81 1106 16.51 70 10 75 1.12 767.0 11.4
 
Wins 15 54 610 11.30 319 1828 .159 582 10.78 101 1.87 895 50 1046 19.37 70 15 78 1.44 788.5 14.6
Losses 23 78 608 7.79 465 2635 .054 547 7.01 66 0.85 1450 108 1210 15.51 69 27 83 1.06 756.5 9.7
 
August 8 28 264 9.43 131 860 .155 252 9.00 35 1.25 430 29 398 14.21 36 5 39 1.38 337.5 12.1
September 14 50 446 8.92 316 1707 .076 422 8.44 75 1.50 921 61 930 18.60 49 27 63 1.25 583.5 11.7
October 15 50 463 9.26 320 1717 .083 411 8.22 55 1.10 911 65 824 16.48 49 8 53 1.06 571.0 11.4
November 1 4 45 11.25 17 179 .156 44 11.00 2 0.50 83 3 104 26.00 5 2 6 1.50 53.0 13.3
Date Opponent Score Attend
Aug 20 Knox   -
Aug 22 vs. North Iowa Area Community College L, 3-1 0
Aug 22 vs. Des Moines Area Community College L, 3-0 0
Aug 23 vs. St. Clair County Community College W, 3-1 0
Aug 23 vs. Enterprise State Community College L, 3-0 0
Aug 24 vs. Highland Community College - Kansas L, 3-0 0
Aug 24 vs. Mott Community College W, 3-1 0
Aug 27 Kishwaukee College W, 3-0 0
Aug 28 at Illinois Central College L, 3-1 0
Sep 2 Triton College W, 3-0 0
Sep 3 Highland Community College - Illinois W, 3-1 0
Sep 4 at Indian Hills Community College L, 3-0 137
Sep 10 Illinois Valley Community College W, 3-1 0
Sep 17 at Sauk Valley Community College L, 3-0 0
Sep 18 at McHenry County College L, 3-1 0
Sep 19 vs. Blackhawk Technical College W, 3-1 0
Sep 19 at Waubonsee Community College L, 3-1 0
Sep 20 vs. Moraine Valley Community College W, 3-0 0
Sep 20 vs. Olive-Harvey College W, 3-1 0
Sep 24 at Black Hawk College W, 3-0 0
Sep 27 vs. Moraine Valley Community College L, 3-2 0
Sep 27 at Kankakee Community College L, 3-0 0
Sep 27 vs. Kellogg Community College L, 3-0 0
Oct 1 at Kishwaukee College W, 3-0 0
Oct 4 vs. Lakeland Community College W, 3-0 0
Oct 4 vs. Lake Michigan College W, 3-2 0
Oct 5 vs. Mott Community College L, 3-1 0
Oct 5 vs. Muskegon Community College L, 3-0 0
Oct 8 at Highland Community College - Illinois L, 3-1 0
Oct 10 vs. Milwaukee Area Technical College L, 3-0 0
Oct 10 at Madison College L, 3-0 0
Oct 15 at Illinois Valley Community College W, 3-0 0
Oct 22 Sauk Valley Community College L, 3-0 0
Oct 24 vs. Heartland Community College L, 3-0 0
Oct 24 vs. Lincoln Land Community College L, 3-0 0
Oct 25 at Parkland College L, 3-0 0
Oct 25 vs. Illinois Central College L, 3-0 0
Oct 29 Black Hawk College W, 3-1 0
Nov 5 at Kankakee Community College L, 3-1 0