#4 Addison Gillen () - Carl Sandburg College

m
38
k/s
0.06
h %
-.013
a/s
0.27
b/s
0.05
sa/s
0.11
d/s
4.06
Player Stats
  Overall Conf
Matches 38 10
Sets 133 34
Kills 8 2
Kills per set 0.06 0.06
Errors 9 1
Total Attacks 76 15
Total Attacks per set 0.57 0.44
Hitting Percentage -.013 .067
Assists 36 7
Assists per set 0.27 0.21
Service Total Attempts 0 0
Service Aces 14 2
Service Errors 13 3
Service Aces per set 0.11 0.06
Receptions 683 209
Reception Errors 34 9
Digs 540 156
Digs per set 4.06 4.59
Block Solo 6 0
Block Assist 0 0
Block Total 6 0
Blocks per set 0.05 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 28.0 4.0
Points per set 0.2 0.1
Matches started 1 -
Recent Results
Date Opponent/Event Result
Oct 24 vs. Heartland Community College L, 3-0
Oct 24 vs. Lincoln Land Community College L, 3-0
Oct 25 at Parkland College L, 3-0
Oct 25 vs. Illinois Central College L, 3-0
Oct 29 Black Hawk College W, 3-1
Nov 5 at Kankakee Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Knox   - - - - - - - - - - - - - - - - - -
Aug 22 vs. North Iowa Area Community College L, 3-1 - 4 0 0 2 .000 1 1 0 0 0 0 0 0 0 0 0 1.0
Aug 22 vs. Des Moines Area Community College L, 3-0 - 3 2 0 3 .667 2 1 0 8 0 6 0 0 0 0 0 3.0
Aug 23 vs. St. Clair County Community College W, 3-1 - 4 0 0 7 .000 1 1 1 23 2 13 0 0 0 0 0 1.0
Aug 23 vs. Enterprise State Community College L, 3-0 - 3 1 0 3 .333 1 0 1 0 0 10 6 0 0 6 0 7.0
Aug 24 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 2 .000 1 1 1 16 0 17 0 0 0 0 0 1.0
Aug 24 vs. Mott Community College W, 3-1 - 4 0 0 3 .000 0 0 0 17 2 17 0 0 0 0 0 0.0
Aug 27 Kishwaukee College W, 3-0 - 3 0 0 1 .000 0 0 0 13 0 14 0 0 0 0 0 0.0
Aug 28 at Illinois Central College L, 3-1 - 4 0 1 3 -.333 3 0 0 26 1 20 0 0 0 0 0 0.0
Sep 2 Triton College W, 3-0 - 3 1 0 2 .500 1 1 0 9 0 12 0 0 0 0 0 2.0
Sep 3 Highland Community College - Illinois W, 3-1 - 4 0 0 2 .000 2 0 0 20 1 21 0 0 0 0 0 0.0
Sep 4 at Indian Hills Community College L, 3-0 - 4 0 0 6 .000 1 1 0 19 1 7 0 0 0 0 0 1.0
Sep 10 Illinois Valley Community College W, 3-1 - 4 0 0 1 .000 3 0 0 20 1 25 0 0 0 0 0 0.0
Sep 17 at Sauk Valley Community College L, 3-0 - 3 1 0 1 1.000 0 1 0 23 2 9 0 0 0 0 0 2.0
Sep 18 at McHenry County College L, 3-1 - 4 0 0 3 .000 2 2 1 17 1 10 0 0 0 0 0 2.0
Sep 19 vs. Blackhawk Technical College W, 3-1 - 4 0 1 1 -1.000 1 0 0 30 2 21 0 0 0 0 0 0.0
Sep 19 at Waubonsee Community College L, 3-1 - 4 1 0 1 1.000 0 0 1 24 0 21 0 0 0 0 0 1.0
Sep 20 vs. Moraine Valley Community College W, 3-0 - 3 0 0 2 .000 1 1 0 20 1 11 0 0 0 0 0 1.0
Sep 20 vs. Olive-Harvey College W, 3-1 - 4 1 1 5 .000 3 1 1 22 1 27 0 0 0 0 0 2.0
Sep 24 at Black Hawk College W, 3-0 - 3 0 1 4 -.250 1 0 0 19 1 9 0 0 0 0 0 0.0
Sep 27 vs. Moraine Valley Community College L, 3-2 - 5 0 0 3 .000 2 2 0 24 1 16 0 0 0 0 0 2.0
Sep 27 at Kankakee Community College L, 3-0 - 3 0 2 2 -1.000 0 0 0 20 0 11 0 0 0 0 0 0.0
Sep 27 vs. Kellogg Community College L, 3-0 - 3 0 1 1 -1.000 0 0 1 15 0 13 0 0 0 0 0 0.0
Oct 1 at Kishwaukee College W, 3-0 - 3 0 0 0 - 1 0 1 11 0 11 0 0 0 0 0 0.0
Oct 4 vs. Lakeland Community College W, 3-0 - 3 0 0 1 .000 1 0 0 14 1 15 0 0 0 0 0 0.0
Oct 4 vs. Lake Michigan College W, 3-2 - 5 0 1 3 -.333 0 0 0 23 4 17 0 0 0 0 0 0.0
Oct 5 vs. Mott Community College L, 3-1 1 4 0 0 2 .000 3 0 0 22 1 13 0 0 0 0 0 0.0
Oct 5 vs. Muskegon Community College L, 3-0 - 3 0 0 1 .000 0 0 0 14 1 14 0 0 0 0 0 0.0
Oct 8 at Highland Community College - Illinois L, 3-1 - 4 0 0 1 .000 0 0 1 31 2 12 0 0 0 0 0 0.0
Oct 10 vs. Milwaukee Area Technical College L, 3-0 - 3 0 0 1 .000 0 0 0 11 0 15 0 0 0 0 0 0.0
Oct 10 at Madison College L, 3-0 - 3 0 0 1 .000 2 0 0 13 0 14 0 0 0 0 0 0.0
Oct 15 at Illinois Valley Community College W, 3-0 - 3 0 0 2 .000 0 1 0 17 0 15 0 0 0 0 0 1.0
Oct 22 Sauk Valley Community College L, 3-0 - 3 0 0 1 .000 0 0 1 25 0 10 0 0 0 0 0 0.0
Oct 24 vs. Heartland Community College L, 3-0 - 3 0 0 0 - 1 0 0 19 4 15 0 0 0 0 0 0.0
Oct 24 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 - 0 0 1 11 0 13 0 0 0 0 0 0.0
Oct 25 at Parkland College L, 3-0 - 3 0 0 1 .000 1 0 1 20 2 9 0 0 0 0 0 0.0
Oct 25 vs. Illinois Central College L, 3-0 - 3 0 1 1 -1.000 0 0 0 11 0 5 0 0 0 0 0 0.0
Oct 29 Black Hawk College W, 3-1 - 4 1 0 2 .500 0 0 0 30 2 30 0 0 0 0 0 1.0
Nov 5 at Kankakee Community College L, 3-1 - 4 0 0 1 .000 1 0 1 26 0 22 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 38 133 8 0.06 9 76 -.013 36 0.27 14 0.11 683 34 540 4.06 6 0 6 0.05 28.0 0.2
Total 38 133 8 0.06 9 76 -.013 36 0.27 14 0.11 683 34 540 4.06 6 0 6 0.05 28.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 133 8 0.06 9 76 -.013 36 0.27 14 0.11 683 34 540 4.06 6 0 6 0.05 28.0 0.2
Conference 10 34 2 0.06 1 15 .067 7 0.21 2 0.06 209 9 156 4.59 0 0 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 21 2 0.10 0 9 .222 6 0.29 1 0.05 117 4 112 5.33 0 0 0 0.00 3.0 0.1
Away 13 45 2 0.04 4 26 -.077 12 0.27 5 0.11 266 10 170 3.78 0 0 0 0.00 7.0 0.2
Neutral 19 67 4 0.06 5 41 -.024 18 0.27 8 0.12 300 20 258 3.85 6 0 6 0.09 18.0 0.3
-
Wins 15 54 3 0.06 4 36 -.028 15 0.28 5 0.09 288 18 258 4.78 0 0 0 0.00 8.0 0.1
Losses 23 79 5 0.06 5 40 .000 21 0.27 9 0.11 395 16 282 3.57 6 0 6 0.08 20.0 0.3
-
August 8 28 3 0.11 1 24 .083 9 0.32 4 0.14 103 5 97 3.46 6 0 6 0.21 13.0 0.5
September 14 51 4 0.08 6 34 -.059 17 0.33 9 0.18 282 12 213 4.18 0 0 0 0.00 13.0 0.3
October 15 50 1 0.02 2 17 -.059 9 0.18 1 0.02 272 17 208 4.16 0 0 0 0.00 2.0 0.0
November 1 4 0 0.00 0 1 .000 1 0.25 0 0.00 26 0 22 5.50 0 0 0 0.00 0.0 0.0