Carl Sandburg College at Kankakee Community College
@ Kankakee
11/5/2025 at 6:00 PM
@ Kankakee
11/5/2025 at 6:00 PM
|
Carl Sandburg College
1 |
Kankakee Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carl Sandburg College | 25 | 22 | 23 | 21 | 1 |
| Kankakee Community College | 22 | 25 | 25 | 25 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 40 | .125 |
| 2 | 9 | 3 | 39 | .154 |
| 3 | 15 | 3 | 41 | .293 |
| 4 | 11 | 6 | 50 | .100 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 4 | 11 | 6 | 50 | .100 | 0 | 0 | 2 | 2 | 33 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Quinn Rexroat * | 4 | 1 | 0 | 2 | .500 | 41 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 2.0 |
| 4 | Addison Gillen | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harlee Hainds * | 4 | 10 | 4 | 33 | .182 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Taliya Galloway * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Emma Schweigert * | 4 | 9 | 3 | 37 | .162 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Jalie Eller * | 4 | 8 | 2 | 35 | .171 | 1 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Macy Nolan | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 17 | 179 | .156 | 44 | 2 | 4 | 3 | 104 | 5 | 2 | 0 | 1 | 53.0 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 4 | 5 | 3 | 15 | .133 | 48 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Alyssa Pignatiello * | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Libby Green * | 4 | 7 | 8 | 38 | -.026 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Andrijana Cicvaric | 4 | 1 | 0 | 1 | 1.000 | 2 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ana Pignatiello | 4 | 11 | 5 | 35 | .171 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Kennedi Huston * | 4 | 19 | 4 | 57 | .263 | 0 | 1 | 4 | 0 | 19 | 1 | 0 | 0 | 0 | 21.0 |
| 13 | Janice Jackson * | 4 | 10 | 3 | 26 | .269 | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 16 | Alyssa Johnston * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 26 | 198 | .167 | 53 | 7 | 10 | 2 | 108 | 4 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter