Carl Sandburg College vs. Heartland Community College
@ Champaign, IL, Champ
10/24/2025 at 2:00 PM
@ Champaign, IL, Champ
10/24/2025 at 2:00 PM
|
Carl Sandburg College
0 |
Heartland Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 11 | 20 | 16 | 0 |
| Heartland Community College | 25 | 25 | 25 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 8 | 5 | 32 | .094 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 16 | 6 | 33 | .303 |
| 3 | 17 | 5 | 47 | .255 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Quinn Rexroat * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Addison Gillen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harlee Hainds * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Taliya Galloway * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emma Schweigert * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jalie Eller * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Macy Nolan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 84 | .083 | 23 | 0 | 1 | 8 | 37 | 0 | 0 | 0 | 0 | 24.0 | ||
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brooklyn Brennan * | 3 | 2 | 0 | 2 | 1.000 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Annabelle Fortin | 2 | 5 | 1 | 10 | .400 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Libby Detweiler * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 5 | Kayleigh Keim * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emmerson Longtin * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Maria Orozco | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Graci Junis * | 2 | 8 | 1 | 13 | .538 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Chase Grevengoed | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Juliana Valdez * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4.5 |
| 17 | Lexie Robokoff | 2 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Halle Moomaw | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 19 | Addison Pacha | 2 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Lizzy Short | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 46 | 13 | 102 | .324 | 43 | 11 | 7 | 0 | 49 | 1 | 10 | 3 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter