Black Hawk College at Carl Sandburg College
@ Galesburg
10/29/2025 at 6:00 PM

Final 1 2 3 4 Score
Black Hawk College 21 25 27 24 1
Carl Sandburg College 25 27 25 26 3

Black Hawk College

Set K E TA PCT
1 11 7 40 .100
2 8 6 47 .043
3 8 11 50 -.060
4 11 11 59 .000

Carl Sandburg College

Set K E TA PCT
1 12 6 39 .154
2 15 9 53 .113
3 12 14 53 -.038
4 0 0 0 .000

Black Hawk College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brayden Buchholz * 4 1 3 9 -.222 33 2 0 0 17 0 1 0 0 3.5
4 Ayla Jenkins 4 0 0 0 .000 3 0 0 3 34 0 0 0 0 0.0
7 Logan Mitton 4 6 7 30 -.033 0 0 1 0 9 0 5 0 0 8.5
8 Kay McAvoy * 4 0 0 1 .000 0 0 0 1 13 0 0 0 0 0.0
9 Ali DePorter * 4 0 0 1 .000 1 0 0 0 9 0 0 0 0 0.0
10 Kendall Vincent * 4 8 8 52 .000 0 0 1 0 18 0 0 0 0 8.0
12 Torri Ulfig * 4 4 4 28 .000 0 2 3 0 4 0 1 0 0 6.5
14 Bailee Ryckaert 4 9 9 41 .000 0 2 1 1 2 0 0 0 0 11.0
19 Jayla Davis * 4 9 5 34 .118 0 0 2 0 4 0 5 0 0 11.5
Totals 37 36 196 .005 37 6 8 5 110 0 12 0 0 49.0

Carl Sandburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Shaffer * 4 13 7 48 .125 0 2 1 0 28 0 0 0 0 15.0
2 Quinn Rexroat * 4 4 1 8 .375 38 0 1 0 8 0 0 0 1 4.0
3 Madalynn Knapp 1 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
4 Addison Gillen 4 1 0 2 .500 0 0 0 2 30 0 0 0 0 1.0
5 Harlee Hainds * 4 11 7 25 .160 1 0 0 0 2 3 0 0 0 14.0
6 Kali Wright 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Taliya Galloway * 4 7 6 21 .048 0 4 3 0 2 0 1 0 0 11.5
10 Emma Schweigert * 4 7 8 29 -.034 0 0 0 0 0 1 0 0 0 8.0
11 Jalie Eller * 4 10 4 27 .222 2 0 0 2 0 0 1 0 0 10.5
13 Macy Nolan 4 0 0 1 .000 0 0 1 0 10 0 0 0 0 0.0
Totals 55 34 170 .124 41 6 6 4 80 4 2 0 1 66.0
Other Information
Attendance: 0
Time:
* = Starter