Carl Sandburg College at Madison College
@ Madison, WI
10/10/2025 at 3:00 PM

Final 1 2 3 Score
Carl Sandburg College (13-17) 13 14 14 0
Madison College (22-4) 25 25 25 3

Carl Sandburg College

Set K E TA PCT
1 6 3 33 .091
2 5 4 22 .045
3 10 5 38 .132

Madison College

Set K E TA PCT
1 13 2 30 .367
2 15 3 28 .429
3 15 3 35 .343

Carl Sandburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Shaffer * 3 4 0 17 .235 0 0 1 2 11 0 0 0 0 4.0
2 Quinn Rexroat * 3 2 0 5 .400 16 0 0 0 7 0 0 0 0 2.0
3 Madalynn Knapp 1 3 1 9 .222 0 0 0 0 0 0 0 0 0 3.0
4 Addison Gillen 3 0 0 1 .000 2 0 0 0 14 0 0 0 0 0.0
5 Harlee Hainds * 3 6 3 20 .150 0 0 0 0 2 1 0 0 0 7.0
6 Kali Wright 1 3 1 11 .182 0 0 0 0 1 0 0 0 0 3.0
9 Taliya Galloway * 3 2 1 6 .167 0 0 2 0 2 1 0 0 0 3.0
10 Emma Schweigert * 3 1 2 11 -.091 0 0 0 0 0 1 0 0 0 2.0
11 Jalie Eller * 3 0 3 10 -.300 2 0 2 5 3 0 0 0 0 0.0
22 Payton Ruggles 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
Totals 21 11 90 .111 20 0 5 8 42 3 0 0 0 24.0

Madison College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cora Webster 3 0 0 0 .000 0 2 1 1 9 0 0 0 0 2.0
2 Caylee Coggins * 3 3 3 12 .000 0 1 2 0 2 3 0 0 0 7.0
3 Ella Vosberg * 3 10 0 13 .769 0 0 0 0 1 0 0 1 0 10.0
4 Makayla Dallas * 3 10 1 22 .409 0 0 0 0 3 0 0 2 0 10.0
5 Tricia Klum 2 0 1 1 -1.000 6 2 0 0 5 0 0 0 0 2.0
6 Kate Howe * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sam Schultz * 3 15 1 34 .412 2 0 1 1 12 0 0 0 0 15.0
8 Rowan Harder 2 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
9 Avery Agnew 3 0 0 1 .000 6 2 2 1 25 0 0 0 0 2.0
11 Allie Andrews * 3 4 1 7 .429 24 2 0 0 11 0 0 3 0 6.0
13 Sammy Johnson 1 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 8 93 .376 43 9 6 3 71 3 0 6 0 55.0
Other Information
Attendance: 0
Time:
* = Starter