North Iowa Area Community College vs. Carl Sandburg College
@ Rochford, IL
8/22/2025 at 11:00 AM
@ Rochford, IL
8/22/2025 at 11:00 AM
|
North Iowa Area Community College
3 |
Carl Sandburg College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Iowa Area Community College | 25 | 25 | 20 | 25 | 3 |
| Carl Sandburg College | 17 | 16 | 25 | 21 | 1 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Dagestad * | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 9 | Brielle Volker * | 4 | 5 | 3 | 19 | .105 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Jocelynn Coleman * | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Emma Miller * | 4 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 4 | 8 | 2 | 2 | 0 | 0 | 11.0 |
| 13 | Megan Tobin | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Kenedee Frayne * | 4 | 0 | 1 | 1 | -1.000 | 19 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 5.0 |
| 16 | Kendal VanMinsel | 4 | 1 | 0 | 1 | 1.000 | 15 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Hannah Brinkman * | 4 | 9 | 3 | 19 | .316 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 24 | Carissa Timmerman | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 19 | 108 | .250 | 40 | 12 | 9 | 8 | 59 | 7 | 10 | 1 | 4 | 70.0 | ||
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 4 | 5 | 3 | 27 | .074 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Madalynn Knapp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Gillen | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Harlee Hainds * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Quinn Rexroat * | 4 | 1 | 0 | 4 | .250 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taliya Galloway * | 4 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Schweigert * | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jalie Eller * | 4 | 3 | 2 | 11 | .091 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Macy Nolan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 85 | .071 | 23 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter