Illinois Valley Community College at Carl Sandburg College
@ Carl Sandburg Colleg
9/10/2025 at 6:00 PM

Final 1 2 3 4 Score
Illinois Valley Community College 23 13 25 13 1
Carl Sandburg College 25 25 17 25 3

Illinois Valley Community College

Set K E TA PCT
1 9 5 35 .114
2 7 6 33 .030
3 8 1 22 .318
4 5 4 25 .040

Carl Sandburg College

Set K E TA PCT
1 15 9 38 .158
2 13 4 28 .321
3 10 4 26 .231
4 7 3 28 .143

Illinois Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camille Huckleba 4 0 0 0 .000 1 0 0 3 4 0 0 0 0 0.0
2 Kealey Rick 4 0 0 3 .000 1 0 1 2 2 0 0 0 0 0.0
4 Aubree Acuncius * 4 0 0 1 .000 14 2 2 0 9 0 0 0 0 2.0
5 Karsyn Brucker * 4 4 1 15 .200 0 0 0 1 2 2 0 2 0 6.0
6 Callie Mertes 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Lauren Harbison 4 0 0 2 .000 12 1 6 0 8 0 0 0 0 1.0
8 Ava Currie * 4 7 1 17 .353 0 0 2 0 4 2 0 6 0 9.0
9 Malayna Pitte * 4 5 6 26 -.038 0 0 0 1 2 1 0 0 0 6.0
10 Ruby Davis 3 0 0 1 .000 0 0 2 1 3 0 0 0 0 0.0
11 Audree Dorn 3 0 2 6 -.333 0 0 0 0 0 1 0 0 0 1.0
12 Kaitlyn Anderson * 4 10 5 29 .172 0 0 0 2 7 2 0 1 0 12.0
13 Mya Zavada * 4 2 1 13 .077 0 0 0 0 0 2 0 1 0 4.0
14 Natasha Faber-Fox 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 29 16 115 .113 28 3 13 10 42 10 0 10 0 42.0

Carl Sandburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Shaffer * 4 7 8 34 -.029 1 0 0 2 13 0 0 0 0 7.0
2 Quinn Rexroat * 4 4 0 4 1.000 36 6 2 0 5 0 0 0 0 10.0
3 Madalynn Knapp * 4 9 4 25 .200 1 0 0 0 2 0 0 0 0 9.0
4 Addison Gillen 4 0 0 1 .000 3 0 0 1 25 0 0 0 0 0.0
5 Harlee Hainds * 4 11 4 23 .304 0 0 1 0 3 1 0 0 0 12.0
9 Taliya Galloway * 4 5 1 11 .364 1 0 0 0 1 0 0 0 0 5.0
10 Emma Schweigert 4 0 1 2 -.500 1 0 3 1 10 0 0 0 0 0.0
11 Jalie Eller * 4 9 2 20 .350 1 1 0 0 10 1 0 0 0 11.0
13 Macy Nolan 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 45 20 120 .208 44 7 6 4 70 2 0 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter