Carl Sandburg College vs. Olive-Harvey College
@ Waubonsee
9/20/2025 at 3:00 PM

Final 1 2 3 4 Score
Carl Sandburg College 18 25 25 25 3
Olive-Harvey College 25 21 18 21 1

Carl Sandburg College

Set K E TA PCT
1 7 6 28 .036
2 11 11 48 .000
3 9 8 31 .032
4 12 8 46 .087

Olive-Harvey College

Set K E TA PCT
1 15 9 44 .136
2 8 6 36 .056
3 9 7 30 .067
4 9 8 45 .022

Carl Sandburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Shaffer * 4 8 6 52 .038 1 0 0 0 15 0 0 0 0 8.0
2 Quinn Rexroat * 4 1 1 3 .000 30 0 3 0 5 1 0 0 0 2.0
3 Madalynn Knapp * 4 10 7 32 .094 0 0 0 0 3 0 0 0 0 10.0
4 Addison Gillen 4 1 1 5 .000 3 1 1 1 27 0 0 0 0 2.0
5 Harlee Hainds * 4 5 6 23 -.043 0 0 0 0 0 1 0 0 0 6.0
9 Taliya Galloway * 4 7 5 18 .111 0 1 2 0 5 1 0 0 0 9.0
10 Emma Schweigert 4 0 1 2 -.500 0 1 2 0 19 0 0 0 0 1.0
11 Jalie Eller * 4 7 6 28 .036 0 1 0 0 13 0 0 0 0 8.0
Totals 39 33 163 .037 34 4 8 1 87 3 0 0 0 46.0

Olive-Harvey College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rayon Thigpen * 4 10 2 20 .400 2 0 0 0 0 1 0 0 0 11.0
2 Hatie-Jane Alexander 4 1 1 3 .000 4 0 1 0 7 0 0 0 0 1.0
3 Kamiya Butler * 4 3 4 15 -.067 7 0 1 1 23 0 2 0 0 4.0
4 Ameria Lenoard * 4 16 7 36 .250 0 0 4 0 2 3 1 0 0 19.5
5 Dariyon Mickens 4 0 1 1 -1.000 0 0 1 1 13 0 0 0 0 0.0
6 Zoe Richards * 4 1 0 3 .333 3 1 1 2 24 0 0 0 0 2.0
7 Tamar Callender * 4 2 1 9 .111 17 0 1 1 3 0 1 0 0 2.5
8 Shana Johnson * 4 3 7 41 -.098 3 0 1 0 4 0 0 0 0 3.0
12 Aisha Drammeh 4 5 7 27 -.074 1 0 0 0 5 0 0 0 0 5.0
Totals 41 30 155 .071 37 1 10 5 81 4 4 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter