Carl Sandburg College at Illinois Valley Community College
@ IVCC
10/15/2025 at 6:00 PM
@ IVCC
10/15/2025 at 6:00 PM
|
Carl Sandburg College
3 |
Illinois Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 25 | 25 | 25 | 3 |
| Illinois Valley Community College | 22 | 20 | 14 | 0 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 45 | .089 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 11 | 6 | 31 | .161 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 39 | .179 |
| 2 | 12 | 7 | 38 | .132 |
| 3 | 7 | 6 | 37 | .027 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 10 | 4 | 30 | .200 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Quinn Rexroat * | 3 | 0 | 0 | 2 | .000 | 32 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Addison Gillen | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Harlee Hainds * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 6 | Kali Wright | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taliya Galloway * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emma Schweigert * | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Jalie Eller * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Macy Nolan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Payton Ruggles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 114 | .114 | 33 | 8 | 3 | 2 | 58 | 4 | 0 | 1 | 0 | 45.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Huckleba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kealey Rick | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubree Acuncius * | 3 | 0 | 0 | 5 | .000 | 29 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 0.0 |
| 5 | Karsyn Brucker * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 3.0 |
| 6 | Callie Mertes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Harbison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava Currie * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 10.0 |
| 9 | Malayna Pitte * | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Ruby Davis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Audree Dorn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaitlyn Anderson * | 3 | 10 | 8 | 30 | .067 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Mya Zavada * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 17 | 114 | .114 | 30 | 1 | 6 | 10 | 50 | 9 | 0 | 10 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter