Carl Sandburg College vs. Moraine Valley Community College
@ Waubonse Community C
9/20/2025 at 11:00 AM
@ Waubonse Community C
9/20/2025 at 11:00 AM
|
Carl Sandburg College
3 |
Moraine Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 25 | 25 | 25 | 3 |
| Moraine Valley Community College | 12 | 18 | 23 | 0 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 8 | 5 | 28 | .107 |
| 3 | 19 | 6 | 53 | .245 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 0 | .000 |
| 2 | 4 | 5 | 0 | .000 |
| 3 | 8 | 3 | 0 | .000 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 9 | 5 | 37 | .108 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Quinn Rexroat * | 3 | 3 | 0 | 3 | 1.000 | 35 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Madalynn Knapp * | 3 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Addison Gillen | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Harlee Hainds * | 3 | 9 | 1 | 14 | .571 | 1 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Taliya Galloway * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5.0 |
| 10 | Emma Schweigert | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jalie Eller * | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 17 | 120 | .200 | 40 | 9 | 7 | 6 | 74 | 7 | 0 | 0 | 0 | 57.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amber Kingston * | 3 | 7 | 3 | 39 | .103 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Amanda Pocica | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keira Clancy * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Chloe McGregor-Paterson * | 3 | 12 | 5 | 37 | .189 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Erin Quigley | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rhian Crittenden * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Cameron Szyszka * | 3 | 1 | 1 | 15 | .000 | 19 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 13 | 120 | .092 | 23 | 8 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter