-
- Position:
- RW
-
- Year:
- So.
-
- g
- 13
-
- a
- 6
-
- pts
- 32
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Games started | 14 | 3 | ||
| Goals | 13 | 3 | ||
| Assists | 6 | 0 | ||
| Points | 32 | 6 | ||
| Shots | 48 | 11 | ||
| Shot Pct | .271 | .273 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Aug 20 | at St. Ambrose | - | - | - | - | - | - | - | - | |
| Aug 22 | Malcolm X College | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Monmouth | - | - | - | - | - | - | - | - | |
| Aug 30 | at Madison College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Kennedy-King College | W, 5-1 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 4 | Kankakee Community College | W, 4-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Sep 8 | at Harry S. Truman College | L, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 11 | at Elgin Community College | T, 3-3 | 1 | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 |
| Sep 14 | at Prairie State College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at Harper College | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | at Rock Valley College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Triton College | W, 3-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 2 | UW-Whitewater at Rock County | W, 8-0 | 1 | 4 | 1 | 9 | 6 | .667 | 0-0 | 1 |
| Oct 4 | at Oakton Community College | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 8 | Black Hawk College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Moraine Valley Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Illinois Valley Community College | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 17 | Kishwaukee College | W, 5-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 21 | Wilbur Wright College | - | - | - | - | - | - | - | - | |
| Oct 25 | Heartland Community College | W, 1-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Nov 1 | Triton College | L, 2-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Heartland Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | John Wood Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Quincy | - | - | - | - | - | - | - | - | |
| Apr 23 | Monmouth | - | - | - | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| May 2 | at Augustana | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .87 | .40 | 2.13 | 3.20 | .271 | 1.53 | .479 |
| Conference | 3 | 3 | 1.00 | .00 | 2.00 | 3.67 | .273 | 2.33 | .636 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 1.43 | .29 | 3.14 | 4.57 | .313 | 2.14 | .469 |
| Away | 8 | 8 | .38 | .50 | 1.25 | 2.00 | .188 | 1.00 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 1.00 | .45 | 2.45 | 3.36 | .297 | 1.64 | .486 |
| Losses | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .75 | .38 | 1.88 | 3.00 | .250 | 1.13 | .375 | |
| October | 6 | 6 | 1.17 | .50 | 2.83 | 4.00 | .292 | 2.33 | .583 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 13 | 6 | 32 | 48 | .271 | 23 | .479 | 6 | 0 | 0-0 | 3 |
| Conference | 3 | 3 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 10 | 2 | 22 | 32 | .313 | 15 | .469 | 2 | 0 | 0-0 | 3 |
| Away | 8 | 8 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 4 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 10 | 11 | 5 | 27 | 37 | .297 | 18 | .486 | 5 | 0 | 0-0 | 3 |
| Losses | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 6 | 3 | 15 | 24 | .250 | 9 | .375 | 3 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 7 | 3 | 17 | 24 | .292 | 14 | .583 | 3 | 0 | 0-0 | 2 |
News Mentions
Chargers put 4 players on All-Region 4 men’s soccer team
Luis Garcia, Alberto Fernandez Do Carmo and Valentin Kretschmer were first-team selections, while Ramon Ponga was voted to the second team.
November 18, 2025
MVP Kretschmer among 5 on All-Arrowhead Conference men’s soccer team for champion Chargers
Valentin Kretschmer was voted the Arrowhead Conference’s Most Valuable Player to lead five selections for the Sandburg men’s soccer...
November 14, 2025
Chargers hold off Heartland 1-0, will host Region 4 quarterfinal Saturday on 12-game unbeaten streak
Sandburg earned the second seed and a first-round bye in the Region 4 tournament. The Chargers (12-2-3) will host No. 7 Triton or No. 10 Moraine...
October 27, 2025
Chargers blank Kishwaukee 5-0 to clinch Arrowhead Conference title
With the victory, the Chargers (11-2-3 overall, 3-0 Arrowhead) clinched their third straight conference title (second straight outright) and...
October 20, 2025
Chargers beat Illinois Valley 3-0, can clinch conference title Friday at home
Tuesday's win also put the Chargers in position to clinch the Arrowhead Conference title with a victory Friday against Kishwaukee. That contest...
October 15, 2025
Sandburg men’s soccer blanks Oakton for 5th straight win
The Sandburg men’s soccer team stayed hot as it earned a 2-0 win Saturday at Oakton to give the Chargers their fifth straight victory.
October 6, 2025
Garcia collects 4 goals in Chargers’ 8-0 rout of Warhawks
It marked the most lopsided victory of the season for the Chargers (7-2-2), who won their fourth in a row and remained unbeaten in their last six...
October 3, 2025
3 Chargers tally goal, assist in 3-1 victory at Triton
Alberto Fernandez Do Carmo, Luis Garcia and Valentin Kretschmer each totaled three points as the Chargers (6-2-2) won their third in a row and...
September 29, 2025
Figueroa, Kretschmer each score twice as Chargers win at Harper
Mateo Figueroa and Valentin Kretschmer each scored twice to send the Sandburg men’s soccer team to a 4-2 Region 4 victory at Harper on...
September 22, 2025
Sandburg men’s soccer plays to scoreless draw at Prairie State
A defensive stalemate ended with the Sandburg and Prairie State men’s soccer teams playing to a 0-0 draw on Sunday afternoon.
September 15, 2025
Garcia strikes again, but Chargers settle for draw after late Elgin goal
The Sandburg men’s soccer team settled for a 3-3 draw at Elgin on Thursday afternoon as the host Spartans scored the equalizer in the final...
September 12, 2025
Garcia scores in 3rd straight, but Chargers fall on road to Falcons
Luis Garcia recorded a goal for the third straight contest, but the Sandburg men’s soccer team dropped a Region 4 match 3-1 at Truman on...
September 9, 2025
Garcia scores twice as Chargers blank Kankakee 4-0
The Sandburg men’s soccer team kept its perfect home record intact with a 4-0 blanking of Kankakee on Thursday afternoon at Kleine Field.
September 5, 2025
Chargers bounce back with 5-1 win over Kennedy-King
After being kept off the scoreboard in a road loss Saturday, the Sandburg men’s soccer team bounced back with a 5-1 victory Monday afternoon...
September 2, 2025
Sandburg men’s soccer opens season Friday night at home
The Sandburg men’s soccer team kicks off its season this week as the Chargers look to reach double-digit victories for the third time in as...
August 19, 2025