Kankakee Community College at Carl Sandburg College September 4, 2025

0
(3-1-0, 0-0-0)
4
Final 1 2 T
Kankakee Community College 0 0 0
Carl Sandburg College 2 2 4

Box Score

Kankakee Community College
Carl Sandburg College

Kankakee Community College

PLAYER SH SOG G A MIN
1 - CARTER LEVESQUE 0 0 0 0 0
3 - DANIEL ROSE 1 1 0 0 0
5 - MATTHEW EUBANKS 0 0 0 0 0
7 - GENO PETRIZZI - Yellow card 0:00 0 0 0 0 0
8 - EATHAN FRIDAY 0 0 0 0 0
9 - ANGEL SANCHEZ 0 0 0 0 0
10 - JERIMIAH BENNETT 1 0 0 0 0
11 - LENDELLE BAPTISTE 1 1 0 0 0
13 - THERON O'BRIEN 1 1 0 0 0
15 - JUSTINAS DAINYS 0 0 0 0 0
16 - LOGAN TOLLY 0 0 0 0 0
17 - AARON LOPEZ 1 1 0 0 0
18 - BLADIMIR LOPEZ 1 0 0 0 0
20 - LONNIE PADEN 0 0 0 0 0
21 - SEBASTIN MARTINEZ 0 0 0 0 0
22 - RONALDO RIGAUD 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 0 0 0

Carl Sandburg College

PLAYER SH SOG G A MIN
0 - Gautier Ramont - gk 0 0 0 0 0
4 - Emiliano Sosa 0 0 0 0 0
6 - Alberto Fernandez Do Carmo - d 0 0 0 1 0
7 - Jaime Martin Caballero - c - Yellow card 0:00 0 0 0 1 0
8 - Pablo Albiach - c 1 1 1 0 0
10 - Luis Garcia - rw 6 2 2 0 0
12 - Valentin Kretschmer 2 0 0 1 0
13 - Leon Woldu 0 0 0 0 0
14 - Iker Garcia - db 3 0 0 0 0
15 - Josh Severino 0 0 0 0 0
16 - Hugo Flores - c 1 0 0 0 0
17 - Tyrese Ogbonnia - db 20 0 0 0 0
18 - Luis Egea 2 0 0 1 0
19 - Mateo Figueroa 1 1 1 0 0
23 - Connor Mclauchlan - db 0 0 0 0 0
24 - Craig Sewell - d 0 0 0 0 0
26 - Alvaro Muga - cb 0 0 0 0 0
27 - Teigan Conboy 1 0 0 0 0
28 - Ryan Lenihan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 4 4 4 0

Kankakee Community College Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Carl Sandburg College Goalies

GOALIES SOG GA SV Min
0 - Gautier Ramont 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Luis Garcia (Alberto Fernandez Do) 0 - 1
1st 24:00 Pablo Albiach (Jaime Martin Caballe) 0 - 2
2nd 85:00 Luis Garcia (Luis Egea) 0 - 3
2nd 88:00 Mateo Figueroa (Valentin Kretschmer) 0 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - GENO PETRIZZI
1st 0:00 Yellow card - Jaime Martin Caballe
SHOTS 1 2 TOTAL
Kankakee Community College 0 0 0
Carl Sandburg College 8 12 20
SAVES 1 2 TOTAL
Kankakee Community College 0 0 0
Carl Sandburg College 1 1 2
CORNER KICKS 1 2 TOTAL
Kankakee Community College 0 0 0
Carl Sandburg College 2 2 4
FOULS 1 2 TOTAL
Kankakee Community College 0 0 0
Carl Sandburg College 0 0 0