Carl Sandburg College at Oakton Community College October 4, 2025

(8-2-2, 0-0-0)
2
0
Final 1 2 T
Carl Sandburg College 1 1 2
Oakton Community College 0 0 0

Box Score

Carl Sandburg College
Oakton Community College

Carl Sandburg College

PLAYER SH SOG G A MIN
1 - Sergi Cruz - gk 0 0 0 0 0
4 - Emiliano Sosa 0 0 0 1 0
6 - Alberto Fernandez Do Carmo - d 3 1 0 0 0
7 - Jaime Martin Caballero - c 1 0 0 0 0
10 - Luis Garcia - rw - Yellow card 63:00 3 2 0 1 0
11 - Diego Branco 1 0 0 0 0
12 - Valentin Kretschmer - st 1 0 0 0 0
13 - Leon Woldu 0 0 0 0 0
14 - Iker Garcia - db - Yellow card 83:00 0 0 0 0 0
16 - Hugo Flores - c 0 0 0 0 0
18 - Luis Egea 2 1 0 0 0
19 - Mateo Figueroa 1 1 1 0 0
23 - Connor Mclauchlan - db 0 0 0 0 0
24 - Craig Sewell - d 0 0 1 0 0
26 - Alvaro Muga - cb 0 0 0 0 0
27 - Teigan Conboy - db 0 0 0 0 0
28 - Ryan Lenihan 0 0 0 0 0
29 - George Taylor 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 5 2 2 0

Oakton Community College

PLAYER SH SOG G A MIN
4 - Daniel Joseph 1 1 0 0 0
5 - Jacob Walendzewicz 0 0 0 0 0
7 - David Wroton 4 2 0 0 0
8 - Joseph Gonzalez 1 0 0 0 0
9 - Kurmanbek Madaripov 1 0 0 0 0
10 - Guilherme Teixeira - Yellow card 59:00 1 0 0 0 0
11 - Geraldo Ramirez 0 0 0 0 0
12 - Diego Morales 1 0 0 0 0
14 - Jadon Brickman 1 0 0 0 0
18 - Iori Lagunas 0 0 0 0 0
19 - Victor Peck 0 0 0 0 0
21 - Carlos Martinez 1 0 0 0 0
22 - Richard Quinto Weber 0 0 0 0 0
25 - Ismet Bojku 1 0 0 0 0
26 - Mohamed Jawad Chabane 2 1 0 0 0
99 - Claudio Joffre 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 4 0 0 0

Carl Sandburg College Goalies

GOALIES SOG GA SV Min
1 - Sergi Cruz 4 0 4 90:00

Oakton Community College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 25:00 Craig Sewell (Emiliano Sosa) 1 - 0
2nd 70:00 Mateo Figueroa (Luis Garcia) 2 - 0

Penalty Summary

Period Time Fouls
2nd 59:00 Yellow card - Guilherme Teixeira
2nd 63:00 Yellow card - Luis Garcia
2nd 83:00 Yellow card - Iker Garcia
SHOTS 1 2 TOTAL
Carl Sandburg College 5 3 8
Oakton Community College 4 10 14
SAVES 1 2 TOTAL
Carl Sandburg College 1 3 4
Oakton Community College 2 3 5
CORNER KICKS 1 2 TOTAL
Carl Sandburg College 3 0 3
Oakton Community College 0 2 2
FOULS 1 2 TOTAL
Carl Sandburg College 5 10 15
Oakton Community College 3 6 9