Carl Sandburg College at Madison College August 30, 2025
Box Score
Carl Sandburg College
Madison College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gautier Ramont - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Emiliano Sosa | 0 | 0 | 0 | 0 | 21 |
| 6 - Alberto Fernandez Do Carmo - d - Yellow card 7:27 | 0 | 0 | 0 | 0 | 90 |
| 7 - Jaime Martin Caballero - c | 0 | 0 | 0 | 0 | 56 |
| 8 - Pablo Albiach - c - Yellow card 67:36 - Red card 86:50 | 1 | 1 | 0 | 0 | 72 |
| 9 - Enrico Augusto Rola - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Luis Garcia - rw | 0 | 0 | 0 | 0 | 90 |
| 13 - Leon Woldu | 0 | 0 | 0 | 0 | 34 |
| 16 - Hugo Flores | 0 | 0 | 0 | 0 | 18 |
| 17 - Tyrese Ogbonnia - db | 0 | 0 | 0 | 0 | 90 |
| 18 - Luis Egea | 0 | 0 | 0 | 0 | 36 |
| 23 - Connor Mclauchlan - db | 0 | 0 | 0 | 0 | 90 |
| 24 - Craig Sewell - d | 0 | 0 | 0 | 0 | 69 |
| 26 - Alvaro Muga - Yellow card 39:00 - Red card 84:11 | 0 | 0 | 0 | 0 | 84 |
| 27 - Teigan Conboy - db | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 1020 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caylen Coventry - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dan Fox - d | 2 | 1 | 0 | 0 | 72 |
| 3 - Geo Prado | 1 | 0 | 0 | 0 | 38 |
| 4 - JJ Espinosa - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Tristan Steinhoff | 0 | 0 | 0 | 0 | 49 |
| 6 - Cole Rogers - m | 0 | 0 | 0 | 0 | 76 |
| 7 - Johan Lopez - f | 3 | 2 | 1 | 0 | 63 |
| 8 - Justyn Blair - m | 1 | 1 | 0 | 0 | 42 |
| 9 - Junior Guerrero | 0 | 0 | 0 | 0 | 15 |
| 10 - Rodrigo Lasso - m - Yellow card 74:35 | 0 | 0 | 0 | 1 | 65 |
| 11 - Carson Stebbins | 0 | 0 | 0 | 0 | 23 |
| 12 - Jacob Unger - d | 1 | 1 | 1 | 0 | 66 |
| 14 - Gio Diaz - f - Yellow card 17:00 | 0 | 0 | 0 | 0 | 14 |
| 15 - Josh Kiltz - Yellow card 41:00 | 1 | 0 | 0 | 0 | 14 |
| 16 - Jorge Mendoza | 0 | 0 | 0 | 0 | 42 |
| 18 - Alex Herrera | 0 | 0 | 0 | 0 | 0 |
| 19 - Hudson Nielsen - f | 2 | 0 | 0 | 0 | 90 |
| 20 - Mason Leslie | 0 | 0 | 0 | 0 | 56 |
| 21 - Guilherme Amaral | 0 | 0 | 0 | 0 | 24 |
| 22 - Will Skinner - d | 0 | 0 | 0 | 1 | 90 |
| 25 - Paul Glashagen | 0 | 0 | 0 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 | 1044 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gautier Ramont | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caylen Coventry (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Madison College
2nd
|
64:09 | Jacob Unger (1) (Rodrigo Lasso) | 0 - 1 |
|
Madison College
2nd
|
88:42 | Johan Lopez (Will Skinner) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Madison College
1st
|
7:27 | Yellow card - Alberto Fernandez Do |
|
Madison College
1st
|
17:00 | Yellow card - Gio Diaz |
|
Madison College
1st
|
39:00 | Yellow card - Alvaro Muga |
|
Madison College
2nd
|
41:00 | Yellow card - Josh Kiltz |
|
Madison College
2nd
|
67:36 | Yellow card - Pablo Albiach |
|
Madison College
2nd
|
74:35 | Yellow card - Rodrigo Lasso |
|
Madison College
2nd
|
84:11 | Red card - Alvaro Muga |
|
Madison College
2nd
|
86:50 | Red card - Pablo Albiach |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Sandburg College | 0 | 1 | 1 |
| Madison College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Sandburg College | 1 | 2 | 3 |
| Madison College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Sandburg College | 1 | 1 | 2 |
| Madison College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Sandburg College | 7 | 10 | 17 |
| Madison College | 10 | 4 | 14 |
| Date/Time: | August 30, 2025 - 12:45 PM |
|---|---|
| Location: | Madison, Wisconsin |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Athletic Communicati |
Play By Play
| 0:00 | Gautier Ramont at goalie for Carl Sandburg Colleg. | ||
| 0:00 | Caylen Coventry at goalie for Madison College. | ||
| Foul on Madison College. | |||
| 2:48 | Shot by Madison College Hudson Nielsen, Blocked. | ||
| 3:34 | Corner kick by Madison College Jacob Unger [3:34]. | ||
| 3:55 | Offside against Madison College. | ||
| Foul on Madison College. | |||
| Foul on Carl Sandburg Colleg. | |||
| 7:27 | Yellow card on Carl Sandburg Colleg Alberto Fernandez Do. | ||
| Foul on Madison College. | |||
| 7:53 | Corner kick by Madison College Jacob Unger [7:53]. | ||
| 8:18 | Substitution!Carl Sandburg Colleg substitution: Enrico Augusto Rola for . | ||
| Foul on Madison College. | |||
| Foul on Carl Sandburg Colleg. | |||
| 9:49 | Corner kick by Madison College Jacob Unger [9:49]. | ||
| 10:54 | Shot by Madison College Geo Prado, Blocked. | ||
| Foul on Madison College. | |||
| 12:05 | Corner kick by Carl Sandburg Colleg Pablo Albiach [12:05]. | ||
| Foul on Carl Sandburg Colleg. | |||
| Foul on Carl Sandburg Colleg. | |||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 13:46 | Substitution!Madison College substitution: Jorge Mendoza for Gio Diaz. | ||
| 13:46 | Substitution!Madison College substitution: Mason Leslie for Justyn Blair. | ||
| 13:46 | Substitution!Madison College substitution: Junior Guerrero for Johan Lopez. | ||
| 17:00 | Yellow card on Madison College Gio Diaz. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| Foul on Carl Sandburg Colleg. | |||
| 24:30 | Shot by Madison College Dan Fox, Save (by goalie) Gautier Ramont. | ||
| 26:49 | Substitution!Madison College substitution: Josh Kiltz for Cole Rogers. | ||
| 26:49 | Substitution!Madison College substitution: Geo Prado for Carson Stebbins. | ||
| Foul on Madison College. | |||
| 29:11 | Substitution!Madison College substitution: Carson Stebbins for Junior Guerrero. | ||
| Foul on Carl Sandburg Colleg. | |||
| 31:21 | Substitution!Madison College substitution: Johan Lopez for Rodrigo Lasso. | ||
| Foul on Carl Sandburg Colleg. | |||
| 39:00 | Yellow card on Carl Sandburg Colleg Alvaro Muga. | ||
| 43:50 | Shot by Madison College Josh Kiltz, Blocked. | ||
| 44:03 | Corner kick by Madison College Dan Fox [44:03]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 41:00 | Yellow card on Madison College Josh Kiltz. | ||
| 41:00 | For Carl Sandburg Colleg: #0 Gautier Ramont, #6 Alberto Fernandez Do, #7 Jaime Martin Caballe, #8 Pablo Albiach, #9 Enrico Augusto Rola, #10 Luis Garcia, #17 Tyrese Obonnia, #23 Connor Mclauchlan, #24 Craig Sewell, #26 Alvaro Muga, #27 Teigan Conboy. | ||
| 41:00 | For Madison College: #1 Caylen Coventry, #2 Dan Fox, #4 JJ Espinosa, #5 Tristan Steinhoff, #6 Cole Rogers, #7 Johan Lopez, #10 Rodrigo Lasso, #12 Jacob Unger, #19 Hudson Nielsen, #22 Will Skinner, #25 Paul Glashagen. | ||
| 45:00 | Caylen Coventry at goalie for Madison College. | ||
| 45:00 | Gautier Ramont at goalie for Carl Sandburg Colleg. | ||
| 45:44 | Corner kick by Carl Sandburg Colleg Luis Garcia [45:44]. | ||
| Foul on Carl Sandburg Colleg. | |||
| 51:29 | Shot by Madison College Johan Lopez, Save (by goalie) Gautier Ramont. | ||
| 53:59 | Substitution!Carl Sandburg Colleg substitution: Luis Egea for Mateo Figueroa. | ||
| 55:35 | Substitution!Carl Sandburg Colleg substitution: Leon Woldu for Jaime Martin Caballe. | ||
| Foul on Carl Sandburg Colleg. | |||
| Foul on Carl Sandburg Colleg. | |||
| Foul on Carl Sandburg Colleg. | |||
| 61:09 | Shot by Madison College Johan Lopez, Wide Left. | ||
| 61:33 | Substitution!Madison College substitution: Justyn Blair for Paul Glashagen. | ||
| 61:33 | Substitution!Madison College substitution: Mason Leslie for Geo Prado. | ||
| 62:16 | Shot by Madison College Justyn Blair, Save (by goalie) Gautier Ramont. | ||
| 63:16 | Substitution!Carl Sandburg Colleg substitution: Tyrese Obonnia for . | ||
| 64:09 | Goal!GOAL by Madison College Jacob Unger (FIRST GOAL), Assist by Rodrigo Lasso, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Carl Sandburg Colleg. | |||
| Foul on Carl Sandburg Colleg. | |||
| Foul on Carl Sandburg Colleg. | |||
| 65:25 | Shot by Madison College Dan Fox, Blocked. | ||
| 65:30 | Shot by Madison College Hudson Nielsen, Blocked. | ||
| 66:15 | Substitution!Madison College substitution: Geo Prado for Dan Fox. | ||
| 66:15 | Substitution!Madison College substitution: Guilherme Amaral for Jacob Unger. | ||
| 67:36 | Yellow card on Carl Sandburg Colleg Pablo Albiach. | ||
| 68:34 | Corner kick by Madison College Rodrigo Lasso [68:34]. | ||
| Foul on Madison College. | |||
| 69:09 | Substitution!Madison College substitution: Jorge Mendoza for Johan Lopez. | ||
| 69:09 | Substitution!Carl Sandburg Colleg substitution: Emiliano Sosa for Craig Sewell. | ||
| Foul on Madison College. | |||
| 71:26 | Corner kick by Madison College Jorge Mendoza [71:26]. | ||
| 72:19 | Substitution!Carl Sandburg Colleg substitution: Hugo Flores for Pablo Albiach. | ||
| 74:35 | Yellow card on Madison College Rodrigo Lasso. | ||
| 74:35 | Offside against Madison College. | ||
| Foul on Madison College. | |||
| 74:35 | Substitution!Madison College substitution: Carson Stebbins for Junior Guerrero. | ||
| 74:35 | Substitution!Madison College substitution: Johan Lopez for Rodrigo Lasso. | ||
| Foul on Carl Sandburg Colleg. | |||
| Foul on Carl Sandburg Colleg. | |||
| 82:31 | Shot by Carl Sandburg Colleg Pablo Albiach, Save (by goalie) Caylen Coventry. | ||
| 83:57 | Substitution!Madison College substitution: Dan Fox for Jorge Mendoza. | ||
| 84:11 | Red card on Carl Sandburg Colleg Alvaro Muga. | ||
| Foul on Madison College. | |||
| 85:57 | Substitution!Madison College substitution: Paul Glashagen for Carson Stebbins. | ||
| 85:57 | Substitution!Madison College substitution: Dan Fox for Johan Lopez. | ||
| 86:50 | Red card on Carl Sandburg Colleg Pablo Albiach. | ||
| Foul on Carl Sandburg Colleg. | |||
| 88:42 | Goal!GOAL by Madison College Johan Lopez, Assist by Will Skinner ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

