Black Hawk College at Carl Sandburg College October 8, 2025

2
(9-2-2, 1-0-0)
3
Final 1 2 T
Black Hawk College 2 0 2
Carl Sandburg College 0 3 3

Box Score

Black Hawk College
Carl Sandburg College

Black Hawk College

PLAYER SH SOG G A MIN
3 - Adrian Hughes 2 0 0 0 0
4 - Nic Baldwin - Yellow card 0:00 0 0 0 0 0
6 - Brayden Combs 2 1 1 1 0
7 - Shukur Alallaf 0 0 0 0 0
9 - Vinicius Sasso 2 0 0 0 0
10 - Felipe Sasso 1 0 0 0 0
11 - Isaac Rivera 0 0 0 0 0
15 - Javier Flores 2 1 1 0 0
16 - Moses Bayanga 0 0 0 0 0
21 - Emedi Wilondja 2 0 0 0 0
22 - Joey Miniter 0 0 0 0 0
23 - Deontae Nache 0 0 0 0 0
24 - Brian Garcia 0 0 0 0 0
27 - Karinton Djikpe 0 0 0 0 0
33 - Saul Banos 0 0 0 0 0
77 - Xander Oswin-Roe 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 2 2 1 0

Carl Sandburg College

PLAYER SH SOG G A MIN
1 - Sergi Cruz - gk 0 0 0 0 0
4 - Emiliano Sosa 0 0 0 0 0
6 - Alberto Fernandez Do Carmo - d - Yellow card 0:00 1 1 1 0 0
7 - Jaime Martin Caballero - c 2 0 0 0 0
8 - Pablo Albiach 1 0 0 0 0
10 - Luis Garcia - rw - Yellow card 0:00 2 2 0 0 0
12 - Valentin Kretschmer 4 2 2 0 0
14 - Iker Garcia - db 1 1 0 1 0
16 - Hugo Flores - c 1 1 0 0 0
18 - Luis Egea - Yellow card 0:00 0 0 0 0 0
19 - Mateo Figueroa - f 2 0 0 0 0
20 - Ramon Ponga 1 1 0 1 0
23 - Connor Mclauchlan - db 0 0 0 0 0
24 - Craig Sewell - d - Yellow card 0:00 0 0 0 0 0
26 - Alvaro Muga - cb 0 0 0 0 0
27 - Teigan Conboy - db 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 8 3 2 0

Black Hawk College Goalies

GOALIES SOG GA SV Min
77 - Xander Oswin-Roe 24 3 21 90:00

Carl Sandburg College Goalies

GOALIES SOG GA SV Min
1 - Sergi Cruz 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Javier Flores (Brayden Combs) 1 - 0
1st 0:00 Brayden Combs (unassisted) 2 - 0
2nd 65:00 Valentin Kretschmer (Iker Garcia) 2 - 1
2nd 78:00 Valentin Kretschmer (Ramon Ponga) 2 - 2
2nd 89:00 Alberto Fernandez Do (unassisted) - Pk 2 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Nic Baldwin
1st 0:00 Yellow card - Luis Garcia
1st 0:00 Yellow card - Luis Egea
1st 0:00 Yellow card - Alberto Fernandez Do
1st 0:00 Yellow card - Craig Sewell
SHOTS 1 2 TOTAL
Black Hawk College 9 8 17
Carl Sandburg College 7 8 15
SAVES 1 2 TOTAL
Black Hawk College 9 12 21
Carl Sandburg College 1 2 3
CORNER KICKS 1 2 TOTAL
Black Hawk College 0 0 0
Carl Sandburg College 0 0 0
FOULS 1 2 TOTAL
Black Hawk College 0 0 0
Carl Sandburg College 0 0 0