2025-26 Sandburg men's basketball schedule
Overall
22-10
Pct
.688
Conf
4-2
Pct
.667
Streak
Lost 1
Home
12-2
Away
8-8
Neutral
2-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 19 | AT Danville Jamboree # | TBA | |||
| VS Southwestern Michigan # @ Danville HS Main - Court 1 | 12:00 PM CDT | ||||
| Sat. 25 | AT Sauk Valley Community College # | TBA | |||
| Mon. 27 | VS Monmouth College # | 6:00 PM CDT | |||
November | |||||
| Sun. 2 | VS Culver-Stockton JV | W, 83-53 | Final | Video Box Score Recap | |
| Fri. 7 | VS College of Lake County @ Moline, IL | Black Hawk Classic | W, 66-63 | Final | Video Box Score Recap |
| Sat. 8 | VS Oakton Community College @ Moline, IL | Black Hawk Classic | W, 61-47 | Final | Video Box Score Recap |
| Wed. 12 | AT Spoon River College | L, 74-61 | Final | Video Box Score Recap | |
| Sat. 15 | VS Madison College | Alumni Reunion Day | L, 82-69 | Final |
Video
Box Score
|
| Tue. 18 | AT Lincoln Land Community College | L, 77-64 | Final | Video Box Score Recap | |
| Thu. 20 | AT St. Ambrose JV | W, 90-69 | Final | Box Score Recap | |
| Sat. 29 | VS St. Louis Community College | Postponed | Video Gameday guide | ||
December | |||||
| Tue. 2 | AT Culver-Stockton JV | W, 78-50 | Final | Box Score | |
| Sat. 6 | AT Rock Valley College | L, 92-58 | Final | Box Score Recap | |
| Mon. 8 | VS John Wood Community College | L, 56-53 | Final | Video Box Score Gameday guide | |
| Wed. 10 | VS Spoon River College | W, 65-57 | Final |
Video
Box Score
|
|
| Sat. 13 | VS Elgin Community College | Rescheduled for Jan. 31 | Postponed | Video | |
| Tue. 16 | AT McHenry County College | L, 72-70 | Final | Box Score Recap | |
| Fri. 19 | VS College of DuPage | W, 82-69 | Final |
Video
Box Score
|
|
| Sat. 20 | AT Harper College | W, 72-60 | Final | Box Score Recap | |
January | |||||
| Sun. 4 | AT Southeastern Community College # | 2:00 PM CST | |||
| Mon. 5 | VS Monmouth JV | W, 77-51 | Final |
Video
Box Score
|
|
| Thu. 8 | AT Kishwaukee College * | L, 65-60 | Final | Box Score Recap | |
| Thu. 15 | VS Illinois Valley Community College * | W, 90-76 | Final |
Video
Box Score
|
|
| Sat. 17 | VS Blackhawk Technical College | W, 70-55 | Final | Video Box Score Gameday guide | |
| Thu. 22 | AT Black Hawk College * | L, 85-74 | Final | Box Score Recap | |
| Sat. 24 | VS Harper College | W, 80-60 | Final | Video Box Score Gameday guide | |
| Sun. 25 | AT Eureka JV | W, 72-43 | Final | Box Score | |
| Wed. 28 | VS Eureka JV | W, 86-54 | Final |
Video
Box Score
|
|
| Thu. 29 | AT Monmouth JV | W, 67-48 | Final | Box Score Recap | |
| Sat. 31 | VS Elgin Community College | W, 72-68 | Final |
Video
Box Score
|
|
February | |||||
| Tue. 3 | VS Kishwaukee College * | Paint the House Red Night | W, 73-56 | Final |
Video
Box Score
|
| Fri. 6 | AT Blackhawk Technical College | W, 95-67 | Final | Box Score | |
| Tue. 10 | AT Illinois Valley Community College * | W, 90-60 | Final | Box Score Recap | |
| Thu. 12 | VS St. Ambrose JV | W, 68-45 | Final |
Video
Box Score
|
|
| Tue. 17 | VS Black Hawk College * | Sophomore Night | W, 77-63 | Final |
Video
Box Score
|
| Sat. 21 | AT Madison College | L, 77-74 | Final | Box Score Recap | |
| Thu. 26 | AT Madison College | Region 4 Tournament Quarterfinals | W, 85-67 | Final | Video Box Score Recap |
March | |||||
| Sun. 1 | AT Rock Valley College % | Region 4 Semifinal | L, 75-62 | Final | Video Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold