-
- Position:
- ST
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Games started | 8 | 1 | ||
| Goals | 8 | 3 | ||
| Assists | 5 | 1 | ||
| Points | 21 | 7 | ||
| Shots | 17 | 6 | ||
| Shot Pct | .471 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Aug 20 | at St. Ambrose | - | - | - | - | - | - | - | - | |
| Aug 22 | Malcolm X College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Monmouth | - | - | - | - | - | - | - | - | |
| Aug 30 | at Madison College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Kennedy-King College | W, 5-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 4 | Kankakee Community College | W, 4-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at Harry S. Truman College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Elgin Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Prairie State College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Harper College | W, 4-2 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 24 | at Rock Valley College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Triton College | W, 3-1 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 2 | UW-Whitewater at Rock County | W, 8-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Oct 4 | at Oakton Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Black Hawk College | W, 3-2 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 11 | at Moraine Valley Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Illinois Valley Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Kishwaukee College | W, 5-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | Wilbur Wright College | - | - | - | - | - | - | - | - | |
| Oct 25 | Heartland Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Triton College | L, 2-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Heartland Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | John Wood Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Quincy | - | - | - | - | - | - | - | - | |
| Apr 23 | Monmouth | - | - | - | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| May 2 | at Augustana | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | .50 | .31 | 1.31 | 1.06 | .471 | .50 | .471 |
| Conference | 3 | 1 | 1.00 | .33 | 2.33 | 2.00 | .500 | 1.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .63 | .50 | 1.75 | 1.75 | .357 | .75 | .429 |
| Away | 8 | 4 | .38 | .13 | .88 | .38 | 1.000 | .25 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 6 | .67 | .42 | 1.75 | 1.42 | .471 | .67 | .471 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 2 | .50 | .25 | 1.25 | .75 | .667 | .38 | .500 | |
| October | 7 | 5 | .57 | .43 | 1.57 | 1.57 | .364 | .71 | .455 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 8 | 5 | 21 | 17 | .471 | 8 | .471 | 1 | 0 | 0-0 | 1 |
| Conference | 3 | 1 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 5 | 4 | 14 | 14 | .357 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 3 | 1 | 7 | 3 | 1.000 | 2 | .667 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 6 | 8 | 5 | 21 | 17 | .471 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 4 | 2 | 10 | 6 | .667 | 3 | .500 | 1 | 0 | 0-0 | 1 | |
| October | 7 | 5 | 4 | 3 | 11 | 11 | .364 | 5 | .455 | 0 | 0 | 0-0 | 0 |
News Mentions
Chargers put 4 players on All-Region 4 men’s soccer team
Luis Garcia, Alberto Fernandez Do Carmo and Valentin Kretschmer were first-team selections, while Ramon Ponga was voted to the second team.
November 18, 2025
MVP Kretschmer among 5 on All-Arrowhead Conference men’s soccer team for champion Chargers
Valentin Kretschmer was voted the Arrowhead Conference’s Most Valuable Player to lead five selections for the Sandburg men’s soccer...
November 14, 2025
Chargers blank Kishwaukee 5-0 to clinch Arrowhead Conference title
With the victory, the Chargers (11-2-3 overall, 3-0 Arrowhead) clinched their third straight conference title (second straight outright) and...
October 20, 2025
Last-minute PK caps Chargers’ remarkable rally vs. Black Hawk for 6th straight win
Alberto Fernandez Do Carmo converted a penalty kick in the 90th minute to finish off a stunning comeback by the Sandburg men’s soccer team...
October 9, 2025
Garcia collects 4 goals in Chargers’ 8-0 rout of Warhawks
It marked the most lopsided victory of the season for the Chargers (7-2-2), who won their fourth in a row and remained unbeaten in their last six...
October 3, 2025
3 Chargers tally goal, assist in 3-1 victory at Triton
Alberto Fernandez Do Carmo, Luis Garcia and Valentin Kretschmer each totaled three points as the Chargers (6-2-2) won their third in a row and...
September 29, 2025
Figueroa, Kretschmer each score twice as Chargers win at Harper
Mateo Figueroa and Valentin Kretschmer each scored twice to send the Sandburg men’s soccer team to a 4-2 Region 4 victory at Harper on...
September 22, 2025
Garcia scores twice as Chargers blank Kankakee 4-0
The Sandburg men’s soccer team kept its perfect home record intact with a 4-0 blanking of Kankakee on Thursday afternoon at Kleine Field.
September 5, 2025
Chargers bounce back with 5-1 win over Kennedy-King
After being kept off the scoreboard in a road loss Saturday, the Sandburg men’s soccer team bounced back with a 5-1 victory Monday afternoon...
September 2, 2025