-
- Position:
- F
-
- Year:
- Fr.
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Games started | 6 | 2 | ||
| Goals | 4 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 10 | 2 | ||
| Shots | 14 | 4 | ||
| Shot Pct | .286 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Aug 20 | at St. Ambrose | - | - | - | - | - | - | - | - | |
| Aug 22 | Malcolm X College | W, 5-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Monmouth | - | - | - | - | - | - | - | - | |
| Aug 30 | at Madison College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Kennedy-King College | W, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 4 | Kankakee Community College | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 8 | at Harry S. Truman College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Elgin Community College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Prairie State College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Harper College | W, 4-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 24 | at Rock Valley College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Triton College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | UW-Whitewater at Rock County | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Oakton Community College | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | Black Hawk College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Moraine Valley Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Illinois Valley Community College | W, 3-0 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 17 | Kishwaukee College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Wilbur Wright College | - | - | - | - | - | - | - | - | |
| Oct 25 | Heartland Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Triton College | L, 2-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Heartland Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | John Wood Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Quincy | - | - | - | - | - | - | - | - | |
| Apr 23 | Monmouth | - | - | - | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| May 2 | at Augustana | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | .25 | .13 | .63 | .88 | .286 | .44 | .500 |
| Conference | 3 | 2 | .00 | .67 | .67 | 1.33 | .000 | .67 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | .13 | .25 | .50 | 1.38 | .091 | .50 | .364 |
| Away | 8 | 3 | .38 | .00 | .75 | .38 | 1.000 | .38 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 5 | .33 | .17 | .83 | 1.17 | .286 | .58 | .500 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| September | 8 | 4 | .38 | .00 | .75 | .75 | .500 | .38 | .500 | |
| October | 7 | 2 | .14 | .29 | .57 | .86 | .167 | .57 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 4 | 2 | 10 | 14 | .286 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 2 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 3 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 5 | 4 | 2 | 10 | 14 | .286 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 4 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
MVP Kretschmer among 5 on All-Arrowhead Conference men’s soccer team for champion Chargers
Valentin Kretschmer was voted the Arrowhead Conference’s Most Valuable Player to lead five selections for the Sandburg men’s soccer...
November 14, 2025
Chargers beat Illinois Valley 3-0, can clinch conference title Friday at home
Tuesday's win also put the Chargers in position to clinch the Arrowhead Conference title with a victory Friday against Kishwaukee. That contest...
October 15, 2025
Sandburg men’s soccer blanks Oakton for 5th straight win
The Sandburg men’s soccer team stayed hot as it earned a 2-0 win Saturday at Oakton to give the Chargers their fifth straight victory.
October 6, 2025
Figueroa, Kretschmer each score twice as Chargers win at Harper
Mateo Figueroa and Valentin Kretschmer each scored twice to send the Sandburg men’s soccer team to a 4-2 Region 4 victory at Harper on...
September 22, 2025
Garcia scores twice as Chargers blank Kankakee 4-0
The Sandburg men’s soccer team kept its perfect home record intact with a 4-0 blanking of Kankakee on Thursday afternoon at Kleine Field.
September 5, 2025