-
- Height:
- 5-9
-
- Hometown:
- Galesburg, Ill.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Galesburg
-
- gp
- 32
-
- pts/g
- 8.3
-
- fg %
- 33.5
-
- 3pt %
- 25.3
-
- ft %
- 65.3
-
- reb/g
- 6.8
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 10 | ||
| Games started | 28 | 10 | ||
| Minutes | 128 | 44 | ||
| Minutes per game | 4.0 | 4.4 | ||
| FG | 105-313 | 42-129 | ||
| FG Pct | 33.5 | 32.6 | ||
| 3PT | 24-95 | 10-44 | ||
| 3PT Pct | 25.3 | 22.7 | ||
| FT | 32-49 | 11-15 | ||
| FT Pct | 65.3 | 73.3 | ||
| Off rebounds | 50 | 11 | ||
| Def rebounds | 169 | 53 | ||
| Total rebounds | 219 | 64 | ||
| Rebounds per game | 6.8 | 6.4 | ||
| Personal fouls | 55 | 23 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 38 | 13 | ||
| Turnovers | 80 | 24 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 36 | 11 | ||
| Blocks | 9 | 3 | ||
| Points | 266 | 105 | ||
| Points per game | 8.3 | 10.5 | ||
| Points per 40 min | 83.1 | 95.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Parkland College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Knox College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Community College | W, 71-38 | - | 1 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 4 | at Ancilla College | L, 82-58 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 10 | Lincoln Trail College | L, 69-61 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 12 | at Bryant and Stratton College (WI) | L, 87-66 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | at College of DuPage | W, 59-53 | 1 | 35 | 2-15 | 13.3 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 19 | Madison College | L, 80-76 | 1 | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Nov 22 | at Spoon River College | L, 67-60 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 26 | Milwaukee Area Technical College | L, 75-58 | 1 | 1 | 4-9 | 44.4 | 2-3 | 66.7 | 2-6 | 33.3 | 12 |
| Nov 28 | at Southeastern Community College | W, 87-63 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 1 | at Illinois College JV | L, 72-63 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Rend Lake College | L, 66-37 | 1 | 1 | 5-10 | 50.0 | 3-4 | 75.0 | 0-0 | - | 13 |
| Dec 7 | Spoon River College | L, 63-60 | 1 | 1 | 3-9 | 33.3 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Dec 10 | at Elgin Community College | W, 61-56 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 17 | at South Suburban College | L, 65-46 | 1 | 1 | 3-9 | 33.3 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 10 | Highland Community College - Illinois | L, 81-67 | 1 | 1 | 4-16 | 25.0 | 2-5 | 40.0 | 4-6 | 66.7 | 14 |
| Jan 12 | at Black Hawk College-Moline | L, 102-60 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 16 | Illinois College JV | W, 65-54 | 1 | 1 | 5-16 | 31.3 | 0-2 | 0.0 | 6-6 | 100.0 | 16 |
| Jan 17 | Sauk Valley Community College | W, 70-63 | 1 | 1 | 3-11 | 27.3 | 0-6 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 19 | at Illinois Valley Community College | W, 51-48 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 26 | at Kishwaukee College | L, 71-63 | 1 | 35 | 9-26 | 34.6 | 3-11 | 27.3 | 0-0 | - | 21 |
| Jan 28 | Rock Valley College | L, 95-51 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 31 | Kishwaukee College | W, 71-50 | 1 | 1 | 5-10 | 50.0 | 1-5 | 20.0 | 0-0 | - | 11 |
| Feb 2 | at Highland Community College - Illinois | L, 82-68 | 1 | 1 | 5-13 | 38.5 | 2-4 | 50.0 | 1-1 | 100.0 | 13 |
| Feb 4 | McHenry County College | L, 78-57 | 1 | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 7 | Black Hawk College-Moline | L, 66-56 | 1 | 1 | 3-13 | 23.1 | 0-4 | 0.0 | 0-0 | - | 6 |
| Feb 9 | at Sauk Valley Community College | W, 76-63 | 1 | 1 | 6-13 | 46.2 | 2-5 | 40.0 | 2-4 | 50.0 | 16 |
| Feb 13 | Augustana JV | L, 72-70 | 1 | 1 | 5-14 | 35.7 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 14 | Illinois Valley Community College | W, 64-62 | 1 | 1 | 1-10 | 10.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Waubonsee Community College | L, 83-58 | 1 | 1 | 3-8 | 37.5 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Feb 25 | at Lincoln Trail College | W, 92-86 | 1 | 1 | 8-14 | 57.1 | 3-6 | 50.0 | 0-0 | - | 19 |
| Feb 27 | Elgin Community College | W, 75-57 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 1 | at Morton College | L, 90-20 | 1 | 29 | 0-10 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Knox College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Community College | W, 71-38 | - | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 1 | 0 | - |
| Nov 4 | at Ancilla College | L, 82-58 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 10 | Lincoln Trail College | L, 69-61 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 12 | at Bryant and Stratton College (WI) | L, 87-66 | - | 1 | 2 | 6 | 8 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Nov 17 | at College of DuPage | W, 59-53 | 1 | 35 | 12 | 6 | 18 | 1 | 5 | 0.2 | 0 | 0 | 3 | - |
| Nov 19 | Madison College | L, 80-76 | 1 | 1 | 4 | 8 | 12 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 22 | at Spoon River College | L, 67-60 | 1 | 1 | 0 | 4 | 4 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Nov 26 | Milwaukee Area Technical College | L, 75-58 | 1 | 1 | 4 | 7 | 11 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 28 | at Southeastern Community College | W, 87-63 | 1 | 1 | 2 | 7 | 9 | 2 | 1 | 2.0 | 1 | 2 | 3 | - |
| Dec 1 | at Illinois College JV | L, 72-63 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | - | 1 | 1 | 2 | - |
| Dec 3 | Rend Lake College | L, 66-37 | 1 | 1 | 0 | 9 | 9 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | Spoon River College | L, 63-60 | 1 | 1 | 2 | 6 | 8 | 3 | 4 | 0.8 | 3 | 0 | 3 | - |
| Dec 10 | at Elgin Community College | W, 61-56 | 1 | 1 | 1 | 6 | 7 | 1 | 2 | 0.5 | 3 | 0 | 4 | - |
| Dec 17 | at South Suburban College | L, 65-46 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Highland Community College - Illinois | L, 81-67 | 1 | 1 | 1 | 8 | 9 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | at Black Hawk College-Moline | L, 102-60 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Jan 16 | Illinois College JV | W, 65-54 | 1 | 1 | 1 | 9 | 10 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Jan 17 | Sauk Valley Community College | W, 70-63 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0.0 | 5 | 1 | 1 | - |
| Jan 19 | at Illinois Valley Community College | W, 51-48 | 1 | 1 | 0 | 6 | 6 | 0 | 4 | 0.0 | 1 | 1 | 3 | - |
| Jan 26 | at Kishwaukee College | L, 71-63 | 1 | 35 | 3 | 4 | 7 | 3 | 4 | 0.8 | 1 | 1 | 3 | 0 |
| Jan 28 | Rock Valley College | L, 95-51 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | - | 2 | 0 | 0 | - |
| Jan 31 | Kishwaukee College | W, 71-50 | 1 | 1 | 1 | 7 | 8 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 2 | at Highland Community College - Illinois | L, 82-68 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 4 | McHenry County College | L, 78-57 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Feb 7 | Black Hawk College-Moline | L, 66-56 | 1 | 1 | 1 | 7 | 8 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
| Feb 9 | at Sauk Valley Community College | W, 76-63 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 13 | Augustana JV | L, 72-70 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 4 | 0 | 0 | - |
| Feb 14 | Illinois Valley Community College | W, 64-62 | 1 | 1 | 0 | 7 | 7 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Feb 18 | at Waubonsee Community College | L, 83-58 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 0.5 | 2 | 1 | 0 | - |
| Feb 25 | at Lincoln Trail College | W, 92-86 | 1 | 1 | 1 | 7 | 8 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Feb 27 | Elgin Community College | W, 75-57 | 1 | 1 | 0 | 8 | 8 | 2 | 7 | 0.3 | 2 | 0 | 2 | - |
| Mar 1 | at Morton College | L, 90-20 | 1 | 29 | 1 | 3 | 4 | 4 | 4 | 1.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 28 | 4.0 | 3.3-9.8 | 33.5 | 0.8-3.0 | 25.3 | 1.0-1.5 | 65.3 | 8.3 |
| Total | 32 | 28 | 4.0 | 3.3-9.8 | 33.5 | 0.8-3.0 | 25.3 | 1.0-1.5 | 65.3 | 8.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 28 | 128 | 105-313 | 33.5 | 24-95 | 25.3 | 32-49 | 65.3 | 266 |
| Total | 32 | 28 | 128 | 105-313 | 33.5 | 24-95 | 25.3 | 32-49 | 65.3 | 266 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 28 | 4.0 | 0.0-0.0 | 33.5 | 0.0-0.0 | 25.3 | 0.0-0.0 | 65.3 | 0.0 |
| Total | 32 | 28 | 4.0 | 0.0-0.0 | 33.5 | 0.0-0.0 | 25.3 | 0.0-0.0 | 65.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 28 | 4.0 | 1.6 | 5.3 | 6.8 | 1.7 | 0.0 | 1.2 | 2.5 | 0.5 | 1.1 | 0.3 |
| Total | 32 | 28 | 4.0 | 1.6 | 5.3 | 6.8 | 1.7 | 0.0 | 1.2 | 2.5 | 0.5 | 1.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 28 | 128 | 50 | 169 | 219 | 55 | 0 | 38 | 80 | 0.5 | 36 | 9 |
| Total | 32 | 28 | 128 | 50 | 169 | 219 | 55 | 0 | 38 | 80 | 0.5 | 36 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 28 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 32 | 28 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 28 | 4.0 | 3.3-9.8 | 33.5 | 0.8-3.0 | 25.3 | 1.0-1.5 | 65.3 | 8.3 |
| Conference | 10 | 10 | 4.4 | 4.2-12.9 | 32.6 | 1.0-4.4 | 22.7 | 1.1-1.5 | 73.3 | 10.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 14 | 1.0 | 3.3-10.0 | 33.1 | 0.7-3.3 | 20.8 | 1.3-2.0 | 65.6 | 8.6 |
| Away | 16 | 14 | 7.0 | 3.2-9.6 | 34.0 | 0.8-2.6 | 31.0 | 0.7-1.1 | 64.7 | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 11 | 3.8 | 3.5-10.4 | 33.6 | 0.6-2.8 | 20.6 | 1.3-1.8 | 72.7 | 8.9 |
| Losses | 20 | 17 | 4.1 | 3.1-9.4 | 33.5 | 0.8-3.0 | 27.9 | 0.8-1.4 | 59.3 | 8.0 | |
| Month | November | 9 | 5 | 4.8 | 2.8-7.4 | 37.3 | 0.3-1.1 | 30.0 | 1.2-2.2 | 55.0 | 7.1 |
| December | 5 | 5 | 1.0 | 2.4-7.0 | 34.3 | 1.0-2.4 | 41.7 | 0.4-0.8 | 50.0 | 6.2 | |
| January | 8 | 8 | 5.3 | 4.2-12.9 | 33.0 | 0.8-3.9 | 19.4 | 1.8-2.0 | 87.5 | 11.0 | |
| February | 9 | 9 | 1.0 | 3.8-10.9 | 34.7 | 1.1-4.4 | 25.0 | 0.6-1.0 | 55.6 | 9.2 | |
| March | 1 | 1 | 29.0 | 0.0-10.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 28 | 128 | 105-313 | 33.5 | 24-95 | 25.3 | 32-49 | 65.3 | 266 |
| Conference | 10 | 10 | 44 | 42-129 | 32.6 | 10-44 | 22.7 | 11-15 | 73.3 | 105 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 14 | 16 | 53-160 | 33.1 | 11-53 | 20.8 | 21-32 | 65.6 | 138 |
| Away | 16 | 14 | 112 | 52-153 | 34.0 | 13-42 | 31.0 | 11-17 | 64.7 | 128 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 11 | 46 | 42-125 | 33.6 | 7-34 | 20.6 | 16-22 | 72.7 | 107 |
| Losses | 20 | 17 | 82 | 63-188 | 33.5 | 17-61 | 27.9 | 16-27 | 59.3 | 159 | |
| Month | November | 9 | 5 | 43 | 25-67 | 37.3 | 3-10 | 30.0 | 11-20 | 55.0 | 64 |
| December | 5 | 5 | 5 | 12-35 | 34.3 | 5-12 | 41.7 | 2-4 | 50.0 | 31 | |
| January | 8 | 8 | 42 | 34-103 | 33.0 | 6-31 | 19.4 | 14-16 | 87.5 | 88 | |
| February | 9 | 9 | 9 | 34-98 | 34.7 | 10-40 | 25.0 | 5-9 | 55.6 | 83 | |
| March | 1 | 1 | 29 | 0-10 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 28 | 4.0 | 0.0-0.0 | 33.5 | 0.0-0.0 | 25.3 | 0.0-0.0 | 65.3 | 0.0 |
| Conference | 10 | 10 | 4.4 | 0.0-0.0 | 32.6 | 0.0-0.0 | 22.7 | 0.0-0.0 | 73.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 14 | 1.0 | 0.0-0.0 | 33.1 | 0.0-0.0 | 20.8 | 0.0-0.0 | 65.6 | 0.0 |
| Away | 16 | 14 | 7.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 64.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 11 | 3.8 | 0.0-0.0 | 33.6 | 0.0-0.0 | 20.6 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 20 | 17 | 4.1 | 0.0-0.0 | 33.5 | 0.0-0.0 | 27.9 | 0.0-0.0 | 59.3 | 0.0 | |
| Month | November | 9 | 5 | 4.8 | 0.0-0.0 | 37.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 55.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 8 | 5.3 | 0.0-0.0 | 33.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 87.5 | 0.0 | |
| February | 9 | 9 | 1.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.6 | 0.0 | |
| March | 1 | 1 | 29.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 28 | 4.0 | 1.6 | 5.3 | 6.8 | 1.7 | 0.0 | 1.2 | 2.5 | 0.5 | 1.1 | 0.3 |
| Conference | 10 | 10 | 4.4 | 1.1 | 5.3 | 6.4 | 2.3 | 0.0 | 1.3 | 2.4 | 0.5 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 14 | 1.0 | 1.2 | 6.2 | 7.4 | 1.1 | - | 1.1 | 2.6 | 0.4 | 1.4 | 0.2 |
| Away | 16 | 14 | 7.0 | 1.9 | 4.4 | 6.3 | 2.3 | 0.0 | 1.3 | 2.4 | 0.5 | 0.8 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 11 | 3.8 | 1.7 | 6.4 | 8.1 | 2.2 | - | 1.1 | 2.9 | 0.4 | 1.3 | 0.4 |
| Losses | 20 | 17 | 4.1 | 1.5 | 4.6 | 6.1 | 1.4 | 0.0 | 1.3 | 2.3 | 0.6 | 1.0 | 0.2 | |
| Month | November | 9 | 5 | 4.8 | 2.9 | 4.9 | 7.8 | 1.8 | - | 0.8 | 2.6 | 0.3 | 0.6 | 0.3 |
| December | 5 | 5 | 1.0 | 1.0 | 5.6 | 6.6 | 2.2 | - | 1.0 | 2.4 | 0.4 | 1.4 | 0.2 | |
| January | 8 | 8 | 5.3 | 1.4 | 5.6 | 7.0 | 1.6 | 0.0 | 1.1 | 2.1 | 0.5 | 1.5 | 0.4 | |
| February | 9 | 9 | 1.0 | 0.8 | 5.4 | 6.2 | 1.6 | - | 1.4 | 2.7 | 0.5 | 1.3 | 0.2 | |
| March | 1 | 1 | 29.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 28 | 128 | 50 | 169 | 219 | 55 | 0 | 38 | 80 | 0.5 | 36 | 9 |
| Conference | 10 | 10 | 44 | 11 | 53 | 64 | 23 | 0 | 13 | 24 | 0.5 | 11 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 14 | 16 | 19 | 99 | 118 | 18 | - | 18 | 41 | 0.4 | 23 | 3 |
| Away | 16 | 14 | 112 | 31 | 70 | 101 | 37 | 0 | 20 | 39 | 0.5 | 13 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 11 | 46 | 20 | 77 | 97 | 26 | - | 13 | 35 | 0.4 | 16 | 5 |
| Losses | 20 | 17 | 82 | 30 | 92 | 122 | 29 | 0 | 25 | 45 | 0.6 | 20 | 4 | |
| Month | November | 9 | 5 | 43 | 26 | 44 | 70 | 16 | - | 7 | 23 | 0.3 | 5 | 3 |
| December | 5 | 5 | 5 | 5 | 28 | 33 | 11 | - | 5 | 12 | 0.4 | 7 | 1 | |
| January | 8 | 8 | 42 | 11 | 45 | 56 | 13 | 0 | 9 | 17 | 0.5 | 12 | 3 | |
| February | 9 | 9 | 9 | 7 | 49 | 56 | 14 | - | 13 | 24 | 0.5 | 12 | 2 | |
| March | 1 | 1 | 29 | 1 | 3 | 4 | 1 | - | 4 | 4 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 28 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 10 | 10 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 16 | 14 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 11 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 20 | 17 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 9 | 5 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 8 | 8 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Chargers Bow Out of Region IV Quarterfinals to Unbeaten No. 1 Panthers
Sandburg finishes coach Kellen Fernetti’s first season with a 12-20 overall record, more than doubling its win total from last year.
March 2, 2023
Chargers Win at Lincoln Trail to Wrap Up Regular Season; Begin Region IV Tourney Monday at Home
Elly Bentley’s team-best 28 points helped the Carl Sandburg College women’s basketball team to a season-high in scoring as the...
February 27, 2023
Bentley Scores 18 for Chargers in Road Loss to Chiefs
Elly Bentley led the Carl Sandburg College women’s basketball team with 18 points, but the Chargers dropped an 83-58 decision at Waubonsee...
February 20, 2023
Bentley’s 26 Points Power Chargers to Win Over IVCC on Sophomore Night
Elly Bentley put up her 10th 20-point game of the season — and second in as many nights — as the Carl Sandburg College women’s...
February 15, 2023
Last-Second Shot by Vikings Sinks Chargers at Home
The Carl Sandburg women’s basketball team fell just short in the closing seconds to Augustana JV 72-70 on Monday night at John Lewis...
February 14, 2023
Sandburg Women Soar Past Sauk Valley Behind Big 4th Quarter
The Carl Sandburg College women’s basketball team rode a dominant fourth quarter to a 76-63 Arrowhead Conference victory at Sauk Valley on...
February 9, 2023
Chargers Pull Even in 4th but Come Up Short at Highland
Highland pulled away down the stretch to outlast the Carl Sandburg College women’s basketball team 82-68 on Thursday in an Arrowhead...
February 3, 2023
Isenhour, Bentley Lead Chargers in Win Over Kishwaukee
Lilly Isenhour had a double-double and was nearly perfect from the field as the Carl Sandburg College women’s basketball team ran away from...
February 1, 2023
Chargers’ 3-Game Streak Snapped Despite Gugliotta’s Season-High 21
