April 23, 2025 Spoon River College at Carl Sandburg College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River College | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 8 | 11 | 0 |
| Carl Sandburg College | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 0 |
Box Score
Spoon River College
Carl Sandburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coy Dettmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Frazier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roderick Tanamor | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Paxton Thomsen | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Josh Arnett | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Chase Gerwig | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Colin Karr | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nash Clementz | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryne Crum | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Stufflebeam | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kellen Hook | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 8 | 11 | 8 | 3 | 5 | 0 |
Batting
2B:
Roderick Tanamor
HR:
Roderick Tanamor
, Chase Gerwig
RBI:
Roderick Tanamor (2)
, Paxton Thomsen
, Josh Arnett (2)
, Chase Gerwig
, Stephen Stufflebeam (2)
Baserunning
SB:
Nash Clementz
, Stephen Stufflebeam
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Meiresonne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Fenton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Swims p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasiel Trinidad cf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Derek Cintron 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colton Allen c | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Derek Castillo dh | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Dayton Lundstrom lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Talen Davis rf | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Jace Wilkerson 1b | 4 | 2 | 1 | 3 | 0 | 0 | 2 |
| Brady Veselack 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jose Narvaez ss | 4 | 1 | 1 | 3 | 0 | 0 | 3 |
| Lucas Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nik Janssen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 7 | 6 | 2 | 19 |
Batting
2B:
Derek Castillo
HR:
Jace Wilkerson
, Jose Narvaez
RBI:
Derek Castillo
, Jace Wilkerson (3)
, Jose Narvaez (3)
GIDP:
Derek Castillo
Baserunning
SB:
Yasiel Trinidad
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Smith (W, 3-1) | 5.0 | 3 | 3 | 0 | 5 | 1 | 0 |
| Reed Frazier | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 |
| Coy Dettmer (Sv, 2) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 4 | 6 | 2 | 0 |
Pitching
Batters faced:
Connor Smith
, Reed Frazier
, Coy Dettmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Swims | 4.2 | 7 | 2 | 2 | 1 | 3 | 2 |
| Andrew Meiresonne (L, 1-5) | 0.2 | 4 | 6 | 6 | 2 | 1 | 0 |
| Dawson Fenton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayden Mendoza | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 8 | 8 | 3 | 5 | 2 |
Pitching
Batters faced:
Brady Swims (22)
, Andrew Meiresonne (8)
, Dawson Fenton (3)
, Ayden Mendoza (3)
Other Information
| Location: | Galesburg, IL |
| Attendance: | 0 |