Spoon River College vs. Carl Sandburg Colleg
4/23/2025 at Galesburg, IL
Spoon River College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Roderick Tanamor 4 2 3 2 0 1 0 0 0
Paxton Thomsen 4 1 2 1 0 1 0 0 0
Josh Arnett 4 0 2 2 0 1 0 0 0
Chase Gerwig 3 2 1 1 1 1 0 0 0
Colin Karr 4 0 1 0 0 1 0 0 0
Nash Clementz 4 1 0 0 0 0 0 0 0
Ryne Crum 3 0 0 0 1 0 0 0 0
Stephen Stufflebeam 4 1 2 2 0 0 0 0 0
Kellen Hook 3 1 0 0 1 0 0 0 0
   Connor Smith p 0 0 0 0 0 0 0 0 0
   Coy Dettmer p 0 0 0 0 0 0 0 0 0
   Reed Frazier p 0 0 0 0 0 0 0 0 0
Totals 33 8 11 8 3 5 0 0 0
Carl Sandburg Colleg 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Yasiel Trinidad cf 3 0 1 0 1 0 4 0 2
Derek Cintron 3b 4 0 0 0 0 1 0 1 2
Colton Allen c 2 1 2 0 2 0 6 0 0
Derek Castillo dh 3 1 1 1 1 0 0 0 3
Dayton Lundstrom lf 4 0 0 0 0 1 3 0 4
Talen Davis rf 2 2 1 0 2 0 1 0 1
Jace Wilkerson 1b 4 2 1 3 0 0 4 0 2
Brady Veselack 2b 2 0 0 0 0 0 3 2 2
Jose Narvaez ss 4 1 1 3 0 0 0 3 3
Lucas Price 1 0 1 0 0 0 0 0 0
Nik Janssen 1 0 1 0 0 0 0 0 0
   Andrew Meiresonne p 0 0 0 0 0 0 0 0 0
   Dawson Fenton p 0 0 0 0 0 0 0 0 0
   Brady Swims p 0 0 0 0 0 0 0 0 0
   Ayden Mendoza p 0 0 0 0 0 0 0 0 0
Totals 30 7 9 7 6 2 21 6 19
Score by Innings R H E
 
Spoon River College 1 0 1 0 0 6 0 8 11 0
Carl Sandburg College 0 3 0 0 0 0 4 7 9 0
Spoon River College: 2B - Roderick Tanamor. HR - Roderick Tanamor; Chase Gerwig. RBI - Roderick Tanamor 2; Paxton Thomsen; Josh Arnett 2; Chase Gerwig; Stephen Stufflebeam 2. SB - Nash Clementz; Stephen Stufflebeam.
Carl Sandburg Colleg: 2B - Derek Castillo. HR - Jace Wilkerson; Jose Narvaez. RBI - Derek Castillo; Jace Wilkerson 3; Jose Narvaez 3. GIDP - Derek Castillo. SB - Yasiel Trinidad.
Spoon River College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Smith (W, 3-1) 5.0 3 3 0 5 1 0 0 0 0 0 0 1 0 0 0
Reed Frazier 1.2 5 4 4 1 1 0 0 0 0 0 0 1 0 0 0
Coy Dettmer (Sv, 2) 0.1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 7 4 6 2 0 0 0 0 0 0 3 0 0 0
Carl Sandburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Swims 4.2 7 2 2 1 3 2 0 0 0 0 21 22 0 0 0
Andrew Meiresonne (L, 1-5) 0.2 4 6 6 2 1 0 0 0 0 0 6 8 0 0 0
Dawson Fenton 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Ayden Mendoza 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 12 8 8 3 5 2 0 0 0 0 33 36 0 0 0
Spoon River College: Batters Faced - Connor Smith; Coy Dettmer; Reed Frazier.
Carl Sandburg Colleg: Batters Faced - Andrew Meiresonne 8; Dawson Fenton 3; Brady Swims 22; Ayden Mendoza 3.

Start: 2:00 PM Duration: Attendance: 0