2025-26 Baseball Statistics - Carl Sandburg College

Games
49
Runs
296
Batting Average
.292
On Base Percentage
.397
Slugging Percentage
.431
Home Runs
37
Team Summary
Title Record
Overall 13-35-1 (.276)
Conference 7-8 (.467)
Streak Lost 6
Home 10-10-1
Away 3-21
Neutral 0-4
Recent Results
Date Opponent Result
Apr 29 at Illinois Central College L, 12-11
May 1 Prairie State College L, 6-2
May 1 Prairie State College L, 17-2
May 2 vs. Oakton Community College L, 11-10
May 3 at Morton College L, 11-0
May 3 at Morton College L, 11-1
Team Stats
Statistics Overall Conf
Games 49 15
At Bats 1337 454
Runs 296 131
Hits 390 152
Doubles 67 26
Triples 4 2
Home Runs 37 17
Runs Batted In 258 108
Extra Base Hits 108 45
Total Bases 576 233
Walks 199 76
Hit by pitch 42 17
Strikeouts 337 102
Sacrifice Flies 12 7
Sacrifice Hits 16 4
Hit into double play 19 5
Stolen Bases 52 24
Caught Stealing 21 6
Batting Average .292 .335
On Base Percentage .397 .442
Slugging Percentage .431 .513
Earned Run Average 11.46 8.45
WHIP 2.33 1.96
At Bats Against 1438 460
Batting Average Against .371 .328
Home Games Played 21 7
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 26 # at Monmouth   - - - - - - - - - - -
Oct 4 # at Region 4 Showcase   - - - - - - - - - - -
Oct 11 # vs. Southwestern Illinois College   - - - - - - - - - - -
Oct 12 # at Southeastern Showcase   - - - - - - - - - - -
Oct 18 # Knox   - - - - - - - - - - -
Feb 7 vs. Three Rivers College - MO L, 21-3 31 3 5 1 0 1 3 5 15 1 1
Feb 8 vs. Three Rivers College - MO L, 8-3 23 3 2 0 0 0 1 6 9 6 0
Feb 8 vs. Three Rivers College - MO L, 6-3 27 3 7 1 0 1 3 2 7 1 1
Feb 15 at Southeastern Illinois College L, 12-9 30 9 10 1 0 1 8 6 8 1 1
Feb 15 at Southeastern Illinois College L, 6-0 22 0 2 0 0 0 0 7 11 2 1
Feb 16 at Shawnee Community College W, 11-6 41 11 14 1 0 2 9 5 9 0 1
Feb 27 at North Arkansas College L, 16-5 23 5 8 2 0 1 4 3 5 0 1
Feb 27 at North Arkansas College L, 16-5 20 5 7 0 0 1 5 6 6 0 0
Mar 9 Milwaukee Area Technical College L, 14-7 33 7 11 3 0 0 7 7 9 1 0
Mar 9 Milwaukee Area Technical College W, 13-3 20 13 8 1 0 3 12 6 5 2 1
Mar 12 Illinois Central College W, 14-12 36 14 12 3 0 2 13 8 4 0 1
Mar 13 at Knox JV   - - - - - - - - - - -
Mar 15 at College of Lake County   - - - - - - - - - - -
Mar 15 at College of Lake County   - - - - - - - - - - -
Mar 21 Kishwaukee College W, 13-11 30 13 13 2 1 3 13 10 8 0 0
Mar 21 Kishwaukee College W, 9-3 27 9 11 0 0 2 7 4 4 0 1
Mar 22 Rock Valley College L, 8-4 29 4 8 0 0 0 3 3 9 0 1
Mar 22 Rock Valley College L, 15-4 21 3 7 1 0 0 3 2 1 0 0
Mar 25 at Kishwaukee College L, 10-6 38 6 11 0 0 0 6 5 10 2 1
Mar 26 Southeastern Community College L, 17-2 26 2 7 0 0 0 1 3 12 1 0
Mar 28 at Highland Community College - Illinois W, 16-13 31 16 11 4 0 0 10 9 7 1 0
Mar 28 at Highland Community College - Illinois L, 15-5 20 5 6 3 0 0 4 1 6 3 0
Mar 29 at South Suburban College L, 5-2 27 2 6 2 0 1 2 2 9 0 1
Mar 29 at South Suburban College L, 13-3 22 3 8 1 0 0 3 2 2 0 0
Mar 31 Highland Community College - Illinois W, 14-10 34 14 10 1 0 1 8 12 9 9 0
Apr 3 at Joliet Junior College L, 13-3 19 3 5 1 0 0 3 3 5 0 1
Apr 3 at Joliet Junior College L, 11-1 17 1 3 1 0 0 1 1 3 0 1
Apr 4 at Black Hawk College L, 10-2 29 2 9 1 1 0 2 0 7 0 0
Apr 4 at Black Hawk College L, 9-2 25 2 4 1 0 0 1 0 4 0 0
Apr 7 Black Hawk College L, 9-3 37 3 9 1 0 0 2 2 9 1 2
Apr 9 at Southeastern Community College L, 16-0 26 0 6 2 0 0 0 1 1 1 0
Apr 11 at Sauk Valley Community College L, 4-3 25 3 6 0 0 0 3 5 9 1 1
Apr 11 at Sauk Valley Community College L, 9-7 33 7 12 0 0 1 6 6 7 2 1
Apr 12 Moraine Valley Community College L, 26-14 27 14 11 6 0 3 13 3 6 3 0
Apr 12 Moraine Valley Community College W, 12-9 27 12 11 6 0 0 12 10 2 2 1
Apr 14 Sauk Valley Community College W, 12-2 30 12 12 3 0 3 11 2 9 1 0
Apr 20 Illinois Valley Community College W, 13-5 30 13 11 4 0 2 12 6 5 0 0
Apr 20 Illinois Valley Community College L, 14-13 32 13 13 2 0 3 12 6 1 2 0
Apr 20 at Heartland Community College   - - - - - - - - - - -
Apr 21 at Illinois Valley Community College W, 13-3 33 13 14 4 0 2 11 8 7 2 0
Apr 22 at Spoon River College L, 22-2 29 2 7 0 0 0 2 2 7 0 0
Apr 25 Olive-Harvey College W, 6-1 27 6 10 1 0 0 6 2 4 1 0
Apr 25 Olive-Harvey College W, 5-3 19 5 4 1 0 0 4 5 5 0 0
Apr 26 at Bryant & Stratton College (WI) L, 10-0 19 0 0 0 0 0 0 2 12 0 0
Apr 26 at Bryant & Stratton College (WI) L, 12-2 14 2 3 0 0 0 2 1 3 1 0
Apr 28 Elgin Community College L, 10-5 24 5 6 0 0 1 5 4 6 2 1
Apr 28 Elgin Community College T, 2-2 33 2 4 0 0 2 2 1 18 0 0
Apr 29 at Illinois Central College L, 12-11 37 11 11 2 0 0 10 7 7 1 0
May 1 Prairie State College L, 6-2 24 2 4 1 0 1 2 1 8 1 0
May 1 Prairie State College L, 17-2 28 2 8 1 0 0 2 1 8 0 0
May 2 vs. Oakton Community College L, 11-10 46 10 16 1 2 0 8 4 10 1 0
May 3 at Morton College L, 11-0 18 0 3 0 0 0 0 1 5 0 1
May 3 at Morton College L, 11-1 18 1 4 1 0 0 1 1 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 26 # at Monmouth   - - - - - - - - - -
Oct 4 # at Region 4 Showcase   - - - - - - - - - -
Oct 11 # vs. Southwestern Illinois College   - - - - - - - - - -
Oct 12 # at Southeastern Showcase   - - - - - - - - - -
Oct 18 # Knox   - - - - - - - - - -
Feb 7 vs. Three Rivers College - MO L, 21-3 0 0 0 9 2 1 0 0 - 36
Feb 8 vs. Three Rivers College - MO L, 8-3 1 0 1 2 0 0 0 0 - 31
Feb 8 vs. Three Rivers College - MO L, 6-3 1 0 0 11 2 1 0 0 - 30
Feb 15 at Southeastern Illinois College L, 12-9 2 0 0 14 2 0 0 0 - 38
Feb 15 at Southeastern Illinois College L, 6-0 2 0 0 2 0 0 0 0 - 31
Feb 16 at Shawnee Community College W, 11-6 3 0 0 21 3 1 0 0 - 49
Feb 27 at North Arkansas College L, 16-5 0 0 0 13 3 0 0 0 - 26
Feb 27 at North Arkansas College L, 16-5 2 0 0 10 1 1 0 0 - 28
Mar 9 Milwaukee Area Technical College L, 14-7 0 0 0 14 3 1 0 0 - 40
Mar 9 Milwaukee Area Technical College W, 13-3 0 0 0 18 4 0 0 0 - 26
Mar 12 Illinois Central College W, 14-12 2 0 0 21 5 0 0 0 - 46
Mar 13 at Knox JV   - - - - - - - - - -
Mar 15 at College of Lake County   - - - - - - - - - -
Mar 15 at College of Lake County   - - - - - - - - - -
Mar 21 Kishwaukee College W, 13-11 1 3 0 26 6 0 0 0 - 44
Mar 21 Kishwaukee College W, 9-3 1 0 1 17 2 0 0 0 - 33
Mar 22 Rock Valley College L, 8-4 1 1 1 8 0 1 0 0 - 35
Mar 22 Rock Valley College L, 15-4 1 1 0 8 1 1 0 0 - 25
Mar 25 at Kishwaukee College L, 10-6 5 0 0 11 0 0 0 0 - 48
Mar 26 Southeastern Community College L, 17-2 0 0 0 7 0 0 0 0 - 29
Mar 28 at Highland Community College - Illinois W, 16-13 1 0 1 15 4 0 0 0 - 42
Mar 28 at Highland Community College - Illinois L, 15-5 1 0 0 9 3 0 0 0 - 22
Mar 29 at South Suburban College L, 5-2 0 0 0 11 3 0 0 0 - 29
Mar 29 at South Suburban College L, 13-3 0 0 0 9 1 3 0 0 - 24
Mar 31 Highland Community College - Illinois W, 14-10 1 0 1 14 2 2 0 0 - 48
Apr 3 at Joliet Junior College L, 13-3 0 0 0 6 1 0 0 0 - 22
Apr 3 at Joliet Junior College L, 11-1 0 0 0 4 1 0 0 0 - 18
Apr 4 at Black Hawk College L, 10-2 0 0 0 12 2 1 0 0 - 29
Apr 4 at Black Hawk College L, 9-2 0 0 0 5 1 0 0 0 - 25
Apr 7 Black Hawk College L, 9-3 0 0 0 10 1 1 0 0 - 39
Apr 9 at Southeastern Community College L, 16-0 0 0 0 8 2 1 0 0 - 27
Apr 11 at Sauk Valley Community College L, 4-3 0 0 0 6 0 0 0 0 - 30
Apr 11 at Sauk Valley Community College L, 9-7 2 0 0 15 1 0 0 0 - 41
Apr 12 Moraine Valley Community College L, 26-14 4 0 0 26 9 0 0 0 - 34
Apr 12 Moraine Valley Community College W, 12-9 1 0 0 17 6 0 0 0 - 38
Apr 14 Sauk Valley Community College W, 12-2 1 0 0 24 6 0 0 0 - 33
Apr 20 Illinois Valley Community College W, 13-5 1 0 0 21 6 0 0 0 - 37
Apr 20 Illinois Valley Community College L, 14-13 1 1 1 24 5 1 0 0 - 41
Apr 20 at Heartland Community College   - - - - - - - - - -
Apr 21 at Illinois Valley Community College W, 13-3 2 3 0 24 6 0 0 0 - 46
Apr 22 at Spoon River College L, 22-2 1 0 0 7 0 0 0 0 - 32
Apr 25 Olive-Harvey College W, 6-1 0 0 1 11 1 0 0 0 - 30
Apr 25 Olive-Harvey College W, 5-3 1 1 3 5 1 0 0 0 - 29
Apr 26 at Bryant & Stratton College (WI) L, 10-0 0 0 0 0 0 0 0 0 - 21
Apr 26 at Bryant & Stratton College (WI) L, 12-2 0 1 3 3 0 0 0 0 - 19
Apr 28 Elgin Community College L, 10-5 0 0 1 9 1 0 0 0 - 29
Apr 28 Elgin Community College T, 2-2 1 0 1 10 2 0 0 0 - 36
Apr 29 at Illinois Central College L, 12-11 2 0 0 13 2 2 0 0 - 46
May 1 Prairie State College L, 6-2 0 0 0 8 2 1 0 0 - 25
May 1 Prairie State College L, 17-2 0 0 1 9 1 0 0 0 - 30
May 2 vs. Oakton Community College L, 11-10 0 0 0 21 3 0 0 0 - 50
May 3 at Morton College L, 11-0 0 0 0 3 0 0 0 0 - 19
May 3 at Morton College L, 11-1 0 1 0 5 1 0 0 0 - 20
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 26 # at Monmouth   - - - - - - - - - - - -
Oct 4 # at Region 4 Showcase   - - - - - - - - - - - -
Oct 11 # vs. Southwestern Illinois College   - - - - - - - - - - - -
Oct 12 # at Southeastern Showcase   - - - - - - - - - - - -
Oct 18 # Knox   - - - - - - - - - - - -
Feb 7 vs. Three Rivers College - MO L, 21-3 0 1 0 8.0 18 21 9 10.13 3.00 6 4 2
Feb 8 vs. Three Rivers College - MO L, 8-3 0 1 0 6.0 10 8 8 12.00 2.33 4 10 2
Feb 8 vs. Three Rivers College - MO L, 6-3 0 1 0 6.0 7 6 2 3.00 2.33 7 6 0
Feb 15 at Southeastern Illinois College L, 12-9 0 1 0 5.1 8 12 10 16.88 2.25 4 9 3
Feb 15 at Southeastern Illinois College L, 6-0 0 1 0 6.0 6 6 4 6.00 1.83 5 5 0
Feb 16 at Shawnee Community College W, 11-6 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 27 at North Arkansas College L, 16-5 0 1 0 4.2 15 16 11 21.21 4.07 4 5 4
Feb 27 at North Arkansas College L, 16-5 0 1 0 4.0 10 16 15 33.75 3.25 3 4 1
Mar 9 Milwaukee Area Technical College L, 14-7 0 1 0 7.0 12 14 14 18.00 3.29 11 8 3
Mar 9 Milwaukee Area Technical College W, 13-3 1 0 0 5.0 5 3 3 5.40 1.60 3 3 0
Mar 12 Illinois Central College W, 14-12 1 0 1 9.0 16 12 11 11.00 2.56 7 10 2
Mar 13 at Knox JV   - - - - - - - - - - - -
Mar 15 at College of Lake County   - - - - - - - - - - - -
Mar 15 at College of Lake County   - - - - - - - - - - - -
Mar 21 Kishwaukee College W, 13-11 1 0 0 7.0 12 11 8 10.29 1.86 1 8 1
Mar 21 Kishwaukee College W, 9-3 1 0 0 7.0 6 3 3 3.86 1.00 1 7 1
Mar 22 Rock Valley College L, 8-4 0 1 0 8.0 10 8 6 6.75 1.88 5 3 0
Mar 22 Rock Valley College L, 15-4 0 1 0 5.0 12 15 13 23.40 3.60 6 5 0
Mar 25 at Kishwaukee College L, 10-6 0 1 0 8.0 12 10 9 10.13 1.88 3 9 0
Mar 26 Southeastern Community College L, 17-2 0 1 0 7.0 10 17 9 11.57 2.57 8 4 0
Mar 28 at Highland Community College - Illinois W, 16-13 1 0 1 7.0 7 13 8 10.29 2.57 11 7 1
Mar 28 at Highland Community College - Illinois L, 15-5 0 1 0 4.1 16 15 12 24.92 4.38 3 6 1
Mar 29 at South Suburban College L, 5-2 0 1 0 6.0 8 5 2 3.00 1.67 2 7 1
Mar 29 at South Suburban College L, 13-3 0 1 0 4.2 12 13 9 17.36 3.00 2 1 2
Mar 31 Highland Community College - Illinois W, 14-10 1 0 0 9.0 14 10 9 9.00 2.44 8 11 1
Apr 3 at Joliet Junior College L, 13-3 0 1 0 4.0 8 13 6 13.50 3.50 6 5 0
Apr 3 at Joliet Junior College L, 11-1 0 1 0 4.1 8 11 10 20.77 2.54 3 6 3
Apr 4 at Black Hawk College L, 10-2 0 1 0 6.0 10 10 9 13.50 2.83 7 2 0
Apr 4 at Black Hawk College L, 9-2 0 1 0 6.0 7 9 4 6.00 1.50 2 1 1
Apr 7 Black Hawk College L, 9-3 0 1 0 9.0 13 9 6 6.00 1.89 4 1 3
Apr 9 at Southeastern Community College L, 16-0 0 1 0 6.0 10 16 11 16.50 2.33 4 4 2
Apr 11 at Sauk Valley Community College L, 4-3 0 1 0 6.0 5 4 4 6.00 1.83 6 4 0
Apr 11 at Sauk Valley Community College L, 9-7 0 1 0 6.0 8 9 8 12.00 2.17 5 9 2
Apr 12 Moraine Valley Community College L, 26-14 0 1 0 5.0 18 26 17 30.60 5.00 7 5 6
Apr 12 Moraine Valley Community College W, 12-9 1 0 0 7.0 14 9 9 11.57 2.43 3 8 3
Apr 14 Sauk Valley Community College W, 12-2 1 0 0 7.0 3 2 2 2.57 1.00 4 9 1
Apr 20 Illinois Valley Community College W, 13-5 1 0 0 7.0 6 5 3 3.86 1.00 1 5 3
Apr 20 Illinois Valley Community College L, 14-13 0 1 0 7.0 14 14 10 12.86 3.00 7 9 3
Apr 20 at Heartland Community College   - - - - - - - - - - - -
Apr 21 at Illinois Valley Community College W, 13-3 1 0 0 8.0 6 3 3 3.38 1.13 3 8 1
Apr 22 at Spoon River College L, 22-2 0 1 0 6.0 22 22 21 31.50 4.83 7 5 3
Apr 25 Olive-Harvey College W, 6-1 1 0 0 7.0 4 1 1 1.29 0.71 1 10 0
Apr 25 Olive-Harvey College W, 5-3 1 0 1 7.0 8 3 3 3.86 1.43 2 7 2
Apr 26 at Bryant & Stratton College (WI) L, 10-0 0 1 0 5.1 12 10 10 16.88 2.63 2 3 1
Apr 26 at Bryant & Stratton College (WI) L, 12-2 0 1 0 4.1 9 12 11 22.85 3.00 4 3 2
Apr 28 Elgin Community College L, 10-5 0 1 0 7.0 12 10 8 10.29 2.71 7 2 0
Apr 28 Elgin Community College T, 2-2 0 0 0 10.0 6 2 2 1.80 1.10 5 12 0
Apr 29 at Illinois Central College L, 12-11 0 1 0 8.0 12 12 11 12.38 2.25 6 7 3
May 1 Prairie State College L, 6-2 0 1 0 7.0 2 6 4 5.14 0.71 3 5 1
May 1 Prairie State College L, 17-2 0 1 0 7.0 13 17 13 16.71 2.57 5 6 1
May 2 vs. Oakton Community College L, 11-10 0 1 0 8.2 18 11 11 11.42 2.65 5 7 3
May 3 at Morton College L, 11-0 0 1 0 4.1 14 11 10 20.77 3.69 2 1 8
May 3 at Morton College L, 11-1 0 1 0 4.2 8 11 11 21.21 3.21 7 5 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 26 # at Monmouth   - - - - - - - - - - -
Oct 4 # at Region 4 Showcase   - - - - - - - - - - -
Oct 11 # vs. Southwestern Illinois College   - - - - - - - - - - -
Oct 12 # at Southeastern Showcase   - - - - - - - - - - -
Oct 18 # Knox   - - - - - - - - - - -
Feb 7 vs. Three Rivers College - MO L, 21-3 39 24 8 7 .821 1 3 - - 0 0
Feb 8 vs. Three Rivers College - MO L, 8-3 23 17 6 0 1.000 - 5 - - 0 0
Feb 8 vs. Three Rivers College - MO L, 6-3 27 18 7 2 .926 - 4 0 .000 0 0
Feb 15 at Southeastern Illinois College L, 12-9 25 18 4 3 .880 - - - - 0 0
Feb 15 at Southeastern Illinois College L, 6-0 32 18 11 3 .906 - 2 0 .000 1 0
Feb 16 at Shawnee Community College W, 11-6 40 27 9 4 .900 - - - - 1 0
Feb 27 at North Arkansas College L, 16-5 20 14 5 1 .950 - 2 1 .333 1 0
Feb 27 at North Arkansas College L, 16-5 16 12 2 2 .875 - 1 - - 1 0
Mar 9 Milwaukee Area Technical College L, 14-7 34 25 6 3 .912 - 10 1 .091 2 0
Mar 9 Milwaukee Area Technical College W, 13-3 20 15 5 0 1.000 2 3 - - 1 0
Mar 12 Illinois Central College W, 14-12 35 27 6 2 .943 - 4 0 .000 2 0
Mar 13 at Knox JV   - - - - - - - - - - -
Mar 15 at College of Lake County   - - - - - - - - - - -
Mar 15 at College of Lake County   - - - - - - - - - - -
Mar 21 Kishwaukee College W, 13-11 30 21 7 2 .933 - 4 0 .000 0 0
Mar 21 Kishwaukee College W, 9-3 25 21 4 0 1.000 - 2 0 .000 0 0
Mar 22 Rock Valley College L, 8-4 36 24 8 4 .889 1 8 0 .000 2 0
Mar 22 Rock Valley College L, 15-4 20 14 3 3 .850 - 6 - - 0 0
Mar 25 at Kishwaukee College L, 10-6 33 23 5 5 .848 - 4 - - 1 0
Mar 26 Southeastern Community College L, 17-2 28 15 7 6 .786 - 2 0 .000 1 0
Mar 28 at Highland Community College - Illinois W, 16-13 29 21 4 4 .862 - 1 0 .000 2 0
Mar 28 at Highland Community College - Illinois L, 15-5 18 13 4 1 .944 - - - - 3 0
Mar 29 at South Suburban College L, 5-2 26 18 5 3 .885 - 2 - - 0 0
Mar 29 at South Suburban College L, 13-3 22 14 5 3 .864 - 4 - - 0 0
Mar 31 Highland Community College - Illinois W, 14-10 38 26 9 3 .921 - 1 - - 0 0
Apr 3 at Joliet Junior College L, 13-3 24 12 7 5 .792 - 3 - - 0 0
Apr 3 at Joliet Junior College L, 11-1 18 13 1 4 .778 - 1 - - 0 0
Apr 4 at Black Hawk College L, 10-2 26 18 5 3 .885 2 2 - - 0 0
Apr 4 at Black Hawk College L, 9-2 32 18 9 5 .844 - 3 - - 0 0
Apr 7 Black Hawk College L, 9-3 41 27 11 3 .927 - 2 0 .000 0 0
Apr 9 at Southeastern Community College L, 16-0 21 16 2 3 .857 - 1 0 .000 0 0
Apr 11 at Sauk Valley Community College L, 4-3 26 18 8 0 1.000 - - - - 0 0
Apr 11 at Sauk Valley Community College L, 9-7 21 18 2 1 .952 - - - - 1 0
Apr 12 Moraine Valley Community College L, 26-14 26 15 7 4 .846 - 1 - - 0 0
Apr 12 Moraine Valley Community College W, 12-9 27 21 6 0 1.000 - 1 - - 0 0
Apr 14 Sauk Valley Community College W, 12-2 28 21 5 2 .929 - 1 - - 0 0
Apr 20 Illinois Valley Community College W, 13-5 27 16 8 3 .889 - - - - 1 0
Apr 20 Illinois Valley Community College L, 14-13 32 19 7 6 .813 - 1 0 .000 0 0
Apr 20 at Heartland Community College   - - - - - - - - - - -
Apr 21 at Illinois Valley Community College W, 13-3 33 24 9 0 1.000 - - - - 2 0
Apr 22 at Spoon River College L, 22-2 22 18 2 2 .909 - 1 - - 0 0
Apr 25 Olive-Harvey College W, 6-1 30 21 8 1 .967 1 1 - - 0 0
Apr 25 Olive-Harvey College W, 5-3 26 21 4 1 .962 - - - - 0 0
Apr 26 at Bryant & Stratton College (WI) L, 10-0 20 16 3 1 .950 - 8 - - 0 0
Apr 26 at Bryant & Stratton College (WI) L, 12-2 22 13 6 3 .864 - 2 - - 0 0
Apr 28 Elgin Community College L, 10-5 35 21 11 3 .914 - 5 0 .000 0 0
Apr 28 Elgin Community College T, 2-2 41 30 10 1 .976 - 2 - - 0 0
Apr 29 at Illinois Central College L, 12-11 31 25 4 2 .935 - 3 - - 1 0
May 1 Prairie State College L, 6-2 29 20 6 3 .897 - - - - 1 0
May 1 Prairie State College L, 17-2 32 20 5 7 .781 - 1 - - 1 0
May 2 vs. Oakton Community College L, 11-10 26 25 1 0 1.000 - 5 - - 0 0
May 3 at Morton College L, 11-0 19 14 4 1 .947 - 1 - - 0 0
May 3 at Morton College L, 11-1 18 14 3 1 .944 - 2 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1337 296 390 67 4 37 258 199 337 52 21 .292 .397 .431
Conference 15 454 131 152 26 2 17 108 76 102 24 6 .335 .442 .513
Exhibition - - - - - - - - - - - - - - -
 
Home 21 594 168 190 37 1 26 150 98 142 26 8 .320 .426 .517
Away 24 616 109 170 27 1 9 93 84 154 17 11 .276 .380 .367
Neutral 4 127 19 30 3 2 2 15 17 41 9 2 .236 .336 .339
 
Wins 13 385 151 141 31 1 20 128 87 78 18 5 .366 .492 .608
Losses 35 919 143 245 36 3 15 128 111 241 34 16 .267 .360 .361
 
February 8 217 39 55 6 0 7 33 40 70 11 6 .253 .396 .378
March 14 394 111 129 21 1 12 92 74 95 19 6 .327 .446 .477
April 22 592 131 171 36 1 17 120 77 137 20 8 .289 .383 .439
May 5 134 15 35 4 2 1 13 8 35 2 1 .261 .301 .343
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 42 12 16 576 108 19 0 0 - 1606
Conference 15 17 7 4 233 45 5 0 0 - 558
Exhibition - - - - 0 0 - - - - 0
 
Home 21 17 7 11 307 64 8 0 0 - 727
Away 24 23 5 4 226 37 9 0 0 - 732
Neutral 4 2 0 1 43 7 2 0 0 - 147
 
Wins 13 15 7 7 234 52 3 0 0 - 501
Losses 35 26 5 8 332 54 16 0 0 - 1069
 
February 8 11 0 1 82 13 4 0 0 - 269
March 14 14 5 4 188 34 8 0 0 - 491
April 22 17 6 10 260 54 6 0 0 - 702
May 5 0 1 1 46 7 1 0 0 - 144
gp ip h r er bb k k/9 hr era whip
Total 49 308.2 496 502 393 222 281 8.19 81 11.46 2.33
Conference 15 104.1 139 127 98 66 96 8.28 19 8.45 1.96
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 151.0 210 197 154 99 138 8.23 31 9.18 2.05
Away 24 129.0 233 259 209 101 116 8.09 43 14.58 2.59
Neutral 4 28.2 53 46 30 22 27 8.48 7 9.42 2.62
 
Wins 13 87.0 101 75 63 45 93 9.62 16 6.52 1.68
Losses 35 211.2 389 425 328 172 176 7.48 65 13.95 2.65
 
February 8 40.0 74 85 59 33 43 9.67 12 13.28 2.67
March 14 94.0 152 149 116 71 89 8.52 13 11.11 2.37
April 22 143.0 215 212 169 96 125 7.87 39 10.64 2.17
May 5 31.2 55 56 49 22 24 6.82 17 13.93 2.43
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1349 939 284 126 .907 7 115 2 .017 26 0
Conference 15 439 304 97 38 .913 2 21 0 .000 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 640 440 143 57 .911 4 55 1 .018 11 0
Away 24 594 415 119 60 .899 2 43 1 .023 15 0
Neutral 4 115 84 22 9 .922 1 17 0 .000 0 0
 
Wins 13 388 282 84 22 .943 3 18 0 .000 9 0
Losses 35 920 627 190 103 .888 4 95 2 .021 17 0
 
February 8 222 148 52 22 .901 1 17 1 .056 4 0
March 14 394 277 78 39 .901 3 51 1 .019 14 0
April 22 609 421 135 53 .913 3 38 0 .000 5 0
May 5 124 93 19 12 .903 - 9 - - 3 0
Date Opponent Score Attend
Sep 26 at Monmouth   -
Oct 4 at Region 4 Showcase   -
Oct 11 vs. Southwestern Illinois College   -
Oct 12 at Southeastern Showcase   -
Oct 18 Knox   -
Feb 7 vs. Three Rivers College - MO L, 21-3 0
Feb 8 vs. Three Rivers College - MO L, 8-3 0
Feb 8 vs. Three Rivers College - MO L, 6-3 0
Feb 15 at Southeastern Illinois College L, 12-9 0
Feb 15 at Southeastern Illinois College L, 6-0 0
Feb 16 at Shawnee Community College W, 11-6 0
Feb 27 at North Arkansas College L, 16-5 0
Feb 27 at North Arkansas College L, 16-5 0
Mar 9 Milwaukee Area Technical College L, 14-7 0
Mar 9 Milwaukee Area Technical College W, 13-3 0
Mar 12 Illinois Central College W, 14-12 0
Mar 13 at Knox JV   -
Mar 15 at College of Lake County   -
Mar 15 at College of Lake County   -
Mar 21 Kishwaukee College W, 13-11 0
Mar 21 Kishwaukee College W, 9-3 0
Mar 22 Rock Valley College L, 8-4 0
Mar 22 Rock Valley College L, 15-4 0
Mar 25 at Kishwaukee College L, 10-6 0
Mar 26 Southeastern Community College L, 17-2 0
Mar 28 at Highland Community College - Illinois W, 16-13 0
Mar 28 at Highland Community College - Illinois L, 15-5 0
Mar 29 at South Suburban College L, 5-2 0
Mar 29 at South Suburban College L, 13-3 0
Mar 31 Highland Community College - Illinois W, 14-10 0
Apr 3 at Joliet Junior College L, 13-3 0
Apr 3 at Joliet Junior College L, 11-1 0
Apr 4 at Black Hawk College L, 10-2 0
Apr 4 at Black Hawk College L, 9-2 0
Apr 7 Black Hawk College L, 9-3 0
Apr 9 at Southeastern Community College L, 16-0 0
Apr 11 at Sauk Valley Community College L, 4-3 0
Apr 11 at Sauk Valley Community College L, 9-7 0
Apr 12 Moraine Valley Community College L, 26-14 0
Apr 12 Moraine Valley Community College W, 12-9 0
Apr 14 Sauk Valley Community College W, 12-2 0
Apr 20 Illinois Valley Community College W, 13-5 0
Apr 20 Illinois Valley Community College L, 14-13 0
Apr 20 at Heartland Community College   -
Apr 21 at Illinois Valley Community College W, 13-3 0
Apr 22 at Spoon River College L, 22-2 0
Apr 25 Olive-Harvey College W, 6-1 0
Apr 25 Olive-Harvey College W, 5-3 0
Apr 26 at Bryant & Stratton College (WI) L, 10-0 0
Apr 26 at Bryant & Stratton College (WI) L, 12-2 0
Apr 28 Elgin Community College L, 10-5 0
Apr 28 Elgin Community College T, 2-2 0
Apr 29 at Illinois Central College L, 12-11 169
May 1 Prairie State College L, 6-2 0
May 1 Prairie State College L, 17-2 0
May 2 vs. Oakton Community College L, 11-10 0
May 3 at Morton College L, 11-0 0
May 3 at Morton College L, 11-1 0