Carl Sandburg College at Madison College
@ Madison
11/9/2024 at 4:00 PM
@ Madison
11/9/2024 at 4:00 PM
|
Carl Sandburg College
3 |
Madison College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carl Sandburg College | 13 | 25 | 25 | 25 | 3 |
| Madison College | 25 | 21 | 19 | 21 | 1 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 36 | .028 |
| 2 | 16 | 7 | 40 | .225 |
| 3 | 13 | 4 | 34 | .265 |
| 4 | 16 | 4 | 45 | .267 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 24 | .333 |
| 2 | 12 | 5 | 40 | .175 |
| 3 | 10 | 5 | 35 | .143 |
| 4 | 14 | 4 | 44 | .227 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 4 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ayla Cannon * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Madeline Mooney | 4 | 1 | 1 | 11 | .000 | 4 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Grace Vyhnanek * | 4 | 6 | 0 | 14 | .429 | 38 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Taylor Wagner * | 4 | 20 | 8 | 50 | .240 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Olivia Falborg * | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Lauren Powell | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Natalie Burden * | 4 | 15 | 7 | 38 | .211 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 55 | 24 | 155 | .200 | 47 | 5 | 2 | 0 | 71 | 1 | 2 | 0 | 0 | 62.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Faith Radecke | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brooke Anderson * | 4 | 2 | 0 | 3 | .667 | 28 | 2 | 1 | 0 | 9 | 1 | 0 | 1 | 1 | 5.0 |
| 5 | MacKenzie Thom | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kate Howe | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 7 | Amber Horn * | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| 8 | Addyson McHugh * | 4 | 14 | 6 | 40 | .200 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 5 | 0 | 17.0 |
| 9 | Courtney Gorum * | 4 | 15 | 4 | 40 | .275 | 0 | 1 | 1 | 0 | 23 | 2 | 0 | 1 | 0 | 18.0 |
| 11 | Emma Carpenter * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 5.0 |
| 12 | Bella Vitaioli * | 4 | 6 | 3 | 34 | .088 | 0 | 3 | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 10.0 |
| 14 | Tricia Klum | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 142 | .211 | 45 | 11 | 8 | 4 | 72 | 11 | 0 | 16 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter