Carl Sandburg College at Madison College
@ Madison, WI
10/11/2024 at 3:00 PM
@ Madison, WI
10/11/2024 at 3:00 PM
|
Carl Sandburg College
0 |
Madison College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College (29-6) | 21 | 20 | 16 | 0 |
| Madison College (14-9) | 25 | 25 | 25 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 9 | 11 | 31 | -.065 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 17 | 4 | 39 | .333 |
| 3 | 10 | 5 | 28 | .179 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 2 | 3 | 11 | -.091 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ayla Cannon * | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 3 | Madeline Mooney | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Vyhnanek * | 3 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Wagner * | 3 | 14 | 7 | 31 | .226 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Olivia Falborg * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Lauren Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Natalie Burden * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 19 | 94 | .117 | 26 | 7 | 2 | 5 | 41 | 6 | 0 | 0 | 0 | 43.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Faith Radecke | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | MaKayla Weisner * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6.0 |
| 4 | Brooke Anderson * | 3 | 2 | 0 | 3 | .667 | 38 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5.0 |
| 6 | Kate Howe * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 7 | Amber Horn * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Addyson McHugh * | 3 | 10 | 5 | 29 | .172 | 0 | 1 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Courtney Gorum * | 3 | 18 | 4 | 31 | .452 | 0 | 0 | 2 | 1 | 14 | 3 | 0 | 2 | 0 | 21.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 96 | .292 | 39 | 9 | 10 | 6 | 50 | 9 | 0 | 8 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter