#10 Cheyanne Rodgers (IF/OF) - Carl Sandburg College
gp
25
avg
.288
hr
-
rbi
9
r
9
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Plate appearances | 65 | 34 | ||
| At Bats | 59 | 32 | ||
| Runs | 9 | 5 | ||
| Hits | 17 | 8 | ||
| Doubles | 3 | 1 | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 4 | ||
| Total bases | 24 | 9 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .288 | .250 | ||
| On Base Percentage | .354 | .294 | ||
| Slugging Percentage | .407 | .281 | ||
| Appearances | 12 | 5 | ||
| Games started | 5 | 2 | ||
| Wins | 3 | 1 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 61.2 | 33.2 | ||
| Hits | 117 | 48 | ||
| Runs | 97 | 30 | ||
| Earned Runs | 59 | 17 | ||
| Walks | 26 | 7 | ||
| Strikeouts | 33 | 17 | ||
| Strikeouts per Game | 3.75 | 3.53 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.32 | 1.63 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 6.70 | 3.53 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 50 | 30 | ||
| Put Outs | 29 | 17 | ||
| Assists | 16 | 9 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .900 | .867 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 23 | at Illinois Valley Community College | L, 9-1 |
| Apr 23 | at Illinois Valley Community College | L, 13-3 |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 |
| Apr 25 | at College of DuPage | L, 10-7 |
| Apr 25 | at College of DuPage | L, 9-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwest Florida State College | L, 18-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bishop State Community College | L, 15-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Bishop State Community College | L, 13-5 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | at Coastal Alabama - South | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | at Coastal Alabama - South | L, 20-3 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Joliet Junior College | L, 12-5 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 21 | Joliet Junior College | L, 20-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Highland Community College - Illinois | L, 19-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | Highland Community College - Illinois | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at Black Hawk College | L, 13-5 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 26 | at Black Hawk College | L, 13-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Sauk Valley Community College | W, 9-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 29 | at Sauk Valley Community College | W, 12-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Illinois Valley Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | Illinois Valley Community College | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 4-3 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Kishwaukee College | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at John Wood Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at John Wood Community College | L, 6-3 | 2 | 0 | 1 | - | 1 | - | 1 | - | - | 1 | - |
| Apr 7 | Sauk Valley Community College | W, 11-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-3 | 2 | 1 | 2 | 1 | - | - | 4 | - | - | 1 | - |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Oakton Community College | W, 14-3 | 3 | 2 | 3 | - | 1 | - | 4 | - | - | - | - |
| Apr 11 | vs. Moraine Valley Community College | L, 14-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | vs. McHenry County College | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | vs. Elgin Community College | W, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Black Hawk College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Black Hawk College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kishwaukee College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kishwaukee College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of DuPage | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of DuPage | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwest Florida State College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bishop State Community College | L, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 9 | at Bishop State Community College | L, 13-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 10 | at Coastal Alabama - South | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | at Coastal Alabama - South | L, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | at Pensacola State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Joliet Junior College | L, 12-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 21 | Joliet Junior College | L, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | Highland Community College - Illinois | L, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | Highland Community College - Illinois | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Black Hawk College | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | at Black Hawk College | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | at Sauk Valley Community College | W, 9-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 29 | at Sauk Valley Community College | W, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | Illinois Valley Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Illinois Valley Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Kishwaukee College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at Kishwaukee College | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | at John Wood Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | at John Wood Community College | L, 6-3 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 7 | Sauk Valley Community College | W, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | Sauk Valley Community College | W, 11-3 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Oakton Community College | W, 14-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 11 | vs. Moraine Valley Community College | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | vs. McHenry County College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | vs. Elgin Community College | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | Black Hawk College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Black Hawk College | L, 20-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kishwaukee College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kishwaukee College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of DuPage | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of DuPage | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwest Florida State College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bishop State Community College | L, 15-4 | 0 | 0 | 1 | 0 | 4.0 | 20 | 15 | 14 | 24.50 | 5.50 | 2 | 3 | - |
| Mar 9 | at Bishop State Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Coastal Alabama - South | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Coastal Alabama - South | L, 20-3 | 1 | 0 | 0 | 0 | 3.0 | 7 | 11 | 4 | 9.33 | 3.33 | 3 | 0 | - |
| Mar 11 | at Pensacola State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Joliet Junior College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Joliet Junior College | L, 20-3 | 1 | 0 | 0 | 0 | 3.0 | 16 | 20 | 10 | 23.33 | 6.67 | 4 | 2 | 1 |
| Mar 24 | Highland Community College - Illinois | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Highland Community College - Illinois | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Black Hawk College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Black Hawk College | L, 13-6 | 0 | 0 | 1 | 0 | 6.0 | 13 | 13 | 12 | 14.00 | 2.67 | 3 | 0 | - |
| Mar 29 | at Sauk Valley Community College | W, 9-0 | 1 | 0 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0.00 | 1.00 | 0 | 5 | - |
| Mar 29 | at Sauk Valley Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Illinois Valley Community College | L, 9-1 | 0 | 0 | 1 | 0 | 7.0 | 11 | 9 | 1 | 1.00 | 2.00 | 3 | 3 | - |
| Mar 31 | Illinois Valley Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Kishwaukee College | L, 4-3 | 0 | 0 | 1 | 0 | 7.2 | 10 | 4 | 2 | 1.83 | 1.30 | - | 2 | 1 |
| Apr 3 | at Kishwaukee College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at John Wood Community College | L, 12-1 | 1 | 0 | 0 | 0 | 3.0 | 6 | 6 | 4 | 9.33 | 2.67 | 2 | 2 | - |
| Apr 6 | at John Wood Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Sauk Valley Community College | W, 11-4 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 2 | 2.00 | 1.29 | 1 | 7 | - |
| Apr 7 | Sauk Valley Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Oakton Community College | W, 14-3 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 2 | 2.80 | 1.60 | 2 | 4 | - |
| Apr 11 | vs. Moraine Valley Community College | L, 14-3 | 0 | 0 | 0 | 0 | 3.0 | 10 | 10 | 7 | 16.33 | 3.33 | - | 0 | - |
| Apr 12 | vs. McHenry County College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Elgin Community College | W, 5-2 | 0 | 1 | 0 | 0 | 7.0 | 4 | 2 | 1 | 1.00 | 1.43 | 6 | 5 | - |
| Apr 14 | Black Hawk College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Black Hawk College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kishwaukee College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kishwaukee College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of DuPage | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of DuPage | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwest Florida State College | L, 18-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bishop State Community College | L, 15-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Bishop State Community College | L, 13-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Coastal Alabama - South | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Coastal Alabama - South | L, 20-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Joliet Junior College | L, 12-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Joliet Junior College | L, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Highland Community College - Illinois | L, 19-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Highland Community College - Illinois | L, 7-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Black Hawk College | L, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Black Hawk College | L, 13-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 12-3 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Mar 31 | Illinois Valley Community College | L, 9-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Illinois Valley Community College | L, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 3-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 6 | at John Wood Community College | L, 12-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at John Wood Community College | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Oakton Community College | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Moraine Valley Community College | L, 14-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | vs. McHenry County College | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | vs. Elgin Community College | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Black Hawk College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Black Hawk College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kishwaukee College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kishwaukee College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of DuPage | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of DuPage | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 59 | 9 | 17 | 3 | 2 | - | 9 | 5 | 13 | 4 | - | .288 | .354 | .407 |
| Conference | 12 | 32 | 5 | 8 | 1 | - | - | 4 | 1 | 11 | 2 | - | .250 | .294 | .281 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 19 | 2 | 4 | 2 | - | - | 4 | 1 | 6 | 1 | - | .211 | .286 | .316 |
| Away | 13 | 29 | 5 | 8 | 1 | 1 | - | 1 | 4 | 7 | 3 | - | .276 | .364 | .379 |
| Neutral | 4 | 11 | 2 | 5 | - | 1 | - | 4 | - | - | - | - | .455 | .455 | .636 |
| - | |||||||||||||||
| Wins | 6 | 18 | 6 | 10 | 1 | 1 | - | 8 | - | - | 2 | - | .556 | .579 | .722 |
| Losses | 19 | 41 | 3 | 7 | 2 | 1 | - | 1 | 5 | 13 | 2 | - | .171 | .261 | .268 |
| - | |||||||||||||||
| March | 15 | 32 | 5 | 7 | 2 | - | - | 0 | 5 | 10 | 2 | - | .219 | .324 | .281 |
| April | 10 | 27 | 4 | 10 | 1 | 2 | - | 9 | - | 3 | 2 | - | .370 | .393 | .556 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | - | - | 24 | 5 | - | - | - | - | 65 |
| Conference | 12 | 1 | - | - | 9 | 1 | - | - | - | - | 34 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 1 | - | - | 6 | 2 | - | - | - | - | 21 |
| Away | 13 | - | - | - | 11 | 2 | - | - | - | - | 33 |
| Neutral | 4 | - | - | - | 7 | 1 | - | - | - | - | 11 |
| - | |||||||||||
| Wins | 6 | 1 | - | - | 13 | 2 | - | - | - | - | 19 |
| Losses | 19 | - | - | - | 11 | 3 | - | - | - | - | 46 |
| - | |||||||||||
| March | 15 | - | - | - | 9 | 2 | - | - | - | - | 37 |
| April | 10 | 1 | - | - | 15 | 3 | - | - | - | - | 28 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 3 | 4 | 0 | 2 | 61.2 | 117 | 97 | 59 | 26 | 33 | 3.75 | 2 | 6.70 | 2.32 |
| Conference | 5 | 2 | 1 | 3 | 0 | 2 | 33.2 | 48 | 30 | 17 | 7 | 17 | 3.53 | 1 | 3.53 | 1.63 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 2 | 1 | 1 | 0 | 1 | 17.0 | 35 | 33 | 13 | 8 | 12 | 4.94 | 1 | 5.35 | 2.53 |
| Away | 6 | 3 | 0 | 3 | 0 | 1 | 29.2 | 62 | 49 | 36 | 10 | 12 | 2.83 | 1 | 8.49 | 2.43 |
