2025-26 Softball Statistics - Carl Sandburg College

Games
37
Runs
160
Batting Average
.287
On Base Percentage
.322
Slugging Percentage
.385
Home Runs
12
Team Summary
Title Record
Overall 7-30 (.189)
Conference 4-14 (.222)
Streak Lost 3
Home 2-10
Away 3-18
Neutral 2-2
Recent Results
Date Opponent Result
Apr 23 at Illinois Valley Community College L, 9-1
Apr 23 at Illinois Valley Community College L, 13-3
Apr 24 at Milwaukee Area Technical College W, 9-8
Apr 24 at Milwaukee Area Technical College L, 7-6
Apr 25 at College of DuPage L, 10-7
Apr 25 at College of DuPage L, 9-1
Team Stats
Statistics Overall Conf
Games 37 18
At Bats 978 499
Runs 160 88
Hits 281 146
Doubles 40 22
Triples 10 7
Home Runs 12 6
Runs Batted In 137 74
Extra Base Hits 62 35
Total Bases 377 200
Walks 39 17
Hit by pitch 13 8
Strikeouts 154 85
Sacrifice Flies 4 4
Sacrifice Hits 4 3
Hit into double play 0 0
Stolen Bases 21 17
Caught Stealing 2 1
Batting Average .287 .293
On Base Percentage .322 .324
Slugging Percentage .385 .401
Earned Run Average 7.09 5.27
WHIP 2.36 2.12
Shutouts 1 1
At Bats Against 0 0
Batting Average Against .406 .412
Home Games Played 12.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 14 # vs. Olney Central College   - - - - - - - - - - -
Sep 14 # at Lincoln Land Community College   - - - - - - - - - - -
Sep 28 # at Lincoln Land Community College   - - - - - - - - - - -
Sep 28 # at Lincoln Land Community College   - - - - - - - - - - -
Mar 7 at Northwest Florida State College L, 18-1 21 1 5 1 0 0 1 1 8 1 0
Mar 7 at Northwest Florida State College   - - - - - - - - - - -
Mar 9 at Bishop State Community College L, 15-4 22 4 9 0 0 0 3 0 1 0 0
Mar 9 at Bishop State Community College L, 13-5 24 5 5 2 0 0 4 3 2 0 0
Mar 10 at Coastal Alabama - South L, 9-1 17 1 3 1 0 0 1 1 3 1 0
Mar 10 at Coastal Alabama - South L, 20-3 17 3 6 0 0 0 3 4 8 1 0
Mar 11 at Pensacola State College L, 8-0 17 0 2 0 0 0 0 0 6 0 0
Mar 11 at Pensacola State College L, 8-0 19 0 2 0 0 0 0 1 8 0 0
Mar 21 Joliet Junior College L, 12-5 32 5 10 1 0 0 5 2 2 0 0
Mar 21 Joliet Junior College L, 20-3 22 3 5 2 0 0 2 1 1 0 0
Mar 24 Highland Community College - Illinois L, 19-6 23 7 8 1 0 0 3 2 7 0 0
Mar 24 Highland Community College - Illinois L, 7-0 27 0 5 0 0 0 0 1 3 0 0
Mar 26 at Black Hawk College L, 13-5 25 5 4 1 0 1 4 3 12 1 0
Mar 26 at Black Hawk College L, 13-6 33 6 7 1 0 2 5 0 3 0 0
Mar 29 at Sauk Valley Community College W, 9-0 29 7 9 2 2 0 3 0 1 5 0
Mar 29 at Sauk Valley Community College W, 12-3 33 12 15 2 0 0 11 0 0 0 0
Mar 31 Illinois Valley Community College L, 9-1 29 1 6 0 0 0 1 1 8 1 0
Mar 31 Illinois Valley Community College L, 5-0 28 0 7 1 1 0 0 0 3 2 0
Apr 3 at Kishwaukee College L, 4-3 32 3 7 0 0 0 3 1 8 0 0
Apr 3 at Kishwaukee College L, 3-2 27 2 6 0 0 1 2 0 6 0 0
Apr 6 at John Wood Community College L, 12-1 21 1 5 0 0 0 1 0 0 0 0
Apr 6 at John Wood Community College L, 6-3 30 3 5 1 1 0 3 0 4 1 0
Apr 7 Sauk Valley Community College W, 11-4 37 11 14 3 0 0 8 1 1 2 0
Apr 7 Sauk Valley Community College W, 11-3 25 8 12 1 0 0 11 1 0 3 0
Apr 9 at Highland Community College - Illinois   - - - - - - - - - - -
Apr 9 at Highland Community College - Illinois   - - - - - - - - - - -
Apr 11 vs. Oakton Community College W, 14-3 30 14 17 1 1 0 13 1 1 0 0
Apr 11 vs. Moraine Valley Community College L, 14-3 31 3 12 0 0 1 1 0 2 0 0
Apr 12 vs. McHenry County College L, 5-1 26 1 1 0 0 1 1 1 7 0 0
Apr 12 vs. Elgin Community College W, 5-2 31 6 9 1 0 1 5 1 1 0 0
Apr 14 Black Hawk College L, 14-3 22 3 7 1 0 0 3 1 5 0 0
Apr 14 Black Hawk College L, 20-4 20 4 4 1 0 0 3 3 6 0 0
Apr 17 John Wood Community College   - - - - - - - - - - -
Apr 17 John Wood Community College   - - - - - - - - - - -
Apr 18 Madison College   - - - - - - - - - - -
Apr 18 Madison College   - - - - - - - - - - -
Apr 21 Kishwaukee College L, 5-4 32 4 10 3 1 1 4 2 10 2 0
Apr 21 Kishwaukee College L, 10-9 35 9 13 4 2 1 10 1 5 0 0
Apr 23 at Illinois Valley Community College L, 9-1 23 3 7 1 0 0 1 0 4 1 1
Apr 23 at Illinois Valley Community College L, 13-3 19 3 5 0 1 0 2 0 3 0 0
Apr 24 at Milwaukee Area Technical College W, 9-8 34 8 10 1 1 0 8 2 6 0 0
Apr 24 at Milwaukee Area Technical College L, 7-6 32 6 12 3 0 2 6 0 3 0 0
Apr 25 at College of DuPage L, 10-7 32 7 11 3 0 1 5 4 2 0 1
Apr 25 at College of DuPage L, 9-1 21 1 6 1 0 0 1 0 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 14 # vs. Olney Central College   - - - - - - - - - -
Sep 14 # at Lincoln Land Community College   - - - - - - - - - -
Sep 28 # at Lincoln Land Community College   - - - - - - - - - -
Sep 28 # at Lincoln Land Community College   - - - - - - - - - -
Mar 7 at Northwest Florida State College L, 18-1 0 0 0 6 1 0 0 0 - 22
Mar 7 at Northwest Florida State College   - - - - - - - - - -
Mar 9 at Bishop State Community College L, 15-4 1 0 0 9 0 0 0 0 - 23
Mar 9 at Bishop State Community College L, 13-5 1 0 0 7 2 0 0 0 - 28
Mar 10 at Coastal Alabama - South L, 9-1 1 0 0 4 1 0 0 0 - 19
Mar 10 at Coastal Alabama - South L, 20-3 0 0 0 6 0 0 0 0 - 21
Mar 11 at Pensacola State College L, 8-0 0 0 0 2 0 0 0 0 - 17
Mar 11 at Pensacola State College L, 8-0 0 0 0 2 0 0 0 0 - 20
Mar 21 Joliet Junior College L, 12-5 0 0 0 11 1 0 0 0 - 34
Mar 21 Joliet Junior College L, 20-3 0 0 0 7 2 0 0 0 - 23
Mar 24 Highland Community College - Illinois L, 19-6 0 0 0 9 1 0 0 0 - 25
Mar 24 Highland Community College - Illinois L, 7-0 0 0 0 5 0 0 0 0 - 28
Mar 26 at Black Hawk College L, 13-5 0 0 0 8 2 0 0 0 - 28
Mar 26 at Black Hawk College L, 13-6 1 0 0 14 3 0 0 0 - 34
Mar 29 at Sauk Valley Community College W, 9-0 2 1 0 15 4 0 0 0 - 32
Mar 29 at Sauk Valley Community College W, 12-3 1 0 0 17 2 0 0 0 - 34
Mar 31 Illinois Valley Community College L, 9-1 1 0 0 6 0 0 0 0 - 31
Mar 31 Illinois Valley Community College L, 5-0 0 0 0 10 2 0 0 0 - 28
Apr 3 at Kishwaukee College L, 4-3 1 0 1 7 0 0 0 0 - 35
Apr 3 at Kishwaukee College L, 3-2 0 0 0 9 1 0 0 0 - 27
Apr 6 at John Wood Community College L, 12-1 0 0 0 5 0 0 0 0 - 21
Apr 6 at John Wood Community College L, 6-3 0 0 0 8 2 0 0 0 - 30
Apr 7 Sauk Valley Community College W, 11-4 0 0 1 17 3 0 0 0 - 39
Apr 7 Sauk Valley Community College W, 11-3 1 0 1 13 1 0 0 0 - 28
Apr 9 at Highland Community College - Illinois   - - - - - - - - - -
Apr 9 at Highland Community College - Illinois   - - - - - - - - - -
Apr 11 vs. Oakton Community College W, 14-3 0 0 1 20 2 0 0 0 - 32
Apr 11 vs. Moraine Valley Community College L, 14-3 0 0 0 15 1 0 0 0 - 31
Apr 12 vs. McHenry County College L, 5-1 0 0 0 4 1 0 0 0 - 27
Apr 12 vs. Elgin Community College W, 5-2 0 0 0 13 2 0 0 0 - 32
Apr 14 Black Hawk College L, 14-3 0 1 0 8 1 0 0 0 - 24
Apr 14 Black Hawk College L, 20-4 0 0 0 5 1 0 0 0 - 23
Apr 17 John Wood Community College   - - - - - - - - - -
Apr 17 John Wood Community College   - - - - - - - - - -
Apr 18 Madison College   - - - - - - - - - -
Apr 18 Madison College   - - - - - - - - - -
Apr 21 Kishwaukee College L, 5-4 0 0 0 18 5 0 0 0 - 34
Apr 21 Kishwaukee College L, 10-9 0 0 0 24 7 0 0 0 - 36
Apr 23 at Illinois Valley Community College L, 9-1 0 0 0 8 1 0 0 0 - 23
Apr 23 at Illinois Valley Community College L, 13-3 1 2 0 7 1 0 0 0 - 22
Apr 24 at Milwaukee Area Technical College W, 9-8 0 0 0 13 2 0 0 0 - 36
Apr 24 at Milwaukee Area Technical College L, 7-6 0 0 0 21 5 0 0 0 - 32
Apr 25 at College of DuPage L, 10-7 2 0 0 17 4 0 0 0 - 38
Apr 25 at College of DuPage L, 9-1 0 0 0 7 1 0 0 0 - 21
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 14 # vs. Olney Central College   - - - - - - - - - - - -
Sep 14 # at Lincoln Land Community College   - - - - - - - - - - - -
Sep 28 # at Lincoln Land Community College   - - - - - - - - - - - -
Sep 28 # at Lincoln Land Community College   - - - - - - - - - - - -
Mar 7 at Northwest Florida State College L, 18-1 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 7 at Northwest Florida State College   - - - - - - - - - - - -
Mar 9 at Bishop State Community College L, 15-4 0 1 0 4.0 20 15 14 24.50 5.50 2 3 0
Mar 9 at Bishop State Community College L, 13-5 0 1 0 5.2 14 13 11 13.59 2.82 2 3 1
Mar 10 at Coastal Alabama - South L, 9-1 0 0 0 4.0 13 9 8 14.00 4.75 6 2 0
Mar 10 at Coastal Alabama - South L, 20-3 0 0 0 4.0 14 19 11 19.25 4.75 5 0 0
Mar 11 at Pensacola State College L, 8-0 0 1 0 4.0 13 8 8 14.00 4.00 3 2 0
Mar 11 at Pensacola State College L, 8-0 0 0 0 5.2 8 8 5 6.18 1.76 2 2 0
Mar 21 Joliet Junior College L, 12-5 0 0 0 7.0 14 12 8 8.00 2.29 2 5 0
Mar 21 Joliet Junior College L, 20-3 0 0 0 5.0 16 20 10 14.00 4.20 5 3 1
Mar 24 Highland Community College - Illinois L, 19-6 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 24 Highland Community College - Illinois L, 7-0 0 1 0 7.0 7 7 1 1.00 1.43 3 5 0
Mar 26 at Black Hawk College L, 13-5 0 1 0 5.0 18 13 11 15.40 4.40 4 3 0
Mar 26 at Black Hawk College L, 13-6 0 1 0 6.0 13 13 12 14.00 2.67 3 0 0
Mar 29 at Sauk Valley Community College W, 9-0 0 0 0 6.0 6 0 0 0.00 1.00 0 5 0
Mar 29 at Sauk Valley Community College W, 12-3 0 0 0 5.0 5 3 1 1.40 1.00 0 1 0
Mar 31 Illinois Valley Community College L, 9-1 0 1 0 7.0 11 9 1 1.00 2.00 3 3 0
Mar 31 Illinois Valley Community College L, 5-0 0 1 0 7.0 8 5 4 4.00 1.29 1 1 0
Apr 3 at Kishwaukee College L, 4-3 0 1 0 7.2 10 4 2 1.83 1.30 0 2 1
Apr 3 at Kishwaukee College L, 3-2 0 1 0 6.0 8 3 0 0.00 1.50 1 3 0
Apr 6 at John Wood Community College L, 12-1 0 0 0 4.0 8 12 5 8.75 3.50 6 2 0
Apr 6 at John Wood Community College L, 6-3 0 0 0 6.0 8 6 3 3.50 1.50 1 4 0
Apr 7 Sauk Valley Community College W, 11-4 1 0 0 7.0 8 4 2 2.00 1.29 1 7 0
Apr 7 Sauk Valley Community College W, 11-3 1 0 0 5.0 11 4 2 2.80 2.20 0 4 0
Apr 9 at Highland Community College - Illinois   - - - - - - - - - - - -
Apr 9 at Highland Community College - Illinois   - - - - - - - - - - - -
Apr 11 vs. Oakton Community College W, 14-3 1 0 0 5.0 6 3 2 2.80 1.60 2 4 0
Apr 11 vs. Moraine Valley Community College L, 14-3 0 0 0 7.0 17 14 10 10.00 2.57 1 1 0
Apr 12 vs. McHenry County College L, 5-1 0 1 0 6.0 8 5 4 4.67 1.33 0 5 0
Apr 12 vs. Elgin Community College W, 5-2 1 0 0 7.0 4 2 1 1.00 1.43 6 5 0
Apr 14 Black Hawk College L, 14-3 0 0 0 5.0 16 14 13 18.20 4.20 5 0 0
Apr 14 Black Hawk College L, 20-4 0 0 0 5.0 20 20 11 15.40 5.20 6 0 0
Apr 17 John Wood Community College   - - - - - - - - - - - -
Apr 17 John Wood Community College   - - - - - - - - - - - -
Apr 18 Madison College   - - - - - - - - - - - -
Apr 18 Madison College   - - - - - - - - - - - -
Apr 21 Kishwaukee College L, 5-4 0 1 0 7.0 7 5 3 3.00 1.14 1 3 0
Apr 21 Kishwaukee College L, 10-9 0 1 0 7.0 12 10 7 7.00 2.29 4 2 0
Apr 23 at Illinois Valley Community College L, 9-1 0 0 0 4.1 10 9 5 8.08 2.54 1 3 0
Apr 23 at Illinois Valley Community College L, 13-3 0 0 0 4.0 10 13 1 1.75 2.75 1 0 0
Apr 24 at Milwaukee Area Technical College W, 9-8 1 0 1 7.0 8 8 5 5.00 2.43 9 3 0
Apr 24 at Milwaukee Area Technical College L, 7-6 0 0 0 6.2 9 7 7 7.35 1.50 1 5 0
Apr 25 at College of DuPage L, 10-7 0 1 0 6.0 8 10 7 8.17 2.17 5 3 0
Apr 25 at College of DuPage L, 9-1 0 1 0 4.1 10 9 7 11.31 2.31 0 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 14 # vs. Olney Central College   - - - - - - - - - - -
Sep 14 # at Lincoln Land Community College   - - - - - - - - - - -
Sep 28 # at Lincoln Land Community College   - - - - - - - - - - -
Sep 28 # at Lincoln Land Community College   - - - - - - - - - - -
Mar 7 at Northwest Florida State College L, 18-1 14 13 1 0 1.000 - 4 - - 0 0
Mar 7 at Northwest Florida State College   - - - - - - - - - - -
Mar 9 at Bishop State Community College L, 15-4 14 11 2 1 .929 - 2 - - 0 0
Mar 9 at Bishop State Community College L, 13-5 21 15 4 2 .905 - 1 - - 0 0
Mar 10 at Coastal Alabama - South L, 9-1 16 12 4 0 1.000 - 1 1 .500 1 0
Mar 10 at Coastal Alabama - South L, 20-3 18 13 2 3 .833 - - 0 - 0 0
Mar 11 at Pensacola State College L, 8-0 16 12 2 2 .875 - - - - 0 0
Mar 11 at Pensacola State College L, 8-0 24 17 5 2 .917 - - - - 0 0
Mar 21 Joliet Junior College L, 12-5 27 19 5 3 .889 - 3 - - 0 0
Mar 21 Joliet Junior College L, 20-3 24 15 6 3 .875 - 3 - - 0 0
Mar 24 Highland Community College - Illinois L, 19-6 25 14 6 5 .800 - 8 - - 0 0
Mar 24 Highland Community College - Illinois L, 7-0 27 21 3 3 .889 - 1 - - 0 0
Mar 26 at Black Hawk College L, 13-5 21 15 4 2 .905 - 2 - - 0 0
Mar 26 at Black Hawk College L, 13-6 24 18 4 2 .917 - 10 - - 0 0
Mar 29 at Sauk Valley Community College W, 9-0 26 18 6 2 .923 - - - - 0 0
Mar 29 at Sauk Valley Community College W, 12-3 21 15 2 4 .810 - 2 - - 0 0
Mar 31 Illinois Valley Community College L, 9-1 33 21 6 6 .818 - - - - 0 0
Mar 31 Illinois Valley Community College L, 5-0 33 21 9 3 .909 - - - - 0 0
Apr 3 at Kishwaukee College L, 4-3 35 23 11 1 .971 - 1 - - 0 0
Apr 3 at Kishwaukee College L, 3-2 25 18 5 2 .920 - 2 - - 0 0
Apr 6 at John Wood Community College L, 12-1 16 11 4 1 .938 - 3 - - 0 0
Apr 6 at John Wood Community College L, 6-3 29 18 9 2 .931 - 2 - - 1 0
Apr 7 Sauk Valley Community College W, 11-4 33 21 9 3 .909 - 5 - - 0 0
Apr 7 Sauk Valley Community College W, 11-3 25 15 8 2 .920 - - - - 0 0
Apr 9 at Highland Community College - Illinois   - - - - - - - - - - -
Apr 9 at Highland Community College - Illinois   - - - - - - - - - - -
Apr 11 vs. Oakton Community College W, 14-3 23 17 4 2 .913 - - - - 0 0
Apr 11 vs. Moraine Valley Community College L, 14-3 33 21 9 3 .909 1 1 - - 0 0
Apr 12 vs. McHenry County College L, 5-1 26 18 6 2 .923 - 2 0 .000 0 0
Apr 12 vs. Elgin Community College W, 5-2 29 21 6 2 .931 - - - - 0 0
Apr 14 Black Hawk College L, 14-3 24 15 6 3 .875 - 3 - - 0 0
Apr 14 Black Hawk College L, 20-4 27 14 12 1 .963 - - - - 0 0
Apr 17 John Wood Community College   - - - - - - - - - - -
Apr 17 John Wood Community College   - - - - - - - - - - -
Apr 18 Madison College   - - - - - - - - - - -
Apr 18 Madison College   - - - - - - - - - - -
Apr 21 Kishwaukee College L, 5-4 35 21 13 1 .971 - - - - 0 0
Apr 21 Kishwaukee College L, 10-9 39 22 13 4 .897 - 2 1 .333 0 0
Apr 23 at Illinois Valley Community College L, 9-1 20 13 4 3 .850 - - - - 0 0
Apr 23 at Illinois Valley Community College L, 13-3 28 12 10 6 .786 - - - - 0 0
Apr 24 at Milwaukee Area Technical College W, 9-8 26 21 4 1 .962 - 1 0 .000 0 0
Apr 24 at Milwaukee Area Technical College L, 7-6 30 20 5 5 .833 - - - - 0 0
Apr 25 at College of DuPage L, 10-7 27 18 7 2 .926 - - - - 0 0
Apr 25 at College of DuPage L, 9-1 22 13 5 4 .818 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 978 160 281 40 10 12 137 39 154 21 2 .287 .322 .385
Conference 18 499 88 146 22 7 6 74 17 85 17 1 .293 .324 .401
Exhibition - - - - - - - - - - - - - - -
 
Home 12 332 55 101 18 4 2 50 16 51 10 0 .304 .339 .401
Away 21 528 81 141 20 5 7 67 20 92 11 2 .267 .306 .364
Neutral 4 118 24 39 2 1 3 20 3 11 0 0 .331 .347 .441
 
Wins 7 219 66 86 11 4 1 59 6 10 10 0 .393 .417 .493
Losses 30 759 94 195 29 6 11 78 33 144 11 2 .257 .295 .354
 
March 17 418 60 108 15 3 3 46 20 76 12 0 .258 .304 .330
April 20 560 100 173 25 7 9 91 19 78 9 2 .309 .336 .427
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 13 4 4 377 62 0 0 0 - 1038
Conference 18 8 4 3 200 35 0 0 0 - 531
Exhibition - - - - 0 0 - - - - 0
 
Home 12 2 1 2 133 24 0 0 0 - 353
Away 21 11 3 1 192 32 0 0 0 - 563
Neutral 4 0 0 1 52 6 0 0 0 - 122
 
Wins 7 4 1 3 108 16 0 0 0 - 233
Losses 30 9 3 1 269 46 0 0 0 - 805
 
March 17 8 1 0 138 21 0 0 0 - 447
April 20 5 3 4 239 41 0 0 0 - 591
gp ip h r er bb k k/7 hr era whip
Total 37 199.1 378 316 202 92 98 3.44 3 7.09 2.36
Conference 18 101.0 180 136 76 34 42 2.91 1 5.27 2.12
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 69.0 130 110 62 31 33 3.35 1 6.29 2.33
Away 21 105.1 213 182 123 52 50 3.32 2 8.17 2.52
Neutral 4 25.0 35 24 17 9 15 4.20 0 4.76 1.76
 
Wins 7 42.0 48 24 13 18 29 4.83 0 2.17 1.57
Losses 30 157.1 330 292 189 74 69 3.07 3 8.41 2.57
 
March 17 82.1 180 154 105 41 38 3.23 2 8.93 2.68
April 20 117.0 198 162 97 51 60 3.59 1 5.80 2.13
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 37 936 622 221 93 .901 1 62 2 .031 2 0
Conference 18 501 317 131 53 .894 - 36 1 .027 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 352 219 96 37 .895 - 25 1 .038 0 0
Away 21 473 326 100 47 .901 - 34 1 .029 2 0
Neutral 4 111 77 25 9 .919 1 3 0 .000 0 0
 
Wins 7 183 128 39 16 .913 - 8 0 .000 0 0
Losses 30 753 494 182 77 .898 1 54 2 .036 2 0
 
March 17 384 270 71 43 .888 - 37 1 .026 1 0
April 20 552 352 150 50 .909 1 25 1 .038 1 0
Date Opponent Score Attend
Sep 14 vs. Olney Central College   -
Sep 14 at Lincoln Land Community College   -
Sep 28 at Lincoln Land Community College   -
Sep 28 at Lincoln Land Community College   -
Mar 7 at Northwest Florida State College L, 18-1 0
Mar 7 at Northwest Florida State College   -
Mar 9 at Bishop State Community College L, 15-4 0
Mar 9 at Bishop State Community College L, 13-5 0
Mar 10 at Coastal Alabama - South L, 9-1 0
Mar 10 at Coastal Alabama - South L, 20-3 0
Mar 11 at Pensacola State College L, 8-0 0
Mar 11 at Pensacola State College L, 8-0 0
Mar 21 Joliet Junior College L, 12-5 0
Mar 21 Joliet Junior College L, 20-3 0
Mar 24 Highland Community College - Illinois L, 19-6 0
Mar 24 Highland Community College - Illinois L, 7-0 0
Mar 26 at Black Hawk College L, 13-5 0
Mar 26 at Black Hawk College L, 13-6 0
Mar 29 at Sauk Valley Community College W, 9-0 0
Mar 29 at Sauk Valley Community College W, 12-3 0
Mar 31 Illinois Valley Community College L, 9-1 0
Mar 31 Illinois Valley Community College L, 5-0 0
Apr 3 at Kishwaukee College L, 4-3 0
Apr 3 at Kishwaukee College L, 3-2 0
Apr 6 at John Wood Community College L, 12-1 0
Apr 6 at John Wood Community College L, 6-3 0
Apr 7 Sauk Valley Community College W, 11-4 0
Apr 7 Sauk Valley Community College W, 11-3 0
Apr 9 at Highland Community College - Illinois   -
Apr 9 at Highland Community College - Illinois   -
Apr 11 vs. Oakton Community College W, 14-3 0
Apr 11 vs. Moraine Valley Community College L, 14-3 0
Apr 12 vs. McHenry County College L, 5-1 0
Apr 12 vs. Elgin Community College W, 5-2 0
Apr 14 Black Hawk College L, 14-3 0
Apr 14 Black Hawk College L, 20-4 0
Apr 17 John Wood Community College   -
Apr 17 John Wood Community College   -
Apr 18 Madison College   -
Apr 18 Madison College   -
Apr 21 Kishwaukee College L, 5-4 0
Apr 21 Kishwaukee College L, 10-9 0
Apr 23 at Illinois Valley Community College L, 9-1 0
Apr 23 at Illinois Valley Community College L, 13-3 0
Apr 24 at Milwaukee Area Technical College W, 9-8 0
Apr 24 at Milwaukee Area Technical College L, 7-6 0
Apr 25 at College of DuPage L, 10-7 0
Apr 25 at College of DuPage L, 9-1 0