April 9, 2026 Carl Sandburg College at Southeastern Community College

0

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Southeastern Community College | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | X | 16 | 13 | 0 |
Box Score
Carl Sandburg College
Southeastern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damien Snell 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Chapin 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Allen dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Hathaway rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon Binder 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burke Miller c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Dickerson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Ramsey cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Veselack ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koltin Kearfott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Correll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Krei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Toland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braley Burford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Landsverk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hill | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Knecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Marvel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caden Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 6 | 0 | 1 | 1 | 0 |
Batting
2B:
Damien Snell
, Nathan Hill
GIDP:
Caden Williamson
Baserunning
SB:
Damien Snell
Fielding
E:
Damien Snell
, Brady Veselack (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kam Francois 2b | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jake Miller 3b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Efrain Osorio ss | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Nydegger cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gavin Awbrey 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jackson Petsche lf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brady Coffman rf | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Deiner Contreras c | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hummel dh | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Mason Waterbury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Leno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Lokken | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| VJ Schulte | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fernando Pichardo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Wroe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Weber | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nile Sinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 16 | 13 | 16 | 4 | 4 | 0 |
Batting
2B:
Jake Miller
, Gavin Awbrey
HR:
Cooper Hummel
, Grant Lokken
RBI:
Kam Francois (3)
, Jake Miller (2)
, James Nydegger
, Gavin Awbrey (2)
, Jackson Petsche
, Brady Coffman (2)
, Cooper Hummel (4)
, Grant Lokken
Sac Fly:
Jackson Petsche
Baserunning
SB:
Efrain Osorio
CS:
Jake Miller
Fielding
DP:
Kam Francois
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Peterson (L, 0-2) | 2.2 | 3 | 6 | 1 | 2 | 2 | 1 |
| Cruz Paredes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Koltin Kearfott | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Ethan Krei | 0.2 | 3 | 5 | 5 | 0 | 0 | 0 |
| Brody Toland | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Parker Dickinson | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Shane Correll | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 16 | 11 | 4 | 4 | 2 |
Pitching
Batters faced:
Brady Peterson (17)
, Cruz Paredes (3)
, Koltin Kearfott (4)
, Ethan Krei (8)
, Brody Toland (5)
, Parker Dickinson (5)
, Shane Correll
WP:
Brody Toland
HBP:
Brady Peterson (3)
, Ethan Krei (2)
, Brody Toland
, Parker Dickinson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Waterbury (W, 1-1) | 5.2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Isaac Camacho | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Leno | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Mason Waterbury (22)
, Isaac Camacho (3)
, Max Leno
Other Information
| Location: | Burlington, Iowa |
| Attendance: | 0 |