April 3, 2026 Carl Sandburg College at Joliet Junior College

3
13
Line Score
Final 1 2 3 4 5 R H E
Carl Sandburg College 1 0 0 2 0 3 5 5
Joliet Junior College 0 3 4 5 1 13 11 0

Box Score

Carl Sandburg College
Joliet Junior College

Carl Sandburg College Batters

Hitters AB R H RBI BB SO LOB
Dawson Fenton 0 0 0 0 0 0 0
Parker Dickinson 0 0 0 0 0 0 0
Brody Toland 0 0 0 0 0 0 0
Damien Snell 3b 2 0 0 0 1 2 0
Carter Chapin 2b 3 0 1 0 0 0 0
Colton Allen c 2 2 1 0 1 1 0
Chuck Hathaway rf 2 1 1 1 1 0 0
Braley Burford dh 2 0 0 0 0 1 0
Landon Binder 1b 2 0 2 1 0 0 0
Jameson Dickerson lf 2 0 0 1 0 0 0
Carter Ramsey cf 2 0 0 0 0 0 0
Brady Veselack ss 2 0 0 0 0 1 0
Totals 19 3 5 3 3 5 0
Batting
2B: Colton Allen
RBI: Chuck Hathaway , Landon Binder , Jameson Dickerson
Baserunning
CS: Jameson Dickerson
Fielding
E: Brody Toland , Damien Snell , Carter Chapin , Brady Veselack (2)

Joliet Junior College Batters

Hitters AB R H RBI BB SO LOB
Declan DeMent cf 2 3 2 3 1 0 0
John O'Brien 2b 3 2 3 5 0 0 0
Charlie Martin ss 3 0 2 3 1 0 1
Jacob Miller dh 2 0 0 0 2 0 3
Will Withers rf 2 1 0 0 0 1 5
Brenden Henderson lf 4 1 1 0 0 2 4
Jose Granados 3b 2 3 1 1 2 0 0
Isaiah Rhodes 1b 2 3 2 1 1 0 0
Max Miller c 3 0 0 0 0 2 6
Ryan Hindahl p 0 0 0 0 0 0 0
Bryson Mello 0 0 0 0 0 0 0
Holden Burokas 0 0 0 0 0 0 0
Rodney DeSilva 1 0 0 0 0 0 2
Totals 24 13 11 13 7 5 21
Batting
2B: Declan DeMent , John O'Brien , Isaiah Rhodes
3B: Jose Granados
RBI: Declan DeMent (3) , John O'Brien (5) , Charlie Martin (3) , Jose Granados , Isaiah Rhodes
Sac: John O'Brien
Baserunning
SB: John O'Brien , Charlie Martin , Will Withers

Carl Sandburg College Pitchers

Pitchers IP H R ER BB SO HR
Brody Toland (L, 0-1) 3.1 4 10 5 5 4 0
Dawson Fenton 0.2 2 2 0 1 1 0
Parker Dickinson 0.0 2 1 1 0 0 0
Totals 4.0 8 13 6 6 5 0
Pitching
Batters faced: Brody Toland (26) , Dawson Fenton (6) , Parker Dickinson (2)
WP: Brody Toland
HBP: Brody Toland (3)

Joliet Junior College Pitchers

Pitchers IP H R ER BB SO HR
Ryan Hindahl 2.0 3 1 1 0 2 0
Holden Burokas (W, 1-2) 2.1 1 2 2 3 2 0
Bryson Mello 0.2 1 0 0 0 1 0
Totals 5.0 5 3 3 3 5 0
Pitching
Batters faced: Ryan Hindahl (8) , Holden Burokas (11) , Bryson Mello (3)

Other Information