May 3, 2025 Oakton Community College at Carl Sandburg College

(0-0)
1

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakton Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Carl Sandburg College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Box Score
Oakton Community College
Carl Sandburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JACOB ROSS cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON HEATH 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| GIUSPPE BUTTACI ss | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| GEORGE SALAZAR c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| JACK CELLER 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KEENAN OLDANI rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| ALBERT RIVERA lf | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| STEPHEN COMBS dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| JACOB MCQUISTON 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KYLE SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATHAN COLLIER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J P REIGER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JORDAN VAZQUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER HEATH | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| DYLAN HOLMES | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| JACK LANSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AEDON SEGOVIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 4 | 1 | 5 | 7 | 8 |
Batting
2B:
GEORGE SALAZAR
, TYLER HEATH
RBI:
TYLER HEATH
Sac:
STEPHEN COMBS
Baserunning
SB:
JACOB ROSS
CS:
JACOB ROSS
, DYLAN HOLMES
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Krei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasiel Trinidad cf/p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Derek Cintron 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Castillo c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colton Allen dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jace Wilkerson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dayton Lundstrom lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joel Medina rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Narvaez ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lucas Price 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Talen Davis | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 25 | 0 | 5 | 0 | 2 | 5 | 10 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KYLE SMITH | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| NATHAN COLLIER (W, 2-3) | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
KYLE SMITH (15)
, NATHAN COLLIER (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Krei | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 |
| Yasiel Trinidad (L, 5-4) | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Ethan Krei (20)
, Yasiel Trinidad (10)
WP:
Ethan Krei
HBP:
Ethan Krei
, Yasiel Trinidad
Other Information
| Location: | Carl Sandburg |
| Attendance: | 0 |