April 23, 2025 Spoon River College at Carl Sandburg College

(0-0)
16
(0-0)
10
Line Score
Final 1 2 3 4 5 6 R H E
Spoon River College 6 3 2 0 4 1 16 15 0
Carl Sandburg College 2 2 0 6 0 0 10 10 2

Box Score

Spoon River College
Carl Sandburg College

Spoon River College Batters

Hitters AB R H RBI BB SO LOB
Caden Kuder p 0 0 0 0 0 0 0
Coy Dettmer p 0 0 0 0 0 0 0
AJ Boardman p 0 0 0 0 0 0 0
Benedict Hendrickson p 0 0 0 0 0 0 0
Jayson Kuzniar 3 2 2 1 0 0 0
Roderick Tanamor 4 3 2 1 1 0 0
Paxton Thomsen 4 2 3 2 0 0 0
Josh Arnett 3 2 2 0 2 0 0
Chase Gerwig 3 0 2 3 2 0 0
Ryne Crum 3 2 1 1 2 0 0
Stephen Stufflebeam 5 2 1 0 0 0 0
Caleb Edwards 4 0 1 2 1 1 0
Kellen Hook 2 3 1 4 3 1 0
Totals 31 16 15 14 11 2 0
Batting
2B: Roderick Tanamor , Chase Gerwig , Stephen Stufflebeam
HR: Kellen Hook
RBI: Jayson Kuzniar , Roderick Tanamor , Paxton Thomsen (2) , Chase Gerwig (3) , Ryne Crum , Caleb Edwards (2) , Kellen Hook (4)
Baserunning
SB: Roderick Tanamor , Josh Arnett , Stephen Stufflebeam

Carl Sandburg College Batters

Hitters AB R H RBI BB SO LOB
Dhane McCormick p 0 0 0 0 0 0 0
Ayden Mendoza p 0 0 0 0 0 0 0
Hunter Shipley p 0 0 0 0 0 0 0
Cruz Paredes p 0 0 0 0 0 0 0
Brady Veselack p 0 0 0 0 0 0 0
Yasiel Trinidad cf 3 3 2 2 1 1 0
Derek Cintron 2b 3 2 1 2 0 1 1
Colton Allen 1b 4 0 1 0 0 2 2
Derek Castillo c 3 1 2 1 0 1 0
Dayton Lundstrom lf 3 0 1 1 0 2 2
Jace Wilkerson rf 2 0 1 1 1 1 0
Nik Janssen dh 2 1 0 0 0 1 2
Jose Narvaez ss 3 2 2 0 0 0 0
Lucas Price 3b 2 1 0 0 1 1 1
Totals 25 10 10 7 3 10 8
Batting
2B: Yasiel Trinidad
RBI: Yasiel Trinidad (2) , Derek Cintron (2) , Derek Castillo , Dayton Lundstrom , Jace Wilkerson
Sac Fly: Dayton Lundstrom
Baserunning
SB: Yasiel Trinidad (2) , Derek Cintron (2) , Jose Narvaez , Lucas Price
Fielding
E: Derek Castillo , Lucas Price

Spoon River College Pitchers

Pitchers IP H R ER BB SO HR
Benedict Hendrickson 1.0 2 2 2 2 1 0
Caden Kuder (W, 1-2) 2.0 4 6 5 1 4 0
AJ Boardman 2.0 2 2 1 0 2 0
Coy Dettmer (Sv, 3) 1.0 2 0 0 0 3 0
Totals 6.0 10 10 8 3 10 0
Pitching
Batters faced: Benedict Hendrickson , Caden Kuder , AJ Boardman , Coy Dettmer

Carl Sandburg College Pitchers

Pitchers IP H R ER BB SO HR
Hunter Shipley (L, 1-2) 1.0 5 6 1 2 0 0
Cruz Paredes 3.0 7 6 6 3 1 0
Dhane McCormick 0.0 0 1 1 2 0 0
Ayden Mendoza 0.2 0 2 2 2 0 0
Brady Veselack 1.1 3 1 1 2 1 0
Totals 6.0 15 16 11 11 2 0
Pitching
Batters faced: Hunter Shipley (11) , Cruz Paredes (19) , Dhane McCormick (2) , Ayden Mendoza (4) , Brady Veselack (9)
WP: Cruz Paredes (4) , Dhane McCormick
HBP: Cruz Paredes , Ayden Mendoza

Other Information