April 12, 2025 Carl Sandburg College at Black Hawk College

(0-0)
0
(0-0)
13
Line Score
Final 1 2 3 4 5 R H E
Carl Sandburg College 0 0 0 0 0 0 1 0
Black Hawk College 0 9 3 1 X 13 8 0

Box Score

Carl Sandburg College
Black Hawk College

Carl Sandburg College Batters

Hitters AB R H RBI BB SO LOB
Dawson Fenton p 0 0 0 0 0 0 0
Hunter Shipley p 0 0 0 0 0 0 0
Cruz Paredes p 0 0 0 0 0 0 0
Ethan Krei p 0 0 0 0 0 0 0
Yasiel Trinidad cf 2 0 0 0 0 1 0
Joel Medina rf 2 0 0 0 0 0 0
Derek Cintron 2b 2 0 0 0 0 1 0
Colton Allen dh 2 0 1 0 0 0 0
Dayton Lundstrom lf 2 0 0 0 0 2 0
Josh Morales c 2 0 0 0 0 0 0
Jace Wilkerson 1b 1 0 0 0 1 1 0
Brady Veselack 3b 2 0 0 0 0 1 0
Jose Narvaez ss 1 0 0 0 0 1 0
Totals 16 0 1 0 1 7 0

Black Hawk College Batters

Hitters AB R H RBI BB SO LOB
Colin Christensen lf 2 2 1 2 0 0 0
Colton Musgrave c 3 1 2 3 0 0 0
Elvin Figueroa dh 2 1 1 2 1 0 0
Elmer Figueroa 1b 2 1 0 0 0 0 0
Tyler Meyer rf 3 2 2 1 0 0 0
Jeremy Cardona 2b 2 0 1 1 0 1 0
Ben Sandvig cf 1 2 0 0 1 0 0
Beau Honeycutt 3b 1 2 0 1 2 0 0
Jackson Mishler ss 1 2 1 2 1 0 0
Brody Meyers p 0 0 0 0 0 0 0
Ethan Broser 1 0 0 0 0 0 0
Totals 18 13 8 12 5 1 0
Batting
2B: Colin Christensen
3B: Tyler Meyer
RBI: Colin Christensen (2) , Colton Musgrave (3) , Elvin Figueroa (2) , Tyler Meyer , Jeremy Cardona , Beau Honeycutt , Jackson Mishler (2)
Sac: Jeremy Cardona
Baserunning
SB: Ben Sandvig

Carl Sandburg College Pitchers

Pitchers IP H R ER BB SO HR
Ethan Krei (L, 2-3) 1.1 3 8 8 3 0 0
Dawson Fenton 0.2 2 1 1 0 0 0
Hunter Shipley 0.0 3 3 3 2 0 0
Cruz Paredes 2.0 0 1 1 0 1 0
Totals 4.0 8 13 13 5 1 0
Pitching
Batters faced: Ethan Krei (12) , Dawson Fenton (4) , Hunter Shipley (5) , Cruz Paredes (7)
WP: Cruz Paredes
HBP: Ethan Krei (2) , Cruz Paredes

Black Hawk College Pitchers

Pitchers IP H R ER BB SO HR
Brody Meyers (W, 5-0) 5.0 1 0 0 1 7 0
Totals 5.0 1 0 0 1 7 0
Pitching
Batters faced: Brody Meyers (17)

Other Information