April 11, 2025 Carl Sandburg College at Madison College

(0-0)
5
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Carl Sandburg College 0 1 1 0 1 2 0 5 9 3
Madison College 0 5 0 0 1 0 X 6 4 2

Box Score

Carl Sandburg College
Madison College

Carl Sandburg College Batters

Hitters AB R H RBI BB SO LOB
Dawson Fenton p 0 0 0 0 0 0 0
Ayden Mendoza p 0 0 0 0 0 0 0
Hunter Shipley p 0 0 0 0 0 0 0
Tucker Vandewostine p 0 0 0 0 0 0 0
Yasiel Trinidad cf 4 0 1 2 0 0 2
Joel Medina rf 3 0 1 0 1 1 1
Derek Cintron 3b 4 0 2 1 0 0 1
Colton Allen c 2 1 2 1 1 0 0
Dayton Lundstrom dh 3 0 1 0 1 1 3
Derek Castillo 1b 4 0 0 0 0 2 6
Talen Davis lf 4 0 1 1 0 1 2
Brady Veselack 2b 2 0 0 0 0 2 1
Jose Narvaez ss 1 3 1 0 0 0 0
Lucas Power 0 1 0 0 0 0 0
Jace Wilkerson 1 0 0 0 0 1 2
Nik Janssen 0 0 0 0 1 0 0
Totals 28 5 9 5 4 8 18
Batting
2B: Yasiel Trinidad , Colton Allen , Talen Davis
RBI: Yasiel Trinidad (2) , Derek Cintron , Colton Allen , Talen Davis
Sac Fly: Colton Allen
Fielding
E: Derek Cintron (2) , Jose Narvaez

Madison College Batters

Hitters AB R H RBI BB SO LOB
JJ Wolbert 2b 3 0 0 1 0 0 2
Beau Bloxdorf ss 1 1 1 0 1 0 0
Marcelino Edison Alonso cf 4 1 1 3 0 2 4
Tyler Butina 1b 3 0 0 0 1 1 2
Chris Calico lf 3 0 0 0 0 0 4
Ryan Santi c 1 1 1 0 2 0 0
Sam Moses dh 2 1 1 0 1 1 1
Brady Henry rf 2 0 0 1 0 0 2
Jack Bauer 3b 3 1 0 1 0 0 2
Nick West p 0 0 0 0 0 0 0
Broden Jackson p 0 0 0 0 0 0 0
Carter Lund p 0 0 0 0 0 0 0
Nate Novinska 0 1 0 0 0 0 0
Totals 22 6 4 6 5 4 17
Batting
2B: Sam Moses
HR: Marcelino Edison Alonso
RBI: JJ Wolbert , Marcelino Edison Alonso (3) , Brady Henry , Jack Bauer
Sac: JJ Wolbert , Brady Henry
Baserunning
SB: Beau Bloxdorf , Jack Bauer
CS: Beau Bloxdorf
Fielding
E: Beau Bloxdorf , Broden Jackson

Carl Sandburg College Pitchers

Pitchers IP H R ER BB SO HR
Ayden Mendoza (L, 1-1) 2.0 2 5 2 3 1 1
Hunter Shipley 2.0 1 0 0 0 2 0
Tucker Vandewostine 0.0 0 1 1 2 0 0
Dawson Fenton 2.0 1 0 0 0 0 0
Totals 6.0 4 6 3 5 3 1
Pitching
Batters faced: Ayden Mendoza (13) , Hunter Shipley (10) , Tucker Vandewostine (2) , Dawson Fenton (6)
HBP: Ayden Mendoza , Hunter Shipley

Madison College Pitchers

Pitchers IP H R ER BB SO HR
Nick West (W, 1-2) 4.0 4 2 1 0 4 0
Carter Lund 1.0 2 1 1 3 0 0
Broden Jackson 2.0 2 2 2 1 4 0
Totals 7.0 8 5 4 4 8 0
Pitching
Batters faced: Nick West (17) , Carter Lund (7) , Broden Jackson (11)
WP: Broden Jackson
HBP: Nick West , Broden Jackson

Other Information