March 4, 2023 Carl Sandburg College at South Suburban College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| South Suburban College | 1 | 0 | 2 | 6 | 0 | 0 | X | 9 | 7 | 1 |
Box Score
Carl Sandburg College
South Suburban College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKoy Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Barham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Giese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Mason c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitch Ball cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bryce Brown ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Van Heuklon 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Shields 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Korte lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Michael Kleinhans 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frank Kelch dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Payton Hankins rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaden Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 3 | 2 | 6 | 0 |
Batting
2B:
Mitch Ball
RBI:
Chase Mason
, Mitch Ball
, Frank Kelch
Sac Fly:
Chase Mason
, Mitch Ball
Baserunning
SB:
Mitch Ball
, Jaden Coleman
Fielding
E:
Michael Kleinhans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Terry cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dalton Alford 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Scott Hansen 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nicholas Johnstone 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dawson Tanner lf | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| John Lemm c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Evan Pearce rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Wong dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lazaro Liriano ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| David Zaragoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Chillmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rundberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 7 | 5 | 4 | 3 | 4 |
Batting
RBI:
Dalton Alford (2)
, Nicholas Johnstone
, Dawson Tanner (2)
Sac Fly:
Dalton Alford
GIDP:
Lazaro Liriano
Baserunning
SB:
Gavin Terry (2)
Fielding
E:
Lazaro Liriano
DP:
Nicholas Johnstone
, Lazaro Liriano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Smith | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Barham (L, 0-1) | 1.2 | 5 | 8 | 2 | 3 | 1 | 0 |
| Brett Giese | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| McKoy Allen | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 9 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
David Smith (7)
, Jack Barham (16)
, Brett Giese (4)
, McKoy Allen (4)
HBP:
David Smith
, Jack Barham (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Zaragoza | 2.0 | 3 | 4 | 4 | 2 | 0 | 0 |
| Dominic Chillmon (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Rundberg | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jarrett Kenyon | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
David Zaragoza (12)
, Dominic Chillmon (10)
, Max Rundberg (3)
, Jarrett Kenyon (5)
WP:
David Zaragoza
HBP:
David Zaragoza
Other Information
| Location: | Marion, IL |
| Attendance: | 0 |