#23 Lillian Covarrubias (G) - Carl Sandburg College
gp
3
pts/g
7.7
fg %
30.0
3pt %
30.0
ft %
72.7
reb/g
4.3
a/g
2.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | 3 | 1 | ||
| Minutes | 3 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 6-20 | 0-0 | ||
| FG Pct | 30.0 | - | ||
| 3PT | 3-10 | 0-0 | ||
| 3PT Pct | 30.0 | - | ||
| FT | 8-11 | 0-0 | ||
| FT Pct | 72.7 | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 11 | 0 | ||
| Total rebounds | 13 | 0 | ||
| Rebounds per game | 4.3 | 0.0 | ||
| Personal fouls | 3 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 0 | ||
| Turnovers | 5 | 0 | ||
| Assist to turnover ratio | 1.6 | - | ||
| Steals | 4 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 23 | 0 | ||
| Points per game | 7.7 | 0.0 | ||
| Points per 40 min | 306.7 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Illinois Valley Community College | W, 82-70 |
| Feb 12 | Sauk Valley Community College | W, 68-54 |
| Feb 17 | Black Hawk College | W, 88-46 |
| Feb 21 | at Madison College | L, 78-75 |
| Feb 25 | at Waubonsee Community College | W, 64-62 |
| Feb 28 | vs. Moraine Valley Community College | L, 62-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Danville Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Knox | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Monmouth | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Culver-Stockton JV | W, 83-78 | 1 | 1 | 1-13 | 7.7 | 0-5 | 0.0 | 7-9 | 77.8 | 9 |
| Nov 4 | Southeastern Community College | L, 77-76 | 1 | 1 | 5-7 | 71.4 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Nov 12 | at Spoon River College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Madison College | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lincoln Land Community College | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Culver-Stockton JV | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at John Wood Community College | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 | John Wood Community College | W, 98-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Rock Valley College | L, 101-58 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Spoon River College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Illinois Central College | L, 112-49 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at McHenry County College | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Dec 19 | College of DuPage | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Harper College | W, 95-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Bryant and Stratton College (WI) | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Illinois College JV | W, 96-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Kishwaukee College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Highland Community College - Illinois | W, 90-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Illinois Valley Community College | W, 69-50 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Sauk Valley Community College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Black Hawk College | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Harper College | W, 77-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Illinois College JV | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Triton College | L, 79-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kishwaukee College | W, 86-51 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Highland Community College - Illinois | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Illinois Valley Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sauk Valley Community College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Black Hawk College | W, 88-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Madison College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Waubonsee Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Moraine Valley Community College | L, 62-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Danville Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Knox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Culver-Stockton JV | W, 83-78 | 1 | 1 | 2 | 8 | 10 | 4 | 3 | 1.3 | 2 | 1 | 2 | - |
| Nov 4 | Southeastern Community College | L, 77-76 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2.0 | 2 | 1 | 1 | - |
| Nov 12 | at Spoon River College | W, 79-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Madison College | L, 87-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lincoln Land Community College | L, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Culver-Stockton JV | W, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at John Wood Community College | W, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | John Wood Community College | W, 98-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Rock Valley College | L, 101-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Spoon River College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Illinois Central College | L, 112-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at McHenry County College | W, 86-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | College of DuPage | W, 81-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Harper College | W, 95-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Bryant and Stratton College (WI) | L, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Illinois College JV | W, 96-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Kishwaukee College | W, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Highland Community College - Illinois | W, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Illinois Valley Community College | W, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Sauk Valley Community College | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Black Hawk College | W, 95-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Harper College | W, 77-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Illinois College JV | W, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Triton College | L, 79-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kishwaukee College | W, 86-51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Highland Community College - Illinois | W, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Illinois Valley Community College | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sauk Valley Community College | W, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Black Hawk College | W, 88-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Madison College | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Waubonsee Community College | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Moraine Valley Community College | L, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1.0 | 2.0-6.7 | 30.0 | 1.0-3.3 | 30.0 | 2.7-3.7 | 72.7 | 7.7 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | 3 | 1.0 | 2.0-6.7 | 30.0 | 1.0-3.3 | 30.0 | 2.7-3.7 | 72.7 | 7.7 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 2 | 1.0 | 0.5-6.5 | 7.7 | 0.0-2.5 | 0.0 | 3.5-4.5 | 77.8 | 4.5 |
| Losses | 1 | 1 | 1.0 | 5.0-7.0 | 71.4 | 3.0-5.0 | 60.0 | 1.0-2.0 | 50.0 | 14.0 |
| - | ||||||||||
| November | 2 | 2 | 1.0 | 3.0-10.0 | 30.0 | 1.5-5.0 | 30.0 | 4.0-5.5 | 72.7 | 11.5 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 3 | 6-20 | 30.0 | 3-10 | 30.0 | 8-11 | 72.7 | 23 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | 3 | 3 | 6-20 | 30.0 | 3-10 | 30.0 | 8-11 | 72.7 | 23 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | 2 | 2 | 1-13 | 7.7 | 0-5 | 0.0 | 7-9 | 77.8 | 9 |
| Losses | 1 | 1 | 1 | 5-7 | 71.4 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| - | ||||||||||
| November | 2 | 2 | 2 | 6-20 | 30.0 | 3-10 | 30.0 | 8-11 | 72.7 | 23 |
| February | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1.0 | 80.0-266.7 | 30.0 | 40.0-133.3 | 30.0 | 106.7-146.7 | 72.7 | 306.7 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | 3 | 1.0 | 80.0-266.7 | 30.0 | 40.0-133.3 | 30.0 | 106.7-146.7 | 72.7 | 306.7 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 2 | 1.0 | 20.0-260.0 | 7.7 | 0.0-100.0 | 0.0 | 140.0-180.0 | 77.8 | 180.0 |
| Losses | 1 | 1 | 1.0 | 200.0-280.0 | 71.4 | 120.0-200.0 | 60.0 | 40.0-80.0 | 50.0 | 560.0 |
| - | ||||||||||
| November | 2 | 2 | 1.0 | 120.0-400.0 | 30.0 | 60.0-200.0 | 30.0 | 160.0-220.0 | 72.7 | 460.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1.0 | 0.7 | 3.7 | 4.3 | 1.0 | - | 2.7 | 1.7 | 1.6 | 1.3 | 0.7 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | 3 | 1.0 | 0.7 | 3.7 | 4.3 | 1.0 | - | 2.7 | 1.7 | 1.6 | 1.3 | 0.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 1.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 2.0 | 1.5 | 1.3 | 1.0 | 0.5 |
| Losses | 1 | 1 | 1.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 |
| - | |||||||||||||
| November | 2 | 2 | 1.0 | 1.0 | 5.5 | 6.5 | 1.5 | - | 4.0 | 2.5 | 1.6 | 2.0 | 1.0 |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 3 | 2 | 11 | 13 | 3 | - | 8 | 5 | 1.6 | 4 | 2 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | 3 | 3 | 2 | 11 | 13 | 3 | - | 8 | 5 | 1.6 | 4 | 2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 2 | 2 | 8 | 10 | 2 | - | 4 | 3 | 1.3 | 2 | 1 |
| Losses | 1 | 1 | 1 | 0 | 3 | 3 | 1 | - | 4 | 2 | 2.0 | 2 | 1 |
| - | |||||||||||||
| November | 2 | 2 | 2 | 2 | 11 | 13 | 3 | - | 8 | 5 | 1.6 | 4 | 2 |
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1.0 | 26.7 | 146.7 | 173.3 | 40.0 | 0.0 | 106.7 | 66.7 | 1.6 | 53.3 | 26.7 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | 3 | 1.0 | 26.7 | 146.7 | 173.3 | 40.0 | 0.0 | 106.7 | 66.7 | 1.6 | 53.3 | 26.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 1.0 | 40.0 | 160.0 | 200.0 | 40.0 | 0.0 | 80.0 | 60.0 | 1.3 | 40.0 | 20.0 |
| Losses | 1 | 1 | 1.0 | 0.0 | 120.0 | 120.0 | 40.0 | 0.0 | 160.0 | 80.0 | 2.0 | 80.0 | 40.0 |
| - | |||||||||||||
| November | 2 | 2 | 1.0 | 40.0 | 220.0 | 260.0 | 60.0 | 0.0 | 160.0 | 100.0 | 1.6 | 80.0 | 40.0 |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |