Madison College at Carl Sandburg College November 16, 2024

61
77
Final 1 2 3 4 T
Madison College 11 16 21 13 61
Carl Sandburg College 16 22 21 18 77

Box Score

Madison College
Carl Sandburg College

Madison College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hannah Solie 27 2-5 1-3 3-3 0 1 1 1 2 0 10 1 8
10 - Keelyn Zwirschitz 25 1-5 0-1 2-2 0 1 1 3 1 0 3 2 4
12 - Aubrey Maass 37 3-12 1-8 0-0 2 5 7 1 3 0 3 3 7
15 - Amaya Travis 26 0-3 0-0 3-4 2 0 2 2 4 0 2 2 3
25 - Dani Latz 37 4-11 0-0 4-6 6 10 16 3 1 0 7 3 12
RESERVES  
5 - Jaia Carson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaida Gaskins 27 3-10 0-5 4-8 0 4 4 0 3 0 8 5 10
24 - Camille Hauser 19 7-12 2-3 1-3 3 2 5 1 3 0 2 3 17
TM - TEAM 3 5 8 1 0
TOTALS   20-58 4-20 17-26 16 28 44 11 17 0 36 19 61
    34.5% 20.0% 65.4%  

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brook Pieper 30 12-15 0-1 1-4 3 4 7 2 3 2 2 1 25
2 - Layni Dobbins 18 1-3 0-2 0-0 2 1 3 2 3 0 2 2 2
12 - Capre Ferguson 27 3-13 1-4 2-2 2 2 4 2 7 0 5 4 9
13 - Gabbie Vontz 21 5-7 0-1 2-5 0 6 6 1 2 0 3 3 12
23 - Lillian Covarrubias 22 2-7 0-1 4-5 0 2 2 2 1 0 7 3 8
RESERVES  
3 - Tyriunna Steele 23 4-8 1-3 0-0 3 0 3 0 3 0 4 1 9
4 - Ashley Brach 8 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
5 - Paige Huffman 10 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
10 - Tiera Hall 5 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
11 - Antonia Kisler 31 4-11 2-7 2-2 0 8 8 1 1 0 2 1 12
21 - Precious Marshall 5 0-1 0-1 0-0 0 1 1 1 0 0 1 3 0
TM - TEAM 3 1 4 0 0
TOTALS   31-67 4-21 11-18 13 26 39 12 21 2 26 23 77
    46.3% 19.0% 61.1%  

Game Information

Date/Time: November 16, 2024
Technical fouls: Madison College-None ; Carl Sandburg College-None .
Officials: Bradley Doerring, Josheph Lopez, Leroy Nesmith

Play By Play

Team Stats

Team Statistics

Stat Madison College Carl Sandburg College
Field Goal 20-58 31-67
Field Goal % 34.5% 46.3%
3 Point 4-20 4-21
3 Point % 20.0% 19.0%
Free Throw 17-26 11-18
Free Throw % 65.4% 61.1%
Rebounds 44 39
Assists 11 12
Turnovers 36 26
Points off Turnovers 22 33
2nd Chance Points 8 13
Points in the Paint 30 48
Fastbreak Points 13 20
Bench Points 27 21
Largest Lead 2 23
Trends Ties: 1; Lead Changes: 1
Field Goals %
Madison College
34.5%
46.3%
Carl Sandburg College
3 Point %
Madison College
20.0%
19.0%
Carl Sandburg College
Rebounds
Madison College
44
39
Carl Sandburg College
Turnovers
Madison College
36
26
Carl Sandburg College

Period1 Box Score

Madison College
Carl Sandburg College

Madison College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hannah Solie 7 1-2 1-2 0-0 0 0 0 0 1 0 2 0 3
10 - Keelyn Zwirschitz 9 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Aubrey Maass 8 0-2 0-2 0-0 0 2 2 0 1 0 0 0 0
15 - Amaya Travis 7 0-1 0-0 2-2 0 0 0 1 0 0 1 0 2
25 - Dani Latz 7 1-3 0-0 0-0 0 3 3 0 0 0 2 2 2
RESERVES  
5 - Jaia Carson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaida Gaskins 5 1-3 0-2 2-4 0 1 1 0 1 0 1 2 4
24 - Camille Hauser 5 0-1 0-1 0-0 1 1 2 0 1 0 1 0 0
TM - TEAM 0-0 1 1 2 1 0 0
TOTALS   3-12 1-7 4-6 1 7 10 2 4 0 9 4 11
    25.0% 14.3% 66.7%  

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brook Pieper 8 3-5 0-0 1-2 1 1 2 0 0 0 1 0 7
2 - Layni Dobbins 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
12 - Capre Ferguson 9 1-4 1-3 0-0 0 1 1 0 2 0 1 1 3
13 - Gabbie Vontz 7 1-1 0-0 0-0 0 5 5 1 0 0 1 1 2
23 - Lillian Covarrubias 9 1-2 0-0 2-3 0 1 1 1 0 0 3 1 4
RESERVES  
3 - Tyriunna Steele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ashley Brach 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Paige Huffman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Tiera Hall 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
11 - Antonia Kisler 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Precious Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   6-14 1-5 3-5 1 8 10 3 3 0 8 6 16
    42.9% 20.0% 60.0%  

Period2 Box Score

Madison College
Carl Sandburg College

Madison College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hannah Solie 8 1-2 0-1 1-1 0 0 0 1 0 0 3 1 3
10 - Keelyn Zwirschitz 5 0-2 0-0 2-2 0 1 1 0 0 0 0 1 2
12 - Aubrey Maass 10 1-3 0-1 0-0 1 2 3 0 1 0 2 1 2
15 - Amaya Travis 6 0-0 0-0 1-2 0 0 0 1 3 0 1 1 1
25 - Dani Latz 10 1-1 0-0 2-2 1 3 4 0 1 0 0 0 4
RESERVES  
5 - Jaia Carson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaida Gaskins 7 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0
24 - Camille Hauser 5 2-3 0-0 0-0 1 0 1 0 0 0 0 3 4
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-12 0-2 6-7 3 7 10 2 5 0 9 7 16
    41.7% 0% 85.7%  

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brook Pieper 9 3-3 0-0 0-1 1 1 2 1 0 0 0 1 6
2 - Layni Dobbins 6 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
12 - Capre Ferguson 6 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
13 - Gabbie Vontz 4 1-1 0-0 0-3 0 0 0 0 0 0 0 0 2
23 - Lillian Covarrubias 5 0-3 0-1 2-2 0 1 1 1 0 0 1 0 2
RESERVES  
3 - Tyriunna Steele 5 2-3 0-0 0-0 3 0 3 0 0 0 2 0 4
4 - Ashley Brach 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Paige Huffman 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Tiera Hall 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Antonia Kisler 8 2-6 2-5 0-0 0 1 1 0 0 0 1 1 6
21 - Precious Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 3 0 3 0 0 0
TOTALS   9-20 2-7 2-6 4 4 11 4 2 0 5 5 22
    45.0% 28.6% 33.3%  

Period3 Box Score

Madison College
Carl Sandburg College

Madison College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hannah Solie 8 0-1 0-0 2-2 0 1 1 0 1 0 2 0 2
10 - Keelyn Zwirschitz 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Aubrey Maass 10 2-6 1-4 0-0 1 1 2 0 1 0 0 1 5
15 - Amaya Travis 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dani Latz 10 2-3 0-0 1-2 2 1 3 1 0 0 1 0 5
RESERVES  
5 - Jaia Carson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaida Gaskins 10 2-2 0-0 1-2 0 1 1 0 1 0 2 1 5
24 - Camille Hauser 2 2-5 0-0 0-0 0 1 1 1 1 0 0 0 4
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   8-17 1-4 4-6 3 5 9 3 4 0 6 2 21
    47.1% 25.0% 66.7%  

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brook Pieper 6 2-3 0-1 0-0 1 1 2 0 1 0 0 0 4
2 - Layni Dobbins 4 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
12 - Capre Ferguson 4 1-5 0-1 2-2 2 0 2 1 1 0 0 1 4
13 - Gabbie Vontz 5 3-5 0-1 0-0 0 1 1 0 2 0 2 1 6
23 - Lillian Covarrubias 7 1-2 0-0 0-0 0 0 0 0 1 0 3 1 2
RESERVES  
3 - Tyriunna Steele 8 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
4 - Ashley Brach 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Paige Huffman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tiera Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Antonia Kisler 7 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
21 - Precious Marshall 5 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   9-19 1-5 2-2 4 7 11 3 6 0 7 5 21
    47.4% 20.0% 100.0%  

Period4 Box Score

Madison College
Carl Sandburg College

Madison College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hannah Solie 5 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
10 - Keelyn Zwirschitz 7 1-3 0-1 0-0 0 0 0 1 1 0 1 1 2
12 - Aubrey Maass 9 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
15 - Amaya Travis 8 0-2 0-0 0-0 2 0 2 0 1 0 0 1 0
25 - Dani Latz 10 0-4 0-0 1-2 3 3 6 2 0 0 4 1 1
RESERVES  
5 - Jaia Carson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaida Gaskins 6 0-4 0-3 1-2 0 1 1 0 1 0 2 2 1
24 - Camille Hauser 6 3-3 2-2 1-3 1 0 1 0 1 0 1 0 9
TM - TEAM 0-0 2 3 5 0 0 0
TOTALS   4-17 2-7 3-7 6 4 15 4 4 0 12 6 13
    23.5% 28.6% 42.9%  

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brook Pieper 8 4-4 0-0 0-1 0 1 1 1 2 2 1 0 8
2 - Layni Dobbins 4 1-2 0-1 0-0 1 0 1 0 1 0 1 1 2
12 - Capre Ferguson 9 0-2 0-0 0-0 0 1 1 0 3 0 3 2 0
13 - Gabbie Vontz 5 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
23 - Lillian Covarrubias 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Tyriunna Steele 10 1-3 0-2 0-0 0 0 0 0 3 0 1 1 2
4 - Ashley Brach 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Paige Huffman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tiera Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Antonia Kisler 10 1-3 0-1 2-2 0 4 4 1 1 0 0 0 4
21 - Precious Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   7-14 0-4 4-5 1 6 7 2 10 2 6 7 18
    50.0% 0% 80.0%