#00 Brook Pieper (F) - Carl Sandburg College

gp
32
pts/g
11.7
fg %
51.1
3pt %
22.2
ft %
64.3
reb/g
10.8
a/g
2.1
Player Stats
  Overall Conf
Games 32 8
Games started 32 8
Minutes 225 27
Minutes per game 7.0 3.4
FG 159-311 42-80
FG Pct 51.1 52.5
3PT 12-54 6-20
3PT Pct 22.2 30.0
FT 45-70 15-16
FT Pct 64.3 93.8
Off rebounds 136 45
Def rebounds 210 57
Total rebounds 346 102
Rebounds per game 10.8 12.8
Personal fouls 98 20
Disqualifications 5 1
Assists 68 25
Turnovers 65 18
Assist to turnover ratio 1.0 1.4
Steals 51 15
Blocks 54 23
Points 375 105
Points per game 11.7 13.1
Points per 40 min 66.7 155.6
Recent Results
Date Opponent/Event Result
Feb 13 at Black Hawk College L, 85-50
Feb 15 at Waubonsee Community College W, 66-52
Feb 18 Highland Community College - Illinois W, 96-56
Feb 22 Olive-Harvey College W, 72-70
Feb 27 Madison College W, 76-47
Mar 1 at Black Hawk College L, 86-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at ICCAC JUCO Jam   - - - - - - - - -
Oct 5 # Kirkwood Community College   - - - - - - - - -
Oct 24 # Danville Area Community College   - - - - - - - - -
Oct 25 # at Knox College   - - - - - - - - -
Nov 5 Lincoln Land Community College L, 66-60 1 1 8-15 53.3 0-2 0.0 0-2 0.0 16
Nov 8 vs. Prairie State College W, 54-51 1 1 5-10 50.0 0-0 - 2-2 100.0 12
Nov 9 at College of Lake County L, 63-57 1 30 5-12 41.7 0-3 0.0 1-5 20.0 11
Nov 13 Eureka College JV W, 81-39 1 1 5-8 62.5 0-0 - 0-1 0.0 10
Nov 16 Madison College W, 77-61 1 30 12-15 80.0 0-1 0.0 1-4 25.0 25
Nov 20 at Spoon River College W, 94-70 1 1 4-6 66.7 0-1 0.0 3-3 100.0 11
Nov 21 at Marshalltown CC L, 74-56 1 1 1-11 9.1 1-2 50.0 4-4 100.0 7
Nov 24 at Culver-Stockton JV W, 66-52 1 1 6-11 54.5 0-1 0.0 0-1 0.0 12
Nov 27 College of Lake County W, 74-69 1 1 5-7 71.4 0-1 0.0 2-2 100.0 12
Dec 4 at John Wood Community College L, 84-74 1 27 2-6 33.3 0-1 0.0 3-7 42.9 7
Dec 7 Rock Valley College L, 69-57 1 1 7-11 63.6 0-1 0.0 1-2 50.0 15
Dec 11 Spoon River College W, 80-45 1 1 6-7 85.7 1-1 100.0 0-0 - 13
Dec 17 McHenry County College W, 76-48 1 1 5-8 62.5 0-2 0.0 5-6 83.3 15
Dec 18 at Eureka College JV W, 60-50 1 1 0-7 0.0 0-0 - 3-4 75.0 3
Dec 20 at College of DuPage W, 51-37 1 1 4-11 36.4 0-3 0.0 0-0 - 8
Jan 7 at Rock Valley College L, 93-58 1 24 8-11 72.7 0-0 - 2-2 100.0 18
Jan 14 at Kishwaukee College W, 104-39 1 20 7-10 70.0 2-3 66.7 2-2 100.0 18
Jan 16 Illinois Valley Community College W, 92-34 1 1 4-8 50.0 0-2 0.0 4-4 100.0 12
Jan 18 at South Suburban College L, 68-57 1 1 3-6 50.0 0-1 0.0 2-2 100.0 8
Jan 21 Black Hawk College W, 85-69 1 1 4-8 50.0 1-3 33.3 1-1 100.0 10
Jan 23 at Highland Community College - Illinois W, 72-61 1 1 7-16 43.8 0-4 0.0 4-4 100.0 18
Jan 25 Bryant and Stratton College (WI) W, 80-65 1 1 3-6 50.0 0-0 - 0-0 - 6
Jan 30 at Triton College L, 82-66 1 1 4-8 50.0 3-4 75.0 0-1 0.0 11
Feb 1 at Madison College W, 68-59 1 32 6-10 60.0 0-1 0.0 0-0 - 12
Feb 6 Kishwaukee College W, 87-52 1 1 6-12 50.0 0-2 0.0 1-2 50.0 13
Feb 11 at Illinois Valley Community College W, 119-35 1 1 5-11 45.5 0-0 - 0-0 - 10
Feb 13 at Black Hawk College L, 85-50 1 1 3-6 50.0 1-3 33.3 0-0 - 7
Feb 15 at Waubonsee Community College W, 66-52 1 1 7-16 43.8 0-2 0.0 0-2 0.0 14
Feb 18 Highland Community College - Illinois W, 96-56 1 1 6-9 66.7 2-3 66.7 3-3 100.0 17
Feb 22 Olive-Harvey College W, 72-70 1 1 1-6 16.7 0-2 0.0 0-0 - 2
Feb 27 Madison College W, 76-47 1 1 6-12 50.0 0-2 0.0 1-2 50.0 13
Mar 1 at Black Hawk College L, 86-67 1 37 4-11 36.4 1-3 33.3 0-2 0.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at ICCAC JUCO Jam   - - - - - - - - - - - -
Oct 5 # Kirkwood Community College   - - - - - - - - - - - -
Oct 24 # Danville Area Community College   - - - - - - - - - - - -
Oct 25 # at Knox College   - - - - - - - - - - - -
Nov 5 Lincoln Land Community College L, 66-60 1 1 5 7 12 0 4 0.0 3 1 3 -
Nov 8 vs. Prairie State College W, 54-51 1 1 4 11 15 1 2 0.5 3 2 4 -
Nov 9 at College of Lake County L, 63-57 1 30 2 7 9 2 1 2.0 0 2 4 -
Nov 13 Eureka College JV W, 81-39 1 1 6 7 13 1 2 0.5 2 2 2 -
Nov 16 Madison College W, 77-61 1 30 3 4 7 2 2 1.0 3 2 1 0
Nov 20 at Spoon River College W, 94-70 1 1 3 3 6 2 1 2.0 2 1 4 -
Nov 21 at Marshalltown CC L, 74-56 1 1 6 4 10 1 1 1.0 2 0 3 -
Nov 24 at Culver-Stockton JV W, 66-52 1 1 7 4 11 1 1 1.0 2 0 4 -
Nov 27 College of Lake County W, 74-69 1 1 4 8 12 3 3 1.0 0 1 3 -
Dec 4 at John Wood Community College L, 84-74 1 27 6 7 13 3 1 3.0 2 0 5 1
Dec 7 Rock Valley College L, 69-57 1 1 4 6 10 4 2 2.0 1 4 3 -
Dec 11 Spoon River College W, 80-45 1 1 4 12 16 1 4 0.3 1 7 0 -
Dec 17 McHenry County College W, 76-48 1 1 4 8 12 2 2 1.0 2 1 2 -
Dec 18 at Eureka College JV W, 60-50 1 1 6 10 16 3 2 1.5 1 1 1 -
Dec 20 at College of DuPage W, 51-37 1 1 5 10 15 1 5 0.2 0 2 5 1
Jan 7 at Rock Valley College L, 93-58 1 24 5 5 10 1 3 0.3 2 0 2 -
Jan 14 at Kishwaukee College W, 104-39 1 20 6 5 11 3 3 1.0 4 4 3 -
Jan 16 Illinois Valley Community College W, 92-34 1 1 5 10 15 3 1 3.0 2 3 0 -
Jan 18 at South Suburban College L, 68-57 1 1 1 1 2 1 1 1.0 1 2 5 1
Jan 21 Black Hawk College W, 85-69 1 1 3 7 10 4 2 2.0 2 4 5 1
Jan 23 at Highland Community College - Illinois W, 72-61 1 1 5 9 14 4 2 2.0 1 3 3 -
Jan 25 Bryant and Stratton College (WI) W, 80-65 1 1 1 4 5 1 2 0.5 0 0 4 -
Jan 30 at Triton College L, 82-66 1 1 2 2 4 3 1 3.0 1 0 5 1
Feb 1 at Madison College W, 68-59 1 32 2 7 9 3 3 1.0 2 0 3 0
Feb 6 Kishwaukee College W, 87-52 1 1 5 7 12 4 1 4.0 3 3 2 -
Feb 11 at Illinois Valley Community College W, 119-35 1 1 11 4 15 3 2 1.5 1 2 3 -
Feb 13 at Black Hawk College L, 85-50 1 1 5 6 11 2 2 1.0 1 2 1 -
Feb 15 at Waubonsee Community College W, 66-52 1 1 5 7 12 2 3 0.7 2 2 4 -
Feb 18 Highland Community College - Illinois W, 96-56 1 1 5 9 14 2 5 0.4 1 2 3 -
Feb 22 Olive-Harvey College W, 72-70 1 1 1 3 4 1 0 - 2 0 4 -
Feb 27 Madison College W, 76-47 1 1 4 5 9 1 0 - 1 0 4 -
Mar 1 at Black Hawk College L, 86-67 1 37 1 11 12 3 1 3.0 1 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 33 32 5.8 5.4-11.2 47.8 0.7-2.2 31.1 1.9-2.7 71.6 13.3
2024-25 32 32 7.0 5.0-9.7 51.1 0.4-1.7 22.2 1.4-2.2 64.3 11.7
Total 65 64 6.4 5.2-10.5 49.3 0.5-2.0 27.3 1.7-2.4 68.4 12.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 33 32 191 177-370 47.8 23-74 31.1 63-88 71.6 440
2024-25 32 32 225 159-311 51.1 12-54 22.2 45-70 64.3 375
Total 65 64 416 336-681 49.3 35-128 27.3 108-158 68.4 815
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 33 32 5.8 0.0-0.0 47.8 0.0-0.0 31.1 0.0-0.0 71.6 0.0
2024-25 32 32 7.0 0.0-0.0 51.1 0.0-0.0 22.2 0.0-0.0 64.3 0.0
Total 65 64 6.4 0.0-0.0 49.3 0.0-0.0 27.3 0.0-0.0 68.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 33 32 5.8 3.4 6.9 10.3 2.6 0.1 2.2 2.9 0.7 1.8 1.6
2024-25 32 32 7.0 4.3 6.6 10.8 3.1 0.2 2.1 2.0 1.0 1.6 1.7
Total 65 64 6.4 3.8 6.7 10.5 2.8 0.1 2.2 2.5 0.9 1.7 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 33 32 191 111 228 339 87 2 72 97 0.7 60 53
2024-25 32 32 225 136 210 346 98 5 68 65 1.0 51 54
Total 65 64 416 247 438 685 185 7 140 162 0.9 111 107
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 33 32 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 32 32 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 65 64 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 7.0 5.0-9.7 51.1 0.4-1.7 22.2 1.4-2.2 64.3 11.7
Conference 8 8 3.4 5.2-10.0 52.5 0.8-2.5 30.0 1.9-2.0 93.8 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 3.1 5.6-9.4 59.1 0.3-1.6 18.2 1.4-2.1 65.5 12.8
Away 17 17 10.6 4.5-9.9 45.0 0.5-1.9 25.0 1.4-2.3 61.5 10.8
Neutral 1 1 1.0 5.0-10.0 50.0 0.0-0.0 - 2.0-2.0 100.0 12.0
-
Wins 22 22 4.6 5.2-9.7 53.3 0.3-1.5 17.6 1.5-2.0 74.4 12.1
Losses 10 10 12.4 4.5-9.7 46.4 0.6-2.0 30.0 1.3-2.7 48.1 10.9
-
November 9 9 7.4 5.7-10.6 53.7 0.1-1.2 9.1 1.4-2.7 54.2 12.9
December 6 6 5.3 4.0-8.3 48.0 0.2-1.3 12.5 2.0-3.2 63.2 10.2
January 8 8 6.3 5.0-9.1 54.8 0.8-2.1 35.3 1.9-2.0 93.8 12.6
February 8 8 4.9 5.0-10.2 48.8 0.4-1.9 20.0 0.6-1.1 55.6 11.0
March 1 1 37.0 4.0-11.0 36.4 1.0-3.0 33.3 0.0-2.0 0.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 225 159-311 51.1 12-54 22.2 45-70 64.3 375
Conference 8 8 27 42-80 52.5 6-20 30.0 15-16 93.8 105
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 43 78-132 59.1 4-22 18.2 19-29 65.5 179
Away 17 17 181 76-169 45.0 8-32 25.0 24-39 61.5 184
Neutral 1 1 1 5-10 50.0 0-0 - 2-2 100.0 12
-
Wins 22 22 101 114-214 53.3 6-34 17.6 32-43 74.4 266
Losses 10 10 124 45-97 46.4 6-20 30.0 13-27 48.1 109
-
November 9 9 67 51-95 53.7 1-11 9.1 13-24 54.2 116
December 6 6 32 24-50 48.0 1-8 12.5 12-19 63.2 61
January 8 8 50 40-73 54.8 6-17 35.3 15-16 93.8 101
February 8 8 39 40-82 48.8 3-15 20.0 5-9 55.6 88
March 1 1 37 4-11 36.4 1-3 33.3 0-2 0.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 7.0 0.0-0.0 51.1 0.0-0.0 22.2 0.0-0.0 64.3 0.0
Conference 8 8 3.4 0.0-0.0 52.5 0.0-0.0 30.0 0.0-0.0 93.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 3.1 0.0-0.0 59.1 0.0-0.0 18.2 0.0-0.0 65.5 0.0
Away 17 17 10.6 0.0-0.0 45.0 0.0-0.0 25.0 0.0-0.0 61.5 0.0
Neutral 1 1 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 22 22 4.6 0.0-0.0 53.3 0.0-0.0 17.6 0.0-0.0 74.4 0.0
Losses 10 10 12.4 0.0-0.0 46.4 0.0-0.0 30.0 0.0-0.0 48.1 0.0
-
November 9 9 7.4 0.0-0.0 53.7 0.0-0.0 9.1 0.0-0.0 54.2 0.0
December 6 6 5.3 0.0-0.0 48.0 0.0-0.0 12.5 0.0-0.0 63.2 0.0
January 8 8 6.3 0.0-0.0 54.8 0.0-0.0 35.3 0.0-0.0 93.8 0.0
February 8 8 4.9 0.0-0.0 48.8 0.0-0.0 20.0 0.0-0.0 55.6 0.0
March 1 1 37.0 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 7.0 4.3 6.6 10.8 3.1 0.2 2.1 2.0 1.0 1.6 1.7
Conference 8 8 3.4 5.6 7.1 12.8 2.5 0.1 3.1 2.3 1.4 1.9 2.9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 3.1 3.9 6.9 10.8 2.6 0.1 2.1 2.1 1.0 1.6 2.1
Away 17 17 10.6 4.6 6.0 10.6 3.4 0.2 2.2 1.9 1.2 1.5 1.3
Neutral 1 1 1.0 4.0 11.0 15.0 4.0 - 1.0 2.0 0.5 3.0 2.0
-
Wins 22 22 4.6 4.5 7.0 11.5 2.9 0.1 2.2 2.2 1.0 1.7 1.9
Losses 10 10 12.4 3.7 5.6 9.3 3.4 0.3 2.0 1.7 1.2 1.4 1.2
-
November 9 9 7.4 4.4 6.1 10.6 3.1 0.0 1.4 1.9 0.8 1.9 1.2
December 6 6 5.3 4.8 8.8 13.7 2.7 0.3 2.3 2.7 0.9 1.2 2.5
January 8 8 6.3 3.5 5.4 8.9 3.4 0.4 2.5 1.9 1.3 1.6 2.0
February 8 8 4.9 4.8 6.0 10.8 3.0 0.0 2.3 2.0 1.1 1.6 1.4
March 1 1 37.0 1.0 11.0 12.0 3.0 - 3.0 1.0 3.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 225 136 210 346 98 5 68 65 1.0 51 54
Conference 8 8 27 45 57 102 20 1 25 18 1.4 15 23
Exhibition - - - - - - - - - - - - -
-
Home 14 14 43 54 97 151 36 1 29 30 1.0 23 30
Away 17 17 181 78 102 180 58 4 38 33 1.2 25 22
Neutral 1 1 1 4 11 15 4 - 1 2 0.5 3 2
-
Wins 22 22 101 99 154 253 64 2 48 48 1.0 37 42
Losses 10 10 124 37 56 93 34 3 20 17 1.2 14 12
-
November 9 9 67 40 55 95 28 0 13 17 0.8 17 11
December 6 6 32 29 53 82 16 2 14 16 0.9 7 15
January 8 8 50 28 43 71 27 3 20 15 1.3 13 16
February 8 8 39 38 48 86 24 0 18 16 1.1 13 11
March 1 1 37 1 11 12 3 - 3 1 3.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 8 8 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 17 17 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 22 22 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 10 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 9 9 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0