20 Mackenzie Catton
-
- Height:
- 5'9
-
- Hometown:
- Mapleton, IL
-
- Position:
- C
-
- Year:
- So
-
- High School:
- Limestone
-
- gp
- 16
-
- pts/g
- 3.4
-
- fg %
- 48.9
-
- 3pt %
- 100.0
-
- ft %
- 50.0
-
- reb/g
- 3.4
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Illinois Valley Community College | W, 84-59 |
| Feb 13 | at Highland Community College - Illinois | L, 85-34 |
| Feb 15 | at Illinois Valley Community College | W, 73-47 |
| Feb 18 | at Sauk Valley Community College | W, 59-57 |
| Feb 19 | vs. Oakton Community College | L, 61-58 |
| Feb 23 | vs. Oakton Community College | L, 80-42 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 11 | 2 | ||
| Minutes | 72 | 27 | ||
| Minutes per game | 4.5 | 3.9 | ||
| FG | 23-47 | 8-15 | ||
| FG Pct | 48.9 | 53.3 | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 7-14 | 2-4 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 21 | 8 | ||
| Def rebounds | 33 | 11 | ||
| Total rebounds | 54 | 19 | ||
| Rebounds per game | 3.4 | 2.7 | ||
| Personal fouls | 6 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 7 | ||
| Turnovers | 9 | 4 | ||
| Assist to turnover ratio | 1.0 | 1.8 | ||
| Steals | 30 | 14 | ||
| Blocks | 6 | 2 | ||
| Points | 54 | 18 | ||
| Points per game | 3.4 | 2.6 | ||
| Points per 40 min | 30.0 | 26.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Milwaukee Area Technical College | L, 69-58 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 9 | at Southeastern Community College | L, 65-50 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 20 | at Madison College | W, 59-49 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 27 | Southeastern Community College | L, 86-43 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Danville Area Community College | L, 68-38 | 1 | 18 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at John Wood Community College | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Lake Land College | L, 65-43 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Illinois College JV | L, 67-59 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Waubonsee Community College | L, 81-69 | 1 | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 14 | John Wood Community College | L, 72-48 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 17 | at Spoon River College | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Prairie State College | W, 51-42 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 21 | at McHenry County College | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Elgin Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Black Hawk College-Moline | L, 58-48 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Sauk Valley Community College | L, 63-52 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 27 | at Kishwaukee College | L, 91-60 | - | 21 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 29 | Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Kishwaukee College | L, 77-57 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Highland Community College - Illinois | L, 76-49 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Black Hawk College-Moline | L, 81-35 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Illinois Valley Community College | W, 84-59 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 13 | at Highland Community College - Illinois | L, 85-34 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Illinois Valley Community College | W, 73-47 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | at Sauk Valley Community College | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Oakton Community College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oakton Community College | L, 80-42 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Milwaukee Area Technical College | L, 69-58 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 9 | at Southeastern Community College | L, 65-50 | 1 | 20 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | at Madison College | W, 59-49 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 27 | Southeastern Community College | L, 86-43 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 0.0 | 4 | 1 | 0 | - |
| Nov 30 | at Danville Area Community College | L, 68-38 | 1 | 18 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Dec 3 | at John Wood Community College | L, 58-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Lake Land College | L, 65-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Illinois College JV | L, 67-59 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 3 | 0 | 0 | - |
| Dec 11 | Waubonsee Community College | L, 81-69 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Dec 14 | John Wood Community College | L, 72-48 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 17 | at Spoon River College | L, 88-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Prairie State College | W, 51-42 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | - | 3 | 1 | 0 | - |
| Dec 21 | at McHenry County College | L, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Black Hawk College-Moline | L, 58-48 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 25 | Sauk Valley Community College | L, 63-52 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Jan 27 | at Kishwaukee College | L, 91-60 | - | 21 | 4 | 2 | 6 | 1 | 1 | 1.0 | 1 | 2 | 1 | 0 |
| Jan 29 | Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Kishwaukee College | L, 77-57 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 8 | Highland Community College - Illinois | L, 76-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 10 | at Black Hawk College-Moline | L, 81-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Illinois Valley Community College | W, 84-59 | 1 | 1 | 3 | 4 | 7 | 3 | 0 | - | 5 | 0 | 0 | - |
| Feb 13 | at Highland Community College - Illinois | L, 85-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Illinois Valley Community College | W, 73-47 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | at Sauk Valley Community College | W, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Oakton Community College | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oakton Community College | L, 80-42 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 11 | 4.5 | 1.4-2.9 | 48.9 | 0.1-0.1 | 100.0 | 0.4-0.9 | 50.0 | 3.4 |
| Total | 16 | 11 | 4.5 | 1.4-2.9 | 48.9 | 0.1-0.1 | 100.0 | 0.4-0.9 | 50.0 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 11 | 72 | 23-47 | 48.9 | 1-1 | 100.0 | 7-14 | 50.0 | 54 |
| Total | 16 | 11 | 72 | 23-47 | 48.9 | 1-1 | 100.0 | 7-14 | 50.0 | 54 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 11 | 4.5 | 0.0-0.0 | 48.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 16 | 11 | 4.5 | 0.0-0.0 | 48.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 11 | 4.5 | 1.3 | 2.1 | 3.4 | 0.4 | 0.0 | 0.6 | 0.6 | 1.0 | 1.9 | 0.4 |
| Total | 16 | 11 | 4.5 | 1.3 | 2.1 | 3.4 | 0.4 | 0.0 | 0.6 | 0.6 | 1.0 | 1.9 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 11 | 72 | 21 | 33 | 54 | 6 | 0 | 9 | 9 | 1.0 | 30 | 6 |
| Total | 16 | 11 | 72 | 21 | 33 | 54 | 6 | 0 | 9 | 9 | 1.0 | 30 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 11 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 16 | 11 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 4.5 | 1.4-2.9 | 48.9 | 0.1-0.1 | 100.0 | 0.4-0.9 | 50.0 | 3.4 |
| Conference | 7 | 2 | 3.9 | 1.1-2.1 | 53.3 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 1.0 | 1.6-3.1 | 51.6 | 0.1-0.1 | 100.0 | 0.3-0.8 | 37.5 | 3.6 |
| Away | 6 | 4 | 10.3 | 1.2-2.7 | 43.8 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 1.0 | 1.5-2.2 | 66.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.5 |
| Losses | 12 | 8 | 5.7 | 1.4-3.2 | 44.7 | 0.1-0.1 | 100.0 | 0.4-0.8 | 50.0 | 3.3 | |
| Month | November | 5 | 5 | 8.2 | 1.2-3.4 | 35.3 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 3.0 |
| December | 4 | 4 | 1.0 | 2.2-3.8 | 60.0 | 0.2-0.2 | 100.0 | 0.5-1.5 | 33.3 | 5.3 | |
| January | 3 | 1 | 7.7 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 | |
| February | 4 | 1 | 1.0 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 72 | 23-47 | 48.9 | 1-1 | 100.0 | 7-14 | 50.0 | 54 |
| Conference | 7 | 2 | 27 | 8-15 | 53.3 | 0-0 | - | 2-4 | 50.0 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 7 | 10 | 16-31 | 51.6 | 1-1 | 100.0 | 3-8 | 37.5 | 36 |
| Away | 6 | 4 | 62 | 7-16 | 43.8 | 0-0 | - | 4-6 | 66.7 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 3 | 4 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Losses | 12 | 8 | 68 | 17-38 | 44.7 | 1-1 | 100.0 | 5-10 | 50.0 | 40 | |
| Month | November | 5 | 5 | 41 | 6-17 | 35.3 | 0-0 | - | 3-4 | 75.0 | 15 |
| December | 4 | 4 | 4 | 9-15 | 60.0 | 1-1 | 100.0 | 2-6 | 33.3 | 21 | |
| January | 3 | 1 | 23 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 | |
| February | 4 | 1 | 4 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 4.5 | 0.0-0.0 | 48.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 7 | 2 | 3.9 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 1.0 | 0.0-0.0 | 51.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 37.5 | 0.0 |
| Away | 6 | 4 | 10.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 12 | 8 | 5.7 | 0.0-0.0 | 44.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | 5 | 8.2 | 0.0-0.0 | 35.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 3 | 1 | 7.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | 1 | 1.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 4.5 | 1.3 | 2.1 | 3.4 | 0.4 | 0.0 | 0.6 | 0.6 | 1.0 | 1.9 | 0.4 |
| Conference | 7 | 2 | 3.9 | 1.1 | 1.6 | 2.7 | 0.1 | 0.0 | 1.0 | 0.6 | 1.8 | 2.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 1.0 | 1.1 | 2.2 | 3.3 | 0.0 | - | 0.5 | 0.5 | 1.0 | 2.5 | 0.3 |
| Away | 6 | 4 | 10.3 | 1.7 | 1.8 | 3.5 | 1.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.8 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 1.0 | 1.3 | 2.3 | 3.5 | 0.3 | - | 1.3 | 0.0 | - | 2.8 | 0.3 |
| Losses | 12 | 8 | 5.7 | 1.3 | 2.0 | 3.3 | 0.4 | 0.0 | 0.3 | 0.8 | 0.4 | 1.6 | 0.4 | |
| Month | November | 5 | 5 | 8.2 | 1.8 | 2.2 | 4.0 | 1.0 | - | 0.4 | 0.8 | 0.5 | 1.4 | 0.4 |
| December | 4 | 4 | 1.0 | 1.0 | 2.8 | 3.8 | 0.0 | - | 0.0 | 0.3 | 0.0 | 2.3 | 0.5 | |
| January | 3 | 1 | 7.7 | 1.3 | 2.3 | 3.7 | 0.3 | 0.0 | 1.0 | 1.3 | 0.8 | 2.0 | 0.7 | |
| February | 4 | 1 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 72 | 21 | 33 | 54 | 6 | 0 | 9 | 9 | 1.0 | 30 | 6 |
| Conference | 7 | 2 | 27 | 8 | 11 | 19 | 1 | 0 | 7 | 4 | 1.8 | 14 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 10 | 11 | 22 | 33 | 0 | - | 5 | 5 | 1.0 | 25 | 3 |
| Away | 6 | 4 | 62 | 10 | 11 | 21 | 6 | 0 | 4 | 4 | 1.0 | 5 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 4 | 5 | 9 | 14 | 1 | - | 5 | 0 | - | 11 | 1 |
| Losses | 12 | 8 | 68 | 16 | 24 | 40 | 5 | 0 | 4 | 9 | 0.4 | 19 | 5 | |
| Month | November | 5 | 5 | 41 | 9 | 11 | 20 | 5 | - | 2 | 4 | 0.5 | 7 | 2 |
| December | 4 | 4 | 4 | 4 | 11 | 15 | 0 | - | 0 | 1 | 0.0 | 9 | 2 | |
| January | 3 | 1 | 23 | 4 | 7 | 11 | 1 | 0 | 3 | 4 | 0.8 | 6 | 2 | |
| February | 4 | 1 | 4 | 4 | 4 | 8 | 0 | - | 4 | 0 | - | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 7 | 2 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | 4 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | 8 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 1 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |