#31 Linus Richtberg (GK) - Carl Sandburg College
gp
5
gs
5
min
450:00
ga
1
gaa
0.20
sv
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 1 | ||
| Games started | 5 | 1 | ||
| Minutes | 450:00 | 90:00 | ||
| Goals against | 1 | 0 | ||
| Goals-against average | 0.20 | 0.00 | ||
| Saves | 16 | 5 | ||
| Save pct | .941 | 1.000 | ||
| Wins | 4 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 2/0 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | Kishwaukee College | W, 5-0 |
| Oct 21 | Wilbur Wright College | |
| Oct 25 | Heartland Community College | W, 1-0 |
| Nov 1 | Triton College | L, 2-0 |
| Mar 23 | at Heartland Community College | |
| Mar 31 | John Wood Community College | W, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Illinois Central College | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Ambrose | - | - | - | - | - | - | - | |
| Aug 22 | Malcolm X College | W, 5-1 | - | - | - | - | - | - | - |
| Aug 27 # | at Monmouth | - | - | - | - | - | - | - | |
| Aug 30 | at Madison College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | Kennedy-King College | W, 5-1 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 4 | Kankakee Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 8 | at Harry S. Truman College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Elgin Community College | T, 3-3 | - | - | - | - | - | - | - |
| Sep 14 | at Prairie State College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 21 | at Harper College | W, 4-2 | - | - | - | - | - | - | - |
| Sep 24 | at Rock Valley College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 28 | at Triton College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 2 | UW-Whitewater at Rock County | W, 8-0 | - | - | - | - | - | - | - |
| Oct 4 | at Oakton Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | Black Hawk College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Moraine Valley Community College | T, 1-1 | T< | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 14 | Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Kishwaukee College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 21 | Wilbur Wright College | - | - | - | - | - | - | - | |
| Oct 25 | Heartland Community College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 1 | Triton College | L, 2-0 | - | - | - | - | - | - | - |
| Mar 23 # | at Heartland Community College | - | - | - | - | - | - | - | |
| Mar 31 # | John Wood Community College | W, 4-1 | - | - | - | - | - | - | - |
| Apr 12 # | at Quincy | - | - | - | - | - | - | - | |
| Apr 23 # | Monmouth | - | - | - | - | - | - | - | |
| Apr 25 # | Marshalltown CC | - | - | - | - | - | - | - | |
| May 2 # | at Augustana | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 90:00 | .20 | 0.20 | 3.20 | .941 |
| Conference | 1 | 1 | 90:00 | .00 | 0.00 | 5.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | .00 | 0.00 | 3.50 | 1.000 |
| Away | 3 | 3 | 90:00 | .33 | 0.33 | 3.00 | .900 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 90:00 | .25 | 0.25 | 4.00 | .941 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 3 | 3 | 90:00 | .33 | 0.33 | 3.67 | .917 |
| October | 2 | 2 | 90:00 | .00 | 0.00 | 2.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 450:00 | 1 | 0.20 | 16 | .941 | 4 | 0 | 1 | 2/0 |
| Conference | 1 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 1/0 |
| Away | 3 | 3 | 270:00 | 1 | 0.33 | 9 | .900 | 2 | 0 | 1 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 360:00 | 1 | 0.25 | 16 | .941 | 4 | 0 | 0 | 2/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 270:00 | 1 | 0.33 | 11 | .917 | 3 | 0 | 0 | 1/0 |
| October | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 1 | 1/0 |