Carl Sandburg College at Waubonsee Community College October 12, 2024

(9-2-3, 1-0-0)
2
1
Final 1 2 T
Carl Sandburg College 0 2 2
Waubonsee Community College 0 1 1

Box Score

Carl Sandburg College
Waubonsee Community College

Carl Sandburg College

PLAYER SH SOG G A MIN
0 - Mario Gonzalez Luena - gk 0 0 0 0 0
4 - Felipe Santos Novaes - d - Yellow card 72:00 0 0 0 0 0
6 - Diego Soto Reyes - c 0 0 0 0 0
8 - Mario Segura - c 2 0 0 0 0
9 - Enrico Augusto Rola 0 0 0 0 0
10 - Rodrigo De la Fuente - f 2 2 1 1 0
11 - Diego Branco Martinez 1 1 0 0 0
12 - Gabriel Barros Lima - db 2 1 0 1 0
13 - Connor Mclauchlan - db 0 0 0 0 0
15 - Felipe Endo Dos Santos - d 0 0 0 0 0
16 - Jaime Martin Caballero 1 1 1 0 0
18 - Valentin Kretschmer 1 0 0 0 0
20 - Luis Garcia - f 1 1 0 0 0
36 - Caio Olivera - d 0 0 0 0 0
39 - Alberto Fernandez Do Carmo - d - Yellow card 68:00 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 6 2 2 0

Waubonsee Community College

PLAYER SH SOG G A MIN
0 - Abrahm Tiburcio 0 0 0 0 0
2 - Aiden Pufundt - Red card 90:00 0 0 0 0 0
4 - Emiliano Lopez 0 0 0 0 0
5 - Benjamin Sobecki 0 0 0 0 0
8 - Hernan Medina 1 1 0 0 0
9 - Jayden Patino 1 0 0 0 0
10 - Salvador Martinez Jr. 0 0 0 0 0
13 - Alan Sanchez 0 0 0 0 0
14 - Mauro Munoz 1 0 0 0 0
15 - Luke Rader 0 0 0 0 0
16 - Samuel Camacho 0 0 0 0 0
20 - Christ Keleba 0 0 0 0 0
21 - Andrew Jimenez 1 1 0 0 0
22 - Lola Ramadhan 0 0 0 0 0
27 - Leo Renteria 1 1 0 0 0
TM - Team 0 0 1 0 0
TOTALS 5 3 1 0 0

Carl Sandburg College Goalies

GOALIES SOG GA SV Min
0 - Mario Gonzalez Luena 8 1 7 90:00

Waubonsee Community College Goalies

GOALIES SOG GA SV Min
0 - Abrahm Tiburcio 6 2 4 90:00

Scoring Summary

Period Time Play V - H
2nd 63:00 Rodrigo De la Fuente (Gabriel Barros Lima) 1 - 0
2nd 65:00 Jaime Martin Caballe (Rodrigo De la Fuente) 2 - 0
2nd 68:00 Team - Own Goal 2 - 1

Penalty Summary

Period Time Fouls
2nd 68:00 Yellow card - Alberto Fernandez Do
2nd 72:00 Yellow card - Felipe Santos Novaes
2nd 90:00 Red card - Aiden Pufundt
SHOTS 1 2 TOTAL
Carl Sandburg College 4 8 12
Waubonsee Community College 3 2 5
SAVES 1 2 TOTAL
Carl Sandburg College 3 5 8
Waubonsee Community College 2 2 4
CORNER KICKS 1 2 TOTAL
Carl Sandburg College 1 2 3
Waubonsee Community College 0 0 0
FOULS 1 2 TOTAL
Carl Sandburg College 0 0 0
Waubonsee Community College 0 0 0