26 Felipe Augusto Da Silva
-
- Hometown:
- Guarulhos, Brazil
-
- Year:
- Fr.
-
- High School:
- Neuse Christian Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 3 | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 1 | - | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Southeastern Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Knox College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Illinois Central College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Monmouth College | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Black Hawk College-Moline | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Bryant & Stratton College (WI) | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Illinois Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Kishwaukee College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | South Suburban College | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 22 | at Waubonsee Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Prairie State College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Morton College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Triton College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Kankakee Community College | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 23 | College of DuPage | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Prairie State College | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Away | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | October | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | October | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
3 Sandburg Men’s Soccer Players Named to All-Region IV Team
Three key members of the Carl Sandburg College men’s soccer team were named to the All-Region IV Division II Team for their play this...
November 9, 2022
Chargers Kept Off Board in 1-0 Loss at No. 20 Trojans
Triton connected for the lone goal in the 75th minute to deal the Carl Sandburg College men’s soccer team a 1-0 loss Wednesday afternoon in...
October 13, 2022