5 Aidan Wagner
-
- Height:
- 6-0
-
- Hometown:
- Galesburg, Ill.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Galesburg
-
- gp
- 25
-
- pts/g
- 3.2
-
- fg %
- 46.6
-
- 3pt %
- 52.9
-
- ft %
- 73.9
-
- reb/g
- 1.3
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Games started | 1 | 1 | ||
| Minutes | 53 | 11 | ||
| Minutes per game | 2.1 | 1.1 | ||
| FG | 27-58 | 11-17 | ||
| FG Pct | 46.6 | 64.7 | ||
| 3PT | 9-17 | 3-6 | ||
| 3PT Pct | 52.9 | 50.0 | ||
| FT | 17-23 | 4-4 | ||
| FT Pct | 73.9 | 100.0 | ||
| Off rebounds | 12 | 4 | ||
| Def rebounds | 21 | 8 | ||
| Total rebounds | 33 | 12 | ||
| Rebounds per game | 1.3 | 1.2 | ||
| Personal fouls | 10 | 2 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 13 | 5 | ||
| Turnovers | 29 | 6 | ||
| Assist to turnover ratio | 0.4 | 0.8 | ||
| Steals | 4 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 80 | 29 | ||
| Points per game | 3.2 | 2.9 | ||
| Points per 40 min | 60.4 | 105.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Rock Valley College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Ambrose JV | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Marshalltown CC | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Prairie State College | L, 83-75 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 11 | vs. Oakton Community College | W, 68-63 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at College of Lake County | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at St. Ambrose JV | W, 86-83 | - | 1 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 17 | at College of DuPage | L, 89-76 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Madison College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Prairie State College | L, 91-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Milwaukee Area Technical College | L, 122-73 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 3-3 | 100.0 | 8 |
| Nov 30 | Lincoln Land Community College | L, 91-49 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | vs. Wilbur Wright College | W, 72-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Elgin Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lincoln Land Community College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at South Suburban College | L, 102-61 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 5 | at Kishwaukee College | L, 79-67 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Highland Community College - Illinois | L, 73-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Black Hawk College-Moline | L, 82-66 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 17 | Sauk Valley Community College | L, 90-65 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 19 | at Illinois Valley Community College | L, 84-78 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | at Eureka College JV | W, 72-43 | - | 1 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 28 | Rock Valley College | L, 78-46 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | Kishwaukee College | W, 69-66 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Feb 2 | at Highland Community College - Illinois | L, 95-53 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | McHenry County College | L, 98-88 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 7 | Black Hawk College-Moline | W, 95-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Sauk Valley Community College | L, 74-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Illinois Valley Community College | L, 77-68 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 15 | at Indian Hills Community College | L, 92-37 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-3 | 0.0 | 3 |
| Feb 18 | at Bryant and Stratton College (WI) | L, 98-64 | - | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Mar 2 | at Rock Valley College | L, 117-52 | - | 10 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Rock Valley College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Ambrose JV | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Marshalltown CC | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Prairie State College | L, 83-75 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | vs. Oakton Community College | W, 68-63 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at College of Lake County | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at St. Ambrose JV | W, 86-83 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 17 | at College of DuPage | L, 89-76 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | Madison College | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Prairie State College | L, 91-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Milwaukee Area Technical College | L, 122-73 | - | 1 | 2 | 1 | 3 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Nov 30 | Lincoln Land Community College | L, 91-49 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | vs. Wilbur Wright College | W, 72-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Elgin Community College | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lincoln Land Community College | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at South Suburban College | L, 102-61 | - | 1 | 2 | 1 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | at Kishwaukee College | L, 79-67 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 10 | Highland Community College - Illinois | L, 73-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Black Hawk College-Moline | L, 82-66 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 17 | Sauk Valley Community College | L, 90-65 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 19 | at Illinois Valley Community College | L, 84-78 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Eureka College JV | W, 72-43 | - | 1 | 2 | 3 | 5 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 28 | Rock Valley College | L, 78-46 | - | 1 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 31 | Kishwaukee College | W, 69-66 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 2 | at Highland Community College - Illinois | L, 95-53 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | McHenry County College | L, 98-88 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Black Hawk College-Moline | W, 95-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | at Sauk Valley Community College | L, 74-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Illinois Valley Community College | L, 77-68 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 15 | at Indian Hills Community College | L, 92-37 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 18 | at Bryant and Stratton College (WI) | L, 98-64 | - | 1 | 0 | 3 | 3 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Mar 2 | at Rock Valley College | L, 117-52 | - | 10 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 2.1 | 1.1-2.3 | 46.6 | 0.4-0.7 | 52.9 | 0.7-0.9 | 73.9 | 3.2 |
| Conference | 10 | 1 | 1.1 | 1.1-1.7 | 64.7 | 0.3-0.6 | 50.0 | 0.4-0.4 | 100.0 | 2.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 1.1-2.4 | 45.5 | 0.3-0.8 | 42.9 | 0.8-0.9 | 87.5 | 3.3 |
| Away | 13 | 1 | 2.5 | 1.2-2.4 | 48.4 | 0.4-0.6 | 62.5 | 0.8-1.2 | 66.7 | 3.5 | |
| Neutral | 3 | - | 4.0 | 0.7-1.7 | 40.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 | |
| Result | Wins | 6 | - | 2.5 | 0.5-1.8 | 27.3 | 0.2-0.2 | 100.0 | 1.7-2.0 | 83.3 | 2.8 |
| Losses | 19 | 1 | 2.0 | 1.3-2.5 | 51.1 | 0.4-0.8 | 50.0 | 0.4-0.6 | 63.6 | 3.3 | |
| Month | November | 7 | 0 | 2.1 | 0.6-2.0 | 28.6 | 0.3-0.7 | 40.0 | 0.9-1.0 | 85.7 | 2.3 |
| December | 2 | - | 1.0 | 0.5-2.5 | 20.0 | 0.5-1.0 | 50.0 | 1.0-1.0 | 100.0 | 2.5 | |
| January | 8 | 1 | 1.1 | 1.4-2.5 | 55.0 | 0.4-0.5 | 75.0 | 0.9-1.0 | 87.5 | 4.0 | |
| February | 7 | - | 2.4 | 1.3-2.1 | 60.0 | 0.3-0.6 | 50.0 | 0.1-0.7 | 20.0 | 3.0 | |
| March | 1 | - | 10.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 53 | 27-58 | 46.6 | 9-17 | 52.9 | 17-23 | 73.9 | 80 |
| Conference | 10 | 1 | 11 | 11-17 | 64.7 | 3-6 | 50.0 | 4-4 | 100.0 | 29 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 9 | 10-22 | 45.5 | 3-7 | 42.9 | 7-8 | 87.5 | 30 |
| Away | 13 | 1 | 32 | 15-31 | 48.4 | 5-8 | 62.5 | 10-15 | 66.7 | 45 | |
| Neutral | 3 | - | 12 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 | |
| Result | Wins | 6 | - | 15 | 3-11 | 27.3 | 1-1 | 100.0 | 10-12 | 83.3 | 17 |
| Losses | 19 | 1 | 38 | 24-47 | 51.1 | 8-16 | 50.0 | 7-11 | 63.6 | 63 | |
| Month | November | 7 | 0 | 15 | 4-14 | 28.6 | 2-5 | 40.0 | 6-7 | 85.7 | 16 |
| December | 2 | - | 2 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | |
| January | 8 | 1 | 9 | 11-20 | 55.0 | 3-4 | 75.0 | 7-8 | 87.5 | 32 | |
| February | 7 | - | 17 | 9-15 | 60.0 | 2-4 | 50.0 | 1-5 | 20.0 | 21 | |
| March | 1 | - | 10 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 2.1 | 0.0-0.0 | 46.6 | 0.0-0.0 | 52.9 | 0.0-0.0 | 73.9 | 0.0 |
| Conference | 10 | 1 | 1.1 | 0.0-0.0 | 64.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 13 | 1 | 2.5 | 0.0-0.0 | 48.4 | 0.0-0.0 | 62.5 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 3 | - | 4.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 2.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 19 | 1 | 2.0 | 0.0-0.0 | 51.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Month | November | 7 | 0 | 2.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 85.7 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 1 | 1.1 | 0.0-0.0 | 55.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 87.5 | 0.0 | |
| February | 7 | - | 2.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 20.0 | 0.0 | |
| March | 1 | - | 10.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 2.1 | 0.5 | 0.8 | 1.3 | 0.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.2 | 0.0 |
| Conference | 10 | 1 | 1.1 | 0.4 | 0.8 | 1.2 | 0.2 | 0.0 | 0.5 | 0.6 | 0.8 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.6 | 0.6 | 1.1 | 0.1 | - | 0.4 | 1.4 | 0.3 | 0.4 | 0.0 |
| Away | 13 | 1 | 2.5 | 0.5 | 1.2 | 1.7 | 0.7 | 0.1 | 0.5 | 1.2 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 2.5 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.3 | 1.0 | 0.3 | 0.2 | 0.0 |
| Losses | 19 | 1 | 2.0 | 0.5 | 0.8 | 1.3 | 0.5 | 0.1 | 0.6 | 1.2 | 0.5 | 0.2 | 0.0 | |
| Month | November | 7 | 0 | 2.1 | 0.3 | 0.6 | 0.9 | 0.1 | - | 0.4 | 1.0 | 0.4 | 0.1 | 0.0 |
| December | 2 | - | 1.0 | 1.0 | 0.5 | 1.5 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 1 | 1.1 | 0.9 | 1.1 | 2.0 | 0.3 | 0.0 | 0.8 | 1.1 | 0.7 | 0.4 | 0.0 | |
| February | 7 | - | 2.4 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.3 | 1.3 | 0.2 | 0.0 | 0.0 | |
| March | 1 | - | 10.0 | 1.0 | 0.0 | 1.0 | 5.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 53 | 12 | 21 | 33 | 10 | 1 | 13 | 29 | 0.4 | 4 | 0 |
| Conference | 10 | 1 | 11 | 4 | 8 | 12 | 2 | 0 | 5 | 6 | 0.8 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 9 | 5 | 5 | 10 | 1 | - | 4 | 13 | 0.3 | 4 | 0 |
| Away | 13 | 1 | 32 | 7 | 15 | 22 | 9 | 1 | 7 | 16 | 0.4 | 0 | 0 | |
| Neutral | 3 | - | 12 | 0 | 1 | 1 | 0 | - | 2 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | - | 15 | 3 | 6 | 9 | 0 | - | 2 | 6 | 0.3 | 1 | 0 |
| Losses | 19 | 1 | 38 | 9 | 15 | 24 | 10 | 1 | 11 | 23 | 0.5 | 3 | 0 | |
| Month | November | 7 | 0 | 15 | 2 | 4 | 6 | 1 | - | 3 | 7 | 0.4 | 1 | 0 |
| December | 2 | - | 2 | 2 | 1 | 3 | 0 | - | 2 | 0 | - | 0 | 0 | |
| January | 8 | 1 | 9 | 7 | 9 | 16 | 2 | 0 | 6 | 9 | 0.7 | 3 | 0 | |
| February | 7 | - | 17 | 0 | 7 | 7 | 2 | - | 2 | 9 | 0.2 | 0 | 0 | |
| March | 1 | - | 10 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | 1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 13 | 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 19 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| March | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Wagner Tallies Season-High 10 for Sandburg in Loss to No. 18 Bobcats
Facing its second straight ranked opponent, the Carl Sandburg College men’s basketball team wrapped up its regular season with a 99-64 loss...
February 20, 2023
Barnett’s Career Night Powers Chargers Past Kishwaukee
Sophomore Connor Barnett racked up a career-high 21 points and the Carl Sandburg College men’s basketball team held on for a 69-66 Arrowhead...
February 1, 2023