#11 Antonia Kisler (F) - Carl Sandburg College

gp
32
pts/g
16.7
fg %
35.6
3pt %
32.9
ft %
83.1
reb/g
8.4
a/g
3.0
Player Stats
  Overall Conf
Games 32 10
Games started 32 10
Minutes 225 40
Minutes per game 7.0 4.0
FG 183-514 53-165
FG Pct 35.6 32.1
3PT 54-164 21-62
3PT Pct 32.9 33.9
FT 113-136 30-36
FT Pct 83.1 83.3
Off rebounds 86 31
Def rebounds 183 59
Total rebounds 269 90
Rebounds per game 8.4 9.0
Personal fouls 89 29
Disqualifications 6 2
Assists 97 38
Turnovers 102 24
Assist to turnover ratio 1.0 1.6
Steals 54 25
Blocks 15 7
Points 533 157
Points per game 16.7 15.7
Points per 40 min 94.8 157.0
Recent Results
Date Opponent/Event Result
Feb 10 at Illinois Valley Community College W, 82-70
Feb 12 Sauk Valley Community College W, 68-54
Feb 17 Black Hawk College W, 88-46
Feb 21 at Madison College L, 78-75
Feb 25 at Waubonsee Community College W, 64-62
Feb 28 vs. Moraine Valley Community College L, 62-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at ICCAC Jamboree   - - - - - - - - -
Oct 4 # vs. Kirkwood Community College   - - - - - - - - -
Oct 16 # at Danville Area Community College T, 0-0 - - - - - - - - -
Oct 24 # at Knox   - - - - - - - - -
Oct 30 # Monmouth   - - - - - - - - -
Nov 2 Culver-Stockton JV W, 83-78 1 1 10-20 50.0 1-5 20.0 12-14 85.7 33
Nov 4 Southeastern Community College L, 77-76 1 1 8-19 42.1 5-7 71.4 6-8 75.0 27
Nov 12 at Spoon River College W, 79-60 1 1 7-12 58.3 3-5 60.0 2-2 100.0 19
Nov 15 Madison College L, 87-58 1 1 6-14 42.9 1-3 33.3 1-2 50.0 14
Nov 18 at Lincoln Land Community College L, 64-55 1 33 3-13 23.1 1-5 20.0 4-4 100.0 11
Nov 23 at Culver-Stockton JV W, 67-55 1 1 1-9 11.1 1-3 33.3 4-6 66.7 7
Nov 25 at John Wood Community College W, 65-52 1 32 4-18 22.2 3-10 30.0 2-3 66.7 13
Dec 3 John Wood Community College W, 98-57 1 1 5-11 45.5 0-4 0.0 3-4 75.0 13
Dec 6 at Rock Valley College L, 101-58 1 26 7-16 43.8 1-3 33.3 1-2 50.0 16
Dec 10 Spoon River College W, 74-66 1 1 5-16 31.3 0-2 0.0 4-4 100.0 14
Dec 14 at Illinois Central College L, 112-49 1 29 7-18 38.9 1-5 20.0 2-2 100.0 17
Dec 16 at McHenry County College W, 86-62 1 1 6-16 37.5 2-5 40.0 2-2 100.0 16
Dec 19 College of DuPage W, 81-56 1 1 7-17 41.2 0-3 0.0 7-8 87.5 21
Dec 20 at Harper College W, 95-51 1 1 9-15 60.0 2-4 50.0 2-2 100.0 22
Jan 3 at Bryant and Stratton College (WI) L, 87-81 1 11 3-10 30.0 0-5 0.0 0-1 0.0 6
Jan 5 Illinois College JV W, 96-68 1 1 9-17 52.9 2-4 50.0 10-12 83.3 30
Jan 8 at Kishwaukee College W, 79-62 1 31 4-15 26.7 2-4 50.0 8-10 80.0 18
Jan 13 Highland Community College - Illinois W, 90-60 1 1 5-18 27.8 0-6 0.0 3-4 75.0 13
Jan 15 Illinois Valley Community College W, 69-50 1 1 3-15 20.0 0-3 0.0 4-4 100.0 10
Jan 20 at Sauk Valley Community College L, 67-57 1 1 5-20 25.0 2-7 28.6 5-6 83.3 17
Jan 22 at Black Hawk College W, 95-79 1 1 7-13 53.8 0-3 0.0 4-4 100.0 18
Jan 24 Harper College W, 77-47 1 1 2-11 18.2 2-4 50.0 0-0 - 6
Jan 28 at Illinois College JV W, 86-65 1 1 6-17 35.3 3-5 60.0 8-10 80.0 23
Jan 31 Triton College L, 79-58 1 1 3-11 27.3 0-4 0.0 2-2 100.0 8
Feb 3 Kishwaukee College W, 86-51 1 1 4-12 33.3 2-5 40.0 0-0 - 10
Feb 5 at Highland Community College - Illinois W, 71-52 1 1 5-15 33.3 4-8 50.0 1-2 50.0 15
Feb 10 at Illinois Valley Community College W, 82-70 1 1 6-14 42.9 3-6 50.0 1-2 50.0 16
Feb 12 Sauk Valley Community College W, 68-54 1 1 4-22 18.2 3-11 27.3 2-2 100.0 13
Feb 17 Black Hawk College W, 88-46 1 1 10-21 47.6 5-9 55.6 2-2 100.0 27
Feb 21 at Madison College L, 78-75 1 38 5-22 22.7 3-7 42.9 6-6 100.0 19
Feb 25 at Waubonsee Community College W, 64-62 1 1 12-30 40.0 1-4 25.0 3-4 75.0 28
Feb 28 vs. Moraine Valley Community College L, 62-60 1 1 5-17 29.4 1-5 20.0 2-2 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at ICCAC Jamboree   - - - - - - - - - - - -
Oct 4 # vs. Kirkwood Community College   - - - - - - - - - - - -
Oct 16 # at Danville Area Community College T, 0-0 - - - - - - - - - - - -
Oct 24 # at Knox   - - - - - - - - - - - -
Oct 30 # Monmouth   - - - - - - - - - - - -
Nov 2 Culver-Stockton JV W, 83-78 1 1 5 9 14 1 6 0.2 0 0 4 -
Nov 4 Southeastern Community College L, 77-76 1 1 3 8 11 4 11 0.4 1 1 3 -
Nov 12 at Spoon River College W, 79-60 1 1 1 6 7 4 2 2.0 3 1 2 -
Nov 15 Madison College L, 87-58 1 1 1 3 4 3 3 1.0 4 0 4 -
Nov 18 at Lincoln Land Community College L, 64-55 1 33 0 6 6 1 4 0.3 1 0 5 1
Nov 23 at Culver-Stockton JV W, 67-55 1 1 3 1 4 1 1 1.0 1 0 5 1
Nov 25 at John Wood Community College W, 65-52 1 32 4 6 10 6 4 1.5 1 0 2 -
Dec 3 John Wood Community College W, 98-57 1 1 1 3 4 3 2 1.5 0 0 1 -
Dec 6 at Rock Valley College L, 101-58 1 26 2 5 7 3 5 0.6 1 0 1 -
Dec 10 Spoon River College W, 74-66 1 1 2 7 9 3 2 1.5 4 2 3 -
Dec 14 at Illinois Central College L, 112-49 1 29 2 5 7 2 3 0.7 1 1 2 -
Dec 16 at McHenry County College W, 86-62 1 1 3 4 7 3 2 1.5 2 0 4 -
Dec 19 College of DuPage W, 81-56 1 1 3 5 8 1 6 0.2 3 1 4 -
Dec 20 at Harper College W, 95-51 1 1 2 6 8 6 1 6.0 0 0 3 -
Jan 3 at Bryant and Stratton College (WI) L, 87-81 1 11 2 1 3 3 1 3.0 0 0 5 1
Jan 5 Illinois College JV W, 96-68 1 1 3 6 9 5 2 2.5 0 0 3 -
Jan 8 at Kishwaukee College W, 79-62 1 31 5 7 12 6 4 1.5 4 2 2 -
Jan 13 Highland Community College - Illinois W, 90-60 1 1 3 6 9 3 1 3.0 5 1 2 -
Jan 15 Illinois Valley Community College W, 69-50 1 1 5 2 7 6 3 2.0 3 1 4 -
Jan 20 at Sauk Valley Community College L, 67-57 1 1 3 4 7 3 5 0.6 1 0 5 1
Jan 22 at Black Hawk College W, 95-79 1 1 3 8 11 5 3 1.7 2 0 4 -
Jan 24 Harper College W, 77-47 1 1 2 2 4 1 1 1.0 2 0 1 -
Jan 28 at Illinois College JV W, 86-65 1 1 5 7 12 4 6 0.7 1 1 1 -
Jan 31 Triton College L, 79-58 1 1 1 6 7 3 6 0.5 0 1 0 -
Feb 3 Kishwaukee College W, 86-51 1 1 2 4 6 2 1 2.0 2 0 2 -
Feb 5 at Highland Community College - Illinois W, 71-52 1 1 2 8 10 3 2 1.5 2 1 1 -
Feb 10 at Illinois Valley Community College W, 82-70 1 1 2 5 7 3 1 3.0 2 1 5 1
Feb 12 Sauk Valley Community College W, 68-54 1 1 2 7 9 4 2 2.0 3 0 1 -
Feb 17 Black Hawk College W, 88-46 1 1 4 8 12 3 2 1.5 1 1 3 -
Feb 21 at Madison College L, 78-75 1 38 4 9 13 1 3 0.3 1 0 0 0
Feb 25 at Waubonsee Community College W, 64-62 1 1 3 9 12 0 5 0.0 3 0 2 -
Feb 28 vs. Moraine Valley Community College L, 62-60 1 1 3 10 13 1 2 0.5 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 27 7.7 5.6-13.4 41.6 1.2-4.2 29.9 3.1-3.7 84.7 15.5
2025-26 32 32 7.0 5.7-16.1 35.6 1.7-5.1 32.9 3.5-4.2 83.1 16.7
Total 64 59 7.4 5.6-14.7 38.3 1.5-4.7 31.5 3.3-4.0 83.9 16.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 27 247 178-428 41.6 40-134 29.9 100-118 84.7 496
2025-26 32 32 225 183-514 35.6 54-164 32.9 113-136 83.1 533
Total 64 59 472 361-942 38.3 94-298 31.5 213-254 83.9 1029
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 27 7.7 0.0-0.0 41.6 0.0-0.0 29.9 0.0-0.0 84.7 0.0
2025-26 32 32 7.0 32.5-91.4 35.6 9.6-29.2 32.9 20.1-24.2 83.1 94.8
Total 64 59 7.4 30.6-79.8 38.3 8.0-25.3 31.5 18.1-21.5 83.9 87.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 27 7.7 2.9 6.0 8.9 2.4 0.0 1.8 2.2 0.8 1.8 0.2
2025-26 32 32 7.0 2.7 5.7 8.4 2.8 0.2 3.0 3.2 1.0 1.7 0.5
Total 64 59 7.4 2.8 5.9 8.7 2.6 0.1 2.4 2.7 0.9 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 27 247 93 192 285 77 1 57 70 0.8 57 7
2025-26 32 32 225 86 183 269 89 6 97 102 1.0 54 15
Total 64 59 472 179 375 554 166 7 154 172 0.9 111 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 27 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 32 32 7.0 15.3 32.5 47.8 15.8 1.1 17.2 18.1 1.0 9.6 2.7
Total 64 59 7.4 15.2 31.8 46.9 14.1 0.6 13.1 14.6 0.9 9.4 1.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 7.0 5.7-16.1 35.6 1.7-5.1 32.9 3.5-4.2 83.1 16.7
Conference 10 10 4.0 5.3-16.5 32.1 2.1-6.2 33.9 3.0-3.6 83.3 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 5.8-16.0 36.2 1.5-5.0 30.0 4.0-4.7 84.8 17.1
Away 17 17 12.4 5.7-16.1 35.5 1.9-5.2 36.0 3.2-4.0 80.9 16.5
Neutral 1 1 1.0 5.0-17.0 29.4 1.0-5.0 20.0 2.0-2.0 100.0 13.0
-
Wins 22 22 3.8 6.0-16.1 37.0 1.8-5.1 34.5 3.8-4.6 83.2 17.5
Losses 10 10 14.2 5.2-16.0 32.5 1.5-5.1 29.4 2.9-3.5 82.9 14.8
-
November 7 7 10.0 5.6-15.0 37.1 2.1-5.4 39.5 4.4-5.6 79.5 17.7
December 7 7 8.6 6.6-15.6 42.2 0.9-3.7 23.1 3.0-3.4 87.5 17.0
January 10 10 5.0 4.7-14.7 32.0 1.1-4.5 24.4 4.4-5.3 83.0 14.9
February 8 8 5.6 6.4-19.1 33.3 2.8-6.9 40.0 2.1-2.5 85.0 17.6
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 225 183-514 35.6 54-164 32.9 113-136 83.1 533
Conference 10 10 40 53-165 32.1 21-62 33.9 30-36 83.3 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 81-224 36.2 21-70 30.0 56-66 84.8 239
Away 17 17 210 97-273 35.5 32-89 36.0 55-68 80.9 281
Neutral 1 1 1 5-17 29.4 1-5 20.0 2-2 100.0 13
-
Wins 22 22 83 131-354 37.0 39-113 34.5 84-101 83.2 385
Losses 10 10 142 52-160 32.5 15-51 29.4 29-35 82.9 148
-
November 7 7 70 39-105 37.1 15-38 39.5 31-39 79.5 124
December 7 7 60 46-109 42.2 6-26 23.1 21-24 87.5 119
January 10 10 50 47-147 32.0 11-45 24.4 44-53 83.0 149
February 8 8 45 51-153 33.3 22-55 40.0 17-20 85.0 141
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 7.0 32.5-91.4 35.6 9.6-29.2 32.9 20.1-24.2 83.1 94.8
Conference 10 10 4.0 53.0-165.0 32.1 21.0-62.0 33.9 30.0-36.0 83.3 157.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 231.4-640.0 36.2 60.0-200.0 30.0 160.0-188.6 84.8 682.9
Away 17 17 12.4 18.5-52.0 35.5 6.1-17.0 36.0 10.5-13.0 80.9 53.5
Neutral 1 1 1.0 200.0-680.0 29.4 40.0-200.0 20.0 80.0-80.0 100.0 520.0
-
Wins 22 22 3.8 63.1-170.6 37.0 18.8-54.5 34.5 40.5-48.7 83.2 185.5
Losses 10 10 14.2 14.6-45.1 32.5 4.2-14.4 29.4 8.2-9.9 82.9 41.7
-
November 7 7 10.0 22.3-60.0 37.1 8.6-21.7 39.5 17.7-22.3 79.5 70.9
December 7 7 8.6 30.7-72.7 42.2 4.0-17.3 23.1 14.0-16.0 87.5 79.3
January 10 10 5.0 37.6-117.6 32.0 8.8-36.0 24.4 35.2-42.4 83.0 119.2
February 8 8 5.6 45.3-136.0 33.3 19.6-48.9 40.0 15.1-17.8 85.0 125.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 7.0 2.7 5.7 8.4 2.8 0.2 3.0 3.2 1.0 1.7 0.5
Conference 10 10 4.0 3.1 5.9 9.0 2.9 0.2 3.8 2.4 1.6 2.5 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 2.6 5.4 8.1 2.5 - 3.0 3.4 0.9 2.0 0.6
Away 17 17 12.4 2.7 5.7 8.4 2.9 0.3 3.2 3.1 1.0 1.5 0.4
Neutral 1 1 1.0 3.0 10.0 13.0 5.0 1.0 1.0 2.0 0.5 0.0 0.0
-
Wins 22 22 3.8 3.0 5.7 8.7 2.7 0.1 3.3 2.7 1.2 2.0 0.5
Losses 10 10 14.2 2.1 5.7 7.8 3.0 0.4 2.4 4.3 0.6 1.0 0.3
-
November 7 7 10.0 2.4 5.6 8.0 3.6 0.3 2.9 4.4 0.6 1.6 0.3
December 7 7 8.6 2.1 5.0 7.1 2.6 - 3.0 3.0 1.0 1.6 0.6
January 10 10 5.0 3.2 4.9 8.1 2.7 0.2 3.9 3.2 1.2 1.8 0.6
February 8 8 5.6 2.8 7.5 10.3 2.4 0.3 2.1 2.3 0.9 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 225 86 183 269 89 6 97 102 1.0 54 15
Conference 10 10 40 31 59 90 29 2 38 24 1.6 25 7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 37 76 113 35 - 42 48 0.9 28 8
Away 17 17 210 46 97 143 49 5 54 52 1.0 26 7
Neutral 1 1 1 3 10 13 5 1 1 2 0.5 0 0
-
Wins 22 22 83 65 126 191 59 2 73 59 1.2 44 12
Losses 10 10 142 21 57 78 30 4 24 43 0.6 10 3
-
November 7 7 70 17 39 56 25 2 20 31 0.6 11 2
December 7 7 60 15 35 50 18 - 21 21 1.0 11 4
January 10 10 50 32 49 81 27 2 39 32 1.2 18 6
February 8 8 45 22 60 82 19 2 17 18 0.9 14 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 7.0 15.3 32.5 47.8 15.8 1.1 17.2 18.1 1.0 9.6 2.7
Conference 10 10 4.0 31.0 59.0 90.0 29.0 2.0 38.0 24.0 1.6 25.0 7.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 105.7 217.1 322.9 100.0 0.0 120.0 137.1 0.9 80.0 22.9
Away 17 17 12.4 8.8 18.5 27.2 9.3 1.0 10.3 9.9 1.0 5.0 1.3
Neutral 1 1 1.0 120.0 400.0 520.0 200.0 40.0 40.0 80.0 0.5 0.0 0.0
-
Wins 22 22 3.8 31.3 60.7 92.0 28.4 1.0 35.2 28.4 1.2 21.2 5.8
Losses 10 10 14.2 5.9 16.1 22.0 8.5 1.1 6.8 12.1 0.6 2.8 0.8
-
November 7 7 10.0 9.7 22.3 32.0 14.3 1.1 11.4 17.7 0.6 6.3 1.1
December 7 7 8.6 10.0 23.3 33.3 12.0 0.0 14.0 14.0 1.0 7.3 2.7
January 10 10 5.0 25.6 39.2 64.8 21.6 1.6 31.2 25.6 1.2 14.4 4.8
February 8 8 5.6 19.6 53.3 72.9 16.9 1.8 15.1 16.0 0.9 12.4 2.7