23 Jaden Rogers
-
- Height:
- 5-9
-
- Hometown:
- Pekin, Ill.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Pekin
-
- gp
- 10
-
- pts/g
- 1.9
-
- fg %
- 47.1
-
- 3pt %
- 100.0
-
- ft %
- 33.3
-
- reb/g
- 1.9
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Augustana JV | L, 72-70 |
| Feb 14 | Illinois Valley Community College | W, 64-62 |
| Feb 18 | at Waubonsee Community College | L, 83-58 |
| Feb 25 | at Lincoln Trail College | W, 92-86 |
| Feb 27 | Elgin Community College | W, 75-57 |
| Mar 1 | at Morton College | L, 90-20 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | - | - | ||
| Minutes | 10 | 2 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 8-17 | 0-0 | ||
| FG Pct | 47.1 | - | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 2-6 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 5 | 0 | ||
| Def rebounds | 14 | 0 | ||
| Total rebounds | 19 | 0 | ||
| Rebounds per game | 1.9 | 0.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 6 | 1 | ||
| Assist to turnover ratio | 0.3 | 2.0 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 19 | 0 | ||
| Points per game | 1.9 | 0.0 | ||
| Points per 40 min | 76.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Parkland College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Knox College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Community College | W, 71-38 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | at Ancilla College | L, 82-58 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 10 | Lincoln Trail College | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bryant and Stratton College (WI) | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at College of DuPage | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Madison College | L, 80-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Spoon River College | L, 67-60 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 26 | Milwaukee Area Technical College | L, 75-58 | - | 1 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 28 | at Southeastern Community College | W, 87-63 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | at Illinois College JV | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rend Lake College | L, 66-37 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Spoon River College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Elgin Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at South Suburban College | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Highland Community College - Illinois | L, 81-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Black Hawk College-Moline | L, 102-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Illinois College JV | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sauk Valley Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Illinois Valley Community College | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Kishwaukee College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Rock Valley College | L, 95-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Kishwaukee College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Highland Community College - Illinois | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | McHenry County College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Black Hawk College-Moline | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sauk Valley Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Augustana JV | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Illinois Valley Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Waubonsee Community College | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lincoln Trail College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Elgin Community College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morton College | L, 90-20 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Knox College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Community College | W, 71-38 | - | 1 | 2 | 8 | 10 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Nov 4 | at Ancilla College | L, 82-58 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Lincoln Trail College | L, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bryant and Stratton College (WI) | L, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at College of DuPage | W, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Madison College | L, 80-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Spoon River College | L, 67-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Milwaukee Area Technical College | L, 75-58 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | at Southeastern Community College | W, 87-63 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 1 | at Illinois College JV | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rend Lake College | L, 66-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Spoon River College | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Elgin Community College | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at South Suburban College | L, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Highland Community College - Illinois | L, 81-67 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Black Hawk College-Moline | L, 102-60 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 16 | Illinois College JV | W, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sauk Valley Community College | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Illinois Valley Community College | W, 51-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Kishwaukee College | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Rock Valley College | L, 95-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Kishwaukee College | W, 71-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Highland Community College - Illinois | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | McHenry County College | L, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Black Hawk College-Moline | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sauk Valley Community College | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Augustana JV | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Illinois Valley Community College | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Waubonsee Community College | L, 83-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lincoln Trail College | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Elgin Community College | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morton College | L, 90-20 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 1.0 | 0.8-1.7 | 47.1 | 0.1-0.1 | 100.0 | 0.2-0.6 | 33.3 | 1.9 |
| Total | 10 | - | 1.0 | 0.8-1.7 | 47.1 | 0.1-0.1 | 100.0 | 0.2-0.6 | 33.3 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 10 | 8-17 | 47.1 | 1-1 | 100.0 | 2-6 | 33.3 | 19 |
| Total | 10 | - | 10 | 8-17 | 47.1 | 1-1 | 100.0 | 2-6 | 33.3 | 19 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 1.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 |
| Total | 10 | - | 1.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 1.0 | 0.5 | 1.4 | 1.9 | 0.2 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| Total | 10 | - | 1.0 | 0.5 | 1.4 | 1.9 | 0.2 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 10 | 5 | 14 | 19 | 2 | - | 2 | 6 | 0.3 | 2 | 0 |
| Total | 10 | - | 10 | 5 | 14 | 19 | 2 | - | 2 | 6 | 0.3 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.0 | 0.8-1.7 | 47.1 | 0.1-0.1 | 100.0 | 0.2-0.6 | 33.3 | 1.9 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 1.0 |
| Away | 5 | - | 1.0 | 1.2-2.6 | 46.2 | 0.2-0.2 | 100.0 | 0.2-0.4 | 50.0 | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 1.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Losses | 8 | - | 1.0 | 0.5-0.9 | 57.1 | 0.1-0.1 | 100.0 | 0.2-0.8 | 33.3 | 1.4 | |
| Month | November | 6 | - | 1.0 | 1.2-2.5 | 46.7 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 2.7 |
| December | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 10 | 8-17 | 47.1 | 1-1 | 100.0 | 2-6 | 33.3 | 19 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 5 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Away | 5 | - | 5 | 6-13 | 46.2 | 1-1 | 100.0 | 1-2 | 50.0 | 14 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 2 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Losses | 8 | - | 8 | 4-7 | 57.1 | 1-1 | 100.0 | 2-6 | 33.3 | 11 | |
| Month | November | 6 | - | 6 | 7-15 | 46.7 | 0-0 | - | 2-6 | 33.3 | 16 |
| December | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| March | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Away | 5 | - | 1.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.0 | 0.5 | 1.4 | 1.9 | 0.2 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.6 | 1.6 | 2.2 | 0.4 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
| Away | 5 | - | 1.0 | 0.4 | 1.2 | 1.6 | 0.0 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.0 | 1.5 | 6.0 | 7.5 | 0.5 | - | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 |
| Losses | 8 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.1 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.8 | 2.3 | 3.2 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 10 | 5 | 14 | 19 | 2 | - | 2 | 6 | 0.3 | 2 | 0 |
| Conference | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5 | 3 | 8 | 11 | 2 | - | 1 | 4 | 0.3 | 1 | 0 |
| Away | 5 | - | 5 | 2 | 6 | 8 | 0 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 2 | 3 | 12 | 15 | 1 | - | 0 | 4 | 0.0 | 1 | 0 |
| Losses | 8 | - | 8 | 2 | 2 | 4 | 1 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Month | November | 6 | - | 6 | 5 | 14 | 19 | 2 | - | 0 | 5 | 0.0 | 1 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.0 | 1 | 0 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |