15 Olivia Allen
-
- Height:
- 5-9
-
- Hometown:
- Peoria, Ill.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Richwoods
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Augustana JV | L, 72-70 |
| Feb 14 | Illinois Valley Community College | W, 64-62 |
| Feb 18 | at Waubonsee Community College | L, 83-58 |
| Feb 25 | at Lincoln Trail College | W, 92-86 |
| Feb 27 | Elgin Community College | W, 75-57 |
| Mar 1 | at Morton College | L, 90-20 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Parkland College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Knox College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Community College | W, 71-38 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ancilla College | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Lincoln Trail College | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bryant and Stratton College (WI) | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at College of DuPage | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Madison College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Spoon River College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Milwaukee Area Technical College | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Southeastern Community College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Illinois College JV | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rend Lake College | L, 66-37 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Spoon River College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Elgin Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at South Suburban College | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Highland Community College - Illinois | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Black Hawk College-Moline | L, 102-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Illinois College JV | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sauk Valley Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Illinois Valley Community College | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Kishwaukee College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Rock Valley College | L, 95-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Kishwaukee College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Highland Community College - Illinois | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | McHenry County College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Black Hawk College-Moline | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sauk Valley Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Augustana JV | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Illinois Valley Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Waubonsee Community College | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lincoln Trail College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Elgin Community College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morton College | L, 90-20 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Knox College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Community College | W, 71-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ancilla College | L, 82-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Lincoln Trail College | L, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bryant and Stratton College (WI) | L, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at College of DuPage | W, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Madison College | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Spoon River College | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Milwaukee Area Technical College | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Southeastern Community College | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Illinois College JV | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rend Lake College | L, 66-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Spoon River College | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Elgin Community College | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at South Suburban College | L, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Highland Community College - Illinois | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Black Hawk College-Moline | L, 102-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Illinois College JV | W, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sauk Valley Community College | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Illinois Valley Community College | W, 51-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Kishwaukee College | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Rock Valley College | L, 95-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Kishwaukee College | W, 71-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Highland Community College - Illinois | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | McHenry County College | L, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Black Hawk College-Moline | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sauk Valley Community College | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Augustana JV | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Illinois Valley Community College | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Waubonsee Community College | L, 83-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lincoln Trail College | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Elgin Community College | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morton College | L, 90-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |