#1 Jack Oliver (GK) - Carl Sandburg College
gp
4
gs
4
min
340:00
ga
7
gaa
1.85
sv
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 4 | 2 | ||
| Minutes | 340:00 | 180:00 | ||
| Goals against | 7 | 4 | ||
| Goals-against average | 1.85 | 2.00 | ||
| Saves | 15 | 5 | ||
| Save pct | .682 | .556 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Ties | 2 | 1 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Black Hawk College-Moline | W, 2-1 |
| Oct 11 | Richard J. Daley College | W, 4-1 |
| Oct 14 | Illinois Valley Community College | W, 2-1 |
| Oct 17 | Kankakee Community College | W, 2-0 |
| Oct 28 | Moraine Valley Community College | W, 2-0 |
| Oct 31 | Rock Valley College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Iowa Central Community College | T, 0-0 | T< | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 27 | Knox JV | W, 4-0 | - | - | - | - | - | - | - |
| Aug 31 | Monmouth JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Southeastern Community College | W, 1-0 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 6 | at Illinois Central College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | at College of DuPage | W, 2-0 | - | - | - | - | - | - | - |
| Sep 13 | Kishwaukee College | T, 4-4 | T< | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Sep 17 | at Rock Valley College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 20 | Bryant & Stratton College (WI) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | Waubonsee Community College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 27 | Lincoln Trail College | - | - | - | - | - | - | - | |
| Sep 30 | Morton College | - | - | - | - | - | - | - | |
| Oct 5 | at Prairie State College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Black Hawk College-Moline | W, 2-1 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 11 | Richard J. Daley College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 14 | Illinois Valley Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | Kankakee Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 28 | Moraine Valley Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 31 | Rock Valley College | L, 1-0 | - | - | - | - | - | - | - |
| Apr 13 # | at Knox | - | - | - | - | - | - | - | |
| Apr 19 # | at Southeastern Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 85:00 | 1.75 | 1.85 | 3.75 | .682 |
| Conference | 2 | 2 | 90:00 | 2.00 | 2.00 | 2.50 | .556 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 80:00 | 2.00 | 2.25 | 2.50 | .556 |
| Away | 2 | 2 | 90:00 | 1.50 | 1.50 | 5.00 | .769 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 90:00 | 1.50 | 1.50 | 5.00 | .769 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 70:00 | .00 | 0.00 | 3.00 | 1.000 |
| September | 2 | 2 | 90:00 | 3.50 | 3.50 | 4.50 | .563 |
| October | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 340:00 | 7 | 1.85 | 15 | .682 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 2 | 180:00 | 4 | 2.00 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 160:00 | 4 | 2.25 | 5 | .556 | 0 | 0 | 0 | 0/1 |
| Away | 2 | 2 | 180:00 | 3 | 1.50 | 10 | .769 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 180:00 | 3 | 1.50 | 10 | .769 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 2 | 2 | 180:00 | 7 | 3.50 | 9 | .563 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |