2 TJ Sturdivant
-
- Height:
- 5-7
-
- Hometown:
- Peoria, Ill.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Peoria
-
- gp
- 16
-
- pts/g
- 1.8
-
- fg %
- 34.4
-
- 3pt %
- 33.3
-
- ft %
- 0.0
-
- reb/g
- 0.9
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 2 | ||
| Games started | - | - | ||
| Minutes | 32 | 2 | ||
| Minutes per game | 2.0 | 1.0 | ||
| FG | 11-32 | 1-2 | ||
| FG Pct | 34.4 | 50.0 | ||
| 3PT | 7-21 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 0-1 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 11 | 0 | ||
| Total rebounds | 14 | 0 | ||
| Rebounds per game | 0.9 | 0.0 | ||
| Personal fouls | 7 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 13 | 1 | ||
| Turnovers | 10 | 0 | ||
| Assist to turnover ratio | 1.3 | - | ||
| Steals | 3 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 29 | 2 | ||
| Points per game | 1.8 | 1.0 | ||
| Points per 40 min | 36.3 | 40.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Danville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Sauk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monmouth College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Culver-Stockton JV | W, 83-53 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 7 | vs. College of Lake County | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Oakton Community College | W, 61-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Spoon River College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Madison College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lincoln Land Community College | L, 77-64 | - | 16 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 20 | at St. Ambrose JV | W, 90-69 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Culver-Stockton JV | W, 78-50 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Rock Valley College | L, 92-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 8 | John Wood Community College | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Spoon River College | W, 65-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Elgin Community College | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at McHenry County College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | College of DuPage | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Harper College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Monmouth JV | W, 77-51 | - | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Kishwaukee College | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Illinois Valley Community College | W, 90-76 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Blackhawk Technical College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Black Hawk College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Harper College | W, 80-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Eureka JV | W, 72-43 | - | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 28 | Eureka JV | W, 86-54 | - | 1 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 29 | at Monmouth JV | W, 67-48 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Elgin Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kishwaukee College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Blackhawk Technical College | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Illinois Valley Community College | W, 90-60 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | St. Ambrose JV | W, 68-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Black Hawk College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Madison College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Madison College | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rock Valley College | L, 75-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | at Region 4 championship | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Danville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Sauk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monmouth College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Culver-Stockton JV | W, 83-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | vs. College of Lake County | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Oakton Community College | W, 61-47 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | at Spoon River College | L, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Madison College | L, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lincoln Land Community College | L, 77-64 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 20 | at St. Ambrose JV | W, 90-69 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 29 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Culver-Stockton JV | W, 78-50 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | at Rock Valley College | L, 92-58 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 8 | John Wood Community College | L, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Spoon River College | W, 65-57 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at McHenry County College | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | College of DuPage | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Harper College | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Monmouth JV | W, 77-51 | - | 1 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Kishwaukee College | L, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Illinois Valley Community College | W, 90-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Blackhawk Technical College | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Black Hawk College | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Harper College | W, 80-60 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Eureka JV | W, 72-43 | - | 1 | 0 | 5 | 5 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 28 | Eureka JV | W, 86-54 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | at Monmouth JV | W, 67-48 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 31 | Elgin Community College | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kishwaukee College | W, 73-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Blackhawk Technical College | W, 95-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Illinois Valley Community College | W, 90-60 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | St. Ambrose JV | W, 68-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Black Hawk College | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Madison College | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Madison College | W, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rock Valley College | L, 75-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 7 | at Region 4 championship | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 2.0 | 0.7-2.0 | 34.4 | 0.4-1.3 | 33.3 | 0.0-0.1 | 0.0 | 1.8 |
| Total | 16 | - | 2.0 | 0.7-2.0 | 34.4 | 0.4-1.3 | 33.3 | 0.0-0.1 | 0.0 | 1.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 32 | 11-32 | 34.4 | 7-21 | 33.3 | 0-1 | 0.0 | 29 |
| Total | 16 | - | 32 | 11-32 | 34.4 | 7-21 | 33.3 | 0-1 | 0.0 | 29 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 2.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 16 | - | 2.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 2.0 | 0.2 | 0.7 | 0.9 | 0.4 | - | 0.8 | 0.6 | 1.3 | 0.2 | 0.0 |
| Total | 16 | - | 2.0 | 0.2 | 0.7 | 0.9 | 0.4 | - | 0.8 | 0.6 | 1.3 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 32 | 3 | 11 | 14 | 7 | - | 13 | 10 | 1.3 | 3 | 0 |
| Total | 16 | - | 32 | 3 | 11 | 14 | 7 | - | 13 | 10 | 1.3 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 16 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 2.0 | 0.7-2.0 | 34.4 | 0.4-1.3 | 33.3 | 0.0-0.1 | 0.0 | 1.8 |
| Conference | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 0.6-1.9 | 30.8 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 1.6 |
| Away | 8 | - | 3.0 | 0.9-2.4 | 36.8 | 0.5-1.6 | 30.8 | 0.0-0.1 | 0.0 | 2.3 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 1.0 | 0.5-2.0 | 26.9 | 0.3-1.2 | 25.0 | 0.0-0.0 | - | 1.4 |
| Losses | 3 | - | 6.3 | 1.3-2.0 | 66.7 | 1.0-1.7 | 60.0 | 0.0-0.3 | 0.0 | 3.7 | |
| Month | November | 4 | - | 4.8 | 1.0-2.5 | 40.0 | 1.0-2.2 | 44.4 | 0.0-0.0 | - | 3.0 |
| December | 3 | - | 1.7 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7 | |
| January | 6 | - | 1.0 | 0.8-3.2 | 26.3 | 0.5-1.8 | 27.3 | 0.0-0.0 | - | 2.2 | |
| February | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 32 | 11-32 | 34.4 | 7-21 | 33.3 | 0-1 | 0.0 | 29 |
| Conference | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 7 | 4-13 | 30.8 | 3-8 | 37.5 | 0-0 | - | 11 |
| Away | 8 | - | 24 | 7-19 | 36.8 | 4-13 | 30.8 | 0-1 | 0.0 | 18 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | - | 13 | 7-26 | 26.9 | 4-16 | 25.0 | 0-0 | - | 18 |
| Losses | 3 | - | 19 | 4-6 | 66.7 | 3-5 | 60.0 | 0-1 | 0.0 | 11 | |
| Month | November | 4 | - | 19 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | - | 12 |
| December | 3 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 | |
| January | 6 | - | 6 | 5-19 | 26.3 | 3-11 | 27.3 | 0-0 | - | 13 | |
| February | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 2.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 3.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 1.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 6.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 4.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 6 | - | 1.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 2.0 | 0.2 | 0.7 | 0.9 | 0.4 | - | 0.8 | 0.6 | 1.3 | 0.2 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.1 | 0.6 | 0.7 | 0.3 | - | 0.9 | 0.3 | 3.0 | 0.0 | 0.0 |
| Away | 8 | - | 3.0 | 0.1 | 0.9 | 1.0 | 0.6 | - | 0.9 | 0.9 | 1.0 | 0.4 | 0.0 | |
| Neutral | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 1.0 | 0.2 | 0.8 | 1.0 | 0.4 | - | 0.9 | 0.7 | 1.3 | 0.2 | 0.0 |
| Losses | 3 | - | 6.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Month | November | 4 | - | 4.8 | 0.3 | 0.3 | 0.5 | 0.8 | - | 0.3 | 1.5 | 0.2 | 0.0 | 0.0 |
| December | 3 | - | 1.7 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.7 | 0.3 | 2.0 | 0.7 | 0.0 | |
| January | 6 | - | 1.0 | 0.2 | 1.7 | 1.8 | 0.5 | - | 1.5 | 0.5 | 3.0 | 0.2 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 32 | 3 | 11 | 14 | 7 | - | 13 | 10 | 1.3 | 3 | 0 |
| Conference | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7 | 1 | 4 | 5 | 2 | - | 6 | 2 | 3.0 | 0 | 0 |
| Away | 8 | - | 24 | 1 | 7 | 8 | 5 | - | 7 | 7 | 1.0 | 3 | 0 | |
| Neutral | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 13 | - | 13 | 3 | 10 | 13 | 5 | - | 12 | 9 | 1.3 | 2 | 0 |
| Losses | 3 | - | 19 | 0 | 1 | 1 | 2 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Month | November | 4 | - | 19 | 1 | 1 | 2 | 3 | - | 1 | 6 | 0.2 | 0 | 0 |
| December | 3 | - | 5 | 1 | 0 | 1 | 0 | - | 2 | 1 | 2.0 | 2 | 0 | |
| January | 6 | - | 6 | 1 | 10 | 11 | 3 | - | 9 | 3 | 3.0 | 1 | 0 | |
| February | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 8 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 3 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Loggers pull away from Sandburg men in 2nd half
The Sandburg men's basketball team trailed by just two points at halftime before dropping a 77-64 decision at Lincoln Land on Tuesday night.
November 19, 2025