Official Volleyball Box Score
Moraine Valley Commu at. Carl Sandburg Colleg
9/27/2025 at 12:00 PM @ Kankakee

Moraine Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Tegan Colyer........ 5 1 0 1 1.000 0 1 1 1 17 0 0 0 0 2.0
7 Amber Kingston...... * 5 11 6 38 .132 0 1 1 6 17 0 0 0 0 12.0
8 Amanda Pocica....... 5 1 1 2 .000 3 1 0 2 28 0 0 0 0 2.0
10 Keira Clancy........ * 5 7 3 23 .174 0 0 0 0 2 0 2 1 0 8.0
12 Chloe McGregor-Paterson * 5 26 6 54 .370 1 0 1 2 18 0 1 0 0 26.5
13 Erin Quigley........ * 5 1 3 11 -.182 0 0 0 0 1 1 3 3 0 3.5
19 Rhian Crittenden.... * 5 1 0 5 .200 0 1 2 0 2 0 3 2 0 3.5
33 Cameron Szyszka..... * 5 10 0 27 .370 43 3 0 0 13 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 58 19 161 .242 47 7 5 11 98 1 9 6 0 70.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Moraine Valley Community College (3) 25 23 15 25 15
Carl Sandburg College (2) 22 25 25 23 3
Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 5 17 11 65 .092 0 0 0 1 16 1 0 0 0 18.0
2 Quinn Rexroat....... * 5 1 0 3 .333 38 4 1 0 8 0 1 0 0 5.5
3 Madalynn Knapp...... * 5 12 4 30 .267 0 0 0 0 6 0 0 0 0 12.0
4 Addison Gillen...... 5 0 0 3 .000 2 2 0 1 16 0 0 0 0 2.0
5 Harlee Hainds....... * 5 7 7 31 .000 0 0 0 0 0 0 1 0 1 7.5
9 Taliya Galloway..... * 5 1 5 12 -.333 0 0 0 0 7 1 0 0 0 2.0
10 Emma Schweigert..... 5 0 0 2 .000 2 2 2 1 26 0 0 0 0 2.0
11 Jalie Eller......... * 5 5 6 33 -.030 0 1 0 1 18 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 43 33 179 .056 42 9 3 4 97 3 2 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 43 .023
2 13 6 40 .175
3 8 1 27 .259
4 11 13 50 -.040
5 2 5 19 -.158
Site: Kankakee
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter